Louisville | NC State | 2012-13 Championship Team | 2011-12 Final Four Team | |
Points Per Game | 71.9 (56th) | 71.5 (61st) | 74.3 (27th) | 68.2 (156th) |
Avg Scoring Margin | +13.5 (11th) | +5.5 (77th) | +15.9 (4th) | +7.2 (45th) |
Field Goal % | 43.9% (138th) | 44.6% (94th) | 45.6% (55th) | 42.2% (221st) |
2-point FG% | 50.7% (66th) | 48.2% (154th) | 51.0% (44th) | 47.2% (193rd) |
3-point FG% | 30.1% (306th) | 36.3% (80th) | 32.9% (216th) | 31.8% (271st) |
Free Throw % | 67.1% (246th) | 67.6% (225th) | 70.7% (128th) | 68.8% (193rd) |
Rebound Rate | 52.6% (61st) | 52.3% (68th) | 52.7% (57th) | 51.2% (109th) |
Blocks Per Game | 5.9 (7th) | 5.5 (16th) | 4.2 (78th) | 4.8 (30th) |
Steals Per Game | 8.6 (9th) | 4.0 (344th) | 10.8 (2nd) | 8.8 (7th) |
Assists Per Game | 11.7 (224th) | 11.6 (232nd) | 14.5 (42nd) | 13.3 (114th) |
Turnovers Per Game | 12.2 (114th) | 11.0 (30th) | 12.4 (95th) | 13.8 (228th) |
Opponent Turnovers Per Game | 15.2 (19th) | 10.5 (323rd) | 18.4 (2nd) | 15.1 (53rd) |
Team Fouls Per Game | 18.0 (143rd) | 18.3 (168th) | 18.1 (208th) | 17.6 (128th) |
Opponent Shooting % | 37.3% (6th) | 40.3% (62nd) | 39.2% (23rd) | 38.4% (6th) |
Opponent 2-point FG% | 41.2% (8th) | 43.7% (45th) | 43.1% (29th) | 42.2% (11th) |
Opponent 3-point FG% | 29.1% (12th) | 32.9% (111th) | 31.4% (56th) | 30.3% (17th) |
Opponent Block Per Game | 2.4 (14th) | 3.6 (206th) | 3.3 (142nd) | 3.6 (218th) |
Opponent Steals Per Game | 6.2 (165th) | 5.6 (76th) | 5.7 (53rd) | 7.1 (255th) |
*351 teams Play Division 1 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Louisville vs. Georgia Tech: History, Lines, Attendance, TV - September 19, 2024
- Volleyball: #4 Louisville Volleyball Beats #11 Kentucky 3-1 - September 19, 2024
- VIDEO: Georgia Tech’s Brent Key Talks Louisville - September 18, 2024