NAME | SCHOOL | HT/WT | POS | SCOUT | RIVALS | 247 | PROFILE & HIGHLIGHTS |
---|---|---|---|---|---|---|---|
Trenell Troutman | Northwestern (Miami, FL) | 5'11"/177 | CB | 3* | 4* 5.9 (#47 overall) | 3* 90 (#25 CB) | HIGHLIGHTS |
Marcus Riley | James Rickards (Tallahassee, FL) | 5'10"/168 | ATH | 3* | 3* 5.8 | 3* 87 (#26 ATH) | HIGHLIGHTS |
Chandler Jones | Miami Central (Miami, FL) | 5'10"/170 | CB | 3* | 4* 5.6 | 3* 87 (#42 CB) | HIGHLIGHTS |
Akeem Hayes | Blanche Ely (Pompano Beach, FL) | 5'10"/175 | WR/ATH | 3* | 3* 5.6 | 3* 84 (#74 WR) | HIGHLIGHTS |
Antar Thompson | Highland CC (Freeport, IL) | 6'5"/310 | DT | 3* 87 (#7 DT) | HIGHLIGHTS | ||
Jared Goldwire | Fort Scott CC (Fort Scott, KS) | 6'7" 280 | DT | 3* 86 (#8 DT) | HIGHLIGHTS | ||
Jordan Travis | The Benjamin School (North Palm Beach, FL) | 6'2", 185 | QB | 3* 85 (#27 QB) | HIGHLIGHTS | ||
Jarek Campbell | Riverdale HS (Murfreesboro, TN) | 5'11", 195 | WR | 3* 84 (#147 WR) | HIGHLIGHTS | ||
Dejmi Dumervil Jean | St. Thomas Aquinas (Ft. Lauderdale, FL) | 6'4", 360 | DT | 3* 84 (#43 DT) | HIGHLIGHTS | ||
Yasir Abdullah | Miami Carol City HS (Opa Locka, FL) | 6'1", 190 | OLB | 3* 84 (#80 OLB) | HIGHLIGHTS | ||
Michael Boykin | Gulf Coast CC (Panama City, FL) | 6'6", 285 | DE | HIGHLIGHTS | |||
Robert Hicks | Miami Central (Miami, FL) | 6'0, 237 | ILB | 3* 87 (22 ILB) | HIGHLIGHTS | ||
Thurman Geathers | North Cobb (Kennesaw, GA) | 6'3, 218 | WDE | 3* 85 (43 WDE) | HIGHLIGHTS | ||
Telly Plummer | Langston Hughes (Fairburn, GA) | 6'0, 185 | ATH | 3* 84 (77 ATH) | HIGHLIGHTS |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Dani Busboom Kelly Purdue Sweet 16 Post-Game - December 13, 2024
- GALLERY: Cards Sweep Purdue, Head to Elite 8 - December 13, 2024
- VIDEO: Pat Kelsey UTEP Post-Game - December 12, 2024