Overall Class Rankings
[table “7” not found /]
Current Commitments
* Preferred Walk-On
**Designates Early Enrollee
NAME | SCHOOL | HT/WT | POS | SCOUT | RIVALS | 247 | ESPN | PROFILE & HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|
Malik Cunningham | Park Crossing (Montgomery, AL) | 6'1"/187 | QB | 3* (#49 ATH) | 4* 5.8 (#9 DT QB, #219 overall) | 3* 86 (#51 ATH) | 3* 77 (#65 ATH) | HIGHLIGHTS |
Rodney Owens Jr | Ensworth (Nashville, TN) | 6'0"/185 | S | 3* (#114 S) | 3* 5.5 | 3* 85 (#74 S) | 3* 72 (#92 S) | HIGHLIGHTS |
Kemari Averett | Grady (Atlanta, GA) | 6'7"/240 | TE | 3* (#30 TE) | 3* 5.7 (#16 TE) | 3* 86 (#38 TE) | 3* 77 (#14 TE) | HIGHLIGHTS |
Cole Bentley** | Belfry High School (Belfry, KY) | 6'5"/308 | OG | 4* (#20 OG, #279 overall) | 3* 5.6 (#29 OG) | 3* 83 (#63 OG) | 3* 75 (#72 OG) | HIGHLIGHTS |
TreSean Smith | LaSalle High School (Cincinnati, OH) | 6'3"/190 | S | 3* (#39 S) | 3* 5.5 | 4* 92 (#22 S, #226 overall) | 3* 77 (#51 S) | HIGHLIGHTS |
Kam Jones** | Peachtree Ridge High School (Suwanee, GA) | 6'1"/221 | LB | 3* (#51 ILB) | 3* 5.6 (#28 ILB) | 3* 81 (#79 WDE) | 3* 71 (#106 OLB) | HIGHLIGHTS |
Anthony Johnson | Chaminade-Madonna Prep (Hollywood, FL) | 6'2"/180 | DB | 3* (#115 S) | 3* 5.5 | 3* 80 (#195 CB) | 3* 73 (#89 S) | HIGHLIGHTS |
Lyn Strange** | North Florida Christian (Tallahassee, FL) | 6'3"/190 | S | 3* (#131 S) | 3* 5.5 | 3* 85 (#81 S) | 3* 74 (#77 S) | HIGHLIGHTS |
Dorian Etheridge | Capital (Charleston, WV) | 6'3"/218 | LB | 3* (#45 OLB) | 3* 5.5 | 3* 86 (#31 OLB) | 3* 77 (#50 OLB) | HIGHLIGHTS |
Malik Clark | Baldwin (Milledgeville, GA) | 6'4"/235 | LB/DE | 3* (#91 OLB) | 2* 5.4 | 3* 80 (#133 OLB) | 3* 71 (#113 OLB) | HIGHLIGHTS |
Josh Johnson | Woodward Academy (Atlanta, GA) | 5'11"/175 | WR | 3* (#155 WR) | 3* 5.6 (#99 WR) | 4* 90 (#40 WR) | 3* 79 (#76 WR) | HIGHLIGHTS |
Kaheem Roach | Miramar (Hollywood, FL) | 6'1"/185 | CB | 3* (#82 CB) | 2* 5.4 | 3* 81 (#180 CB) | 3* 74 (#93 CB) | HIGHLIGHTS |
Corey Reed | Roswell (Atlanta, GA) | 6'3"/200 | WR | 3* (#63 WR) | 4* 5.8 (#51 WR) | 3* 86 (#108 WR) | 3* 77 (#127 WR) | HIGHLIGHTS |
Justin Marshall | Newton (Covington, GA) | 6'2"/189 | WR | 3* (#71 WR) | 4* 5.8 (#55 WR) | 3* 86 (#86 WR) | 4* 81 (#35 WR, #230 overall) | HIGHLIGHTS |
Mitch Hall | Clayton (Clayton, NC) | 6'3"/205 | LS | 2* (#2 LS) | 2* 5.3 | 2* (#3 LS) | 2* 68 (#6 LS) | HIGHLIGHTS |
Colin Wilson | Clay (Green Cove Springs, FL) | 6'1"/225 | RB | 4* (#15 RB, #165 overall) | 4* 5.9 (#9 RB, #154 overall) | 3* 88 (#29 RB) | 4* 80 (#26 RB, #299 overall) | HIGHLIGHTS |
Russ Yeast | Center Grove (Greenwood, IN) | 5'11"/185 | CB | 4* (#17 ATH, #230 overall) | 4* 5.8 (#21 ATH, #231 overall) | 3* 89 (#37 CB) | 4* 80 (#31 ATH) | HIGHLIGHTS |
Ronald Rudd** | Chaffey College | 6'7"/305 | OL | 3* (#48 JUCO) | 3* 5.7 (#18 JUCO) | 3* 89 (#22 JUCO) | 4* 80 (#32 JUCO) | HIGHLIGHTS |
CJ Avery** | Grenada (Grenada, MS) | 6'1"/196 | S | 4* (#21 S, #221 overall) | 3* 5.7 (#35 S) | 3* 89 (#30 S) | 4* 84 (#7 S, #79 overall) | HIGHLIGHTS |
Jakson Wine* | North Oldham (Goshen, KY) | 6'1"/210 | K | N/A | N/A | N/A | N/A | HIGHLIGHTS |
Dayna Overton* | Jeffersonville (Jeffersonville, IN) | 6'4"/235 | OLB | N/A | N/A | N/A | N/A | HIGHLIGHTS |
Caleb Chandler | Jefferson (Jefferson, GA) | 6'5"/295 | OL | 4* (#25 OG) | 3* 5.6 (#80 OT) | 4* 91 (#28 OT, #249 overall) | 3* 79 (#33 OG) | HIGHLIGHTS |
Isaac Martin* | Trinity (KY) | 6'2"/245 | LB | N/A | N/A | N/A | N/A | HIGHLIGHTS |
Toryque Bateman | Gadsden City (Gadsden, AL) | 6'8"/305 | OL | 3* (#50 OT) | 3* (#69 OT) | 3* 86 (#70 OT) | 4* 80 (#36 OT) | HIGHLIGHTS |
Mekhi Becton | Highland Springs (VA) | 6'7"/345 | OL | 3* (#42 OT) | 4* 5.8 (#20 OT, #195 overall) | 3* 88 (#50 OT) | 4* 80 (#34 OT) | HIGHLIGHTS |
Recruits We Are Currently Watching
**Designates Early Enrollee
[table “8” not found /]
The following two tabs change content below.
Chris Person
Father, Husband, Louisville Fan. Follow me on twitter @cpersonTCZ for Louisville recruiting, news, and analysis.
Latest posts by Chris Person (see all)
- Analyzing Louisville’s 2017 Defensive Front Seven Recruiting Class - February 1, 2017
- 4-Star Offensive Lineman Mekhi Becton Commits To Louisville - February 1, 2017
- 3-Star Offensive Lineman Toryque Bateman Commits To Louisville - January 30, 2017