Associated Press
(###) Number of first place votes
| 1 |  | Oklahoma (36) Record: 16-2 | PV Rank 1 Points 1,592 | 
| 2 |  | North Carolina (29) Record: 18-2 | 2 1,586 | 
| 3 |  | Record: 16-3 | 9 1,473 | 
| 4 |  | Record: 16-3 | 3 1,369 | 
| 5 |  | Record: 17-2 | 10 1,332 | 
| 6 |  | Record: 17-3 | 4 1,261 | 
| 7 |  | Record: 17-2 | 5 1,186 | 
| 8 |  | Record: 17-3 | 7 1,111 | 
| 9 |  | Record: 16-3 | 6 1,105 | 
| 10 |  | Record: 17-3 | 16 1,005 | 
| 11 |  | Record: 15-4 | 13 903 | 
| 12 |  | Record: 17-4 | 11 869 | 
| 13 |  | Record: 18-1 | 8 838 | 
| 14 |  | Record: 15-4 | 19 792 | 
| 15 |  | Record: 15-3 | 15 753 | 
| 16 |  | Record: 16-3 | 17 719 | 
| 17 |  | Record: 15-4 | 13 594 | 
| 18 |  | Record: 16-4 | 12 502 | 
| 19 |  | Record: 17-3 | 25 466 | 
| 20 |  | Record: 15-4 | 23 403 | 
| 21 |  | Record: 17-4 | 22 328 | 
| 22 |  | Record: 14-5 | 28 151 | 
| 23 |  | Record: 16-4 | 36 149 | 
| 24 |  | Record: 15-5 | 20 145 | 
| 25 |  | Record: 14-5 | 30 136 | 
Coaches Poll
TOP 25 TEAMS, WEEK 12
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW | 
| 1 | North Carolina | 18-2 | 791 | 23 | 2 | 1 | 1/11 | 
| 2 | Oklahoma | 16-2 | 766 | 9 | 1 | -1 | 1/8 | 
| 3 | Kansas | 16-3 | 680 | 0 | 3 | 0 | 1/7 | 
| 4 | Iowa | 16-3 | 677 | 0 | 9 | 5 | 9/NR | 
| 5 | Texas A&M | 17-2 | 650 | 0 | 8 | 3 | 8/NR | 
| 6 | Villanova | 17-3 | 591 | 0 | 4 | -2 | 4/17 | 
| 7 | Maryland | 17-3 | 581 | 0 | 5 | -2 | 2/9 | 
| 8 | Xavier | 17-2 | 580 | 0 | 6 | -2 | 6/NR | 
| 9 | West Virginia | 16-3 | 503 | 0 | 7 | -2 | 7/23 | 
| 10 | Providence | 17-3 | 452 | 0 | 17 | 7 | 9/NR | 
| 11 | Michigan St | 17-4 | 445 | 0 | 10 | -1 | 1/13 | 
| 12 | Virginia | 15-4 | 430 | 0 | 13 | 1 | 4/13 | 
| 13 | Miami-Florida | 15-3 | 412 | 0 | 14 | 1 | 9/NR | 
| 14 | Louisville | 16-3 | 384 | 0 | 16 | 2 | 15/NR | 
| 15 | Arizona | 16-4 | 341 | 0 | 11 | -4 | 6/16 | 
| 16 | Iowa St. | 15-4 | 312 | 0 | 21 | 5 | 2/21 | 
| 17 | Indiana | 17-3 | 290 | 0 | 23 | 6 | 14/NR | 
| 18 | Baylor | 15-4 | 281 | 0 | 15 | -3 | 14/25 | 
| 19 | Kentucky | 15-4 | 242 | 0 | 19 | 0 | 1/19 | 
| 20 | Duke | 15-5 | 183 | 0 | 12 | -8 | 3/12 | 
| 21 | Purdue | 17-4 | 150 | 0 | 22 | 1 | 8/24 | 
| 22 | South Carolina | 17-2 | 137 | 0 | 18 | -4 | 15/NR | 
| 23 | Pittsburgh | 16-3 | 118 | 0 | 20 | -3 | 17/NR | 
| 24 | Oregon | 16-4 | 90 | 0 | 29 | 5 | 16/NR | 
| 25 | Wichita St. | 14-5 | 60 | 0 | 30 | 5 | 11/NR | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


