Louisville Football posted its rosters and media guide earlier today. With that we took our annual look at the moves, adds & changes from the roster from this time last year to this year. It’s an inexact science since a college football roster is always in a state of constant fluctuation, but we always like to take a look and see what’s new. Here we have the jersey assignments for incoming players, the height & weight changes from last year to this year and any position changes.
(Please let us know if we missed anything at all).
7/18/2016 | Name | Ht | Wt | Pos | Changes Note |
1 | Traveon Samuel | 5-7 | 170 | WR | -5 Lbs, switched from #9 & #15. Keith Brown Removed |
1 | Alphonso Carter | 6-3 | 206 | WR | +1 lbs, Practiced at CB this Spring |
2 | Jamari Staples | 6-4 | 195 | WR | |
3 | Cornelius Sturghill | 5-11 | 180 | CB | -6 lbs |
3 | Pat Thomas | 6-4 | 190 | WR | |
4 | Jawon Pass | 6-4 | 207 | QB | Corvin Lamb removed |
5 | Seth Dawkins | 6-3 | 201 | WR | Tyler Ferguson removed |
6 | Shaq Wiggins | 5-10 | 172 | CB | +1 lbs |
7 | Reggie Bonnafon | 6-3 | 208 | WR | -1 lbs. moved from QB to WR |
8 | Lamar Jackson | 6-3 | 205 | QB | +9 lbs |
9 | Jaylen Smith | 6-4 | 210 | WR | +26 lbs, moved from #87. Traveon Samuel to #1 |
10 | Jaire Alexander | 5-11 | 188 | CB | +18 lbs |
11 | Dee Smith | 6-1 | 200 | S | Will Gardner removed |
12 | Trey Smith | 6-0 | 220 | RB | Moved from WR. Also practiced at LB |
13 | PJ Blue | 6-3 | 195 | S | James Burgess removed |
13 | Ethan Horton | 6-0 | 205 | QB | -3 lbs |
14 | Kyle Bolin | 6-2 | 210 | QB | +2 lbs |
14 | Drew Bailey | 6-5 | 285 | DL | |
15 | Sean McCormack | 6-5 | 209 | QB | Traveon Samuel to #1 from #9 |
15 | Trumaine Washington | 5-10 | 180 | CB | -3 lbs |
17 | James Quick | 6-1 | 180 | WR | -11 lbs |
18 | Cole Hikutini | 6-5 | 248 | TE | +8 lbs |
19 | Ja’Quay Savage | 6-3 | 210 | WR | -4 lbs |
20 | Ronald Walker | 6-1 | 198 | CB | James Allen removed (never arrived) |
21 | London Iakopo | 6-0 | 212 | S | Devontre Parnell removed |
22 | Chucky Williams | 6-2 | 210 | S | +6 lbs |
23 | Brandon Radcliff | 5-9 | 210 | RB | -4 lbs |
24 | Zykiesis Cannon | 6-0 | 195 | CB | |
25 | Josh Harvey-Clemons | 6-5 | 228 | S | -2 lbs |
26 | Chris Taylor-Yamanoha | 6-2 | 185 | WR | listed at WR, we expect at CB. De’Eric Culver removed |
26 | Jalen Washington | 5-7 | 177 | WR | |
27 | LJ Scott | 6-0 | 225 | RB | -1 lbs, Jermaine Reve removed |
28 | Terrence Ross | 6-1 | 208 | S | Ryan Jordan removed |
29 | Javier Santiago | 5-9 | 190 | CB | |
29 | Mason King | 6-3 | 205 | P | +30 lbs |
29 | Malik Williams | 6-3 | 220 | RB | |
30 | Khane Pass | 6-1 | 208 | S | +8 lbs, moved from #37, Richard Benjamin removed |
31 | Malik Staples | 6-1 | 214 | RB | Mitchell Allen & Darius Skinner removed |
32 | Stacy Thomas | 6-1 | 232 | LB | +7 lbs |
32 | Blanton Creque | 5-11 | 188 | K | +18 lbs |
33 | Malin Jones | 6-0 | 225 | RB | |
34 | Jeremy Smith | 6-2 | 224 | RB | -1 |
35 | Anthony George | 6-1 | 190 | K | |
35 | Marcus Mays | 5-10 | 185 | DB | |
35 | Lamarques Thomas | 6-0 | 165 | S | |
36 | Evan O’Hara | 6-0 | 202 | K | +8 lbs, Kevin Houchins removed |
37 | Kyle Goss | 6-0 | 240 | LS | Khane Pass moved to #30 |
38 | Chris Miele | 6-2 | 190 | WR | |
39 | Aaron Floyd | 5-10 | 172 | CB | |
39 | Austin Laszewski | 6-0 | 169 | K | Griffin Uhl removed |
39 | John Stitch | 5-10 | 208 | DB | +23 lbs |
40 | Dae Williams | 6-2 | 224 | RB | Josh Appleby removed |
41 | Ethan Adams | 6-1 | 239 | LB | Jarrod Barnes removed |
41 | Ryan Betlach | 5-10 | 188 | LS | -5 Lbs |
42 | Tyler Polston | 6-2 | 242 | TE | +2 lbs |
42 | Isaac Stewart | 6-2 | 245 | LB | +9 lbs |
43 | Damien Smith | 6-1 | 238 | LB | +23 lbs |
43 | Patrick Soucy | 6-0 | 185 | K | |
44 | Paul Logsdon | 6-3 | 230 | TE | +20 lbs |
44 | Chris Williams | 6-1 | 285 | DL | Pio Vatuvei removed |
45 | Mike Boykin | 6-6 | 255 | DL | John Wallace removed |
46 | Brendan Lowery | 5-11 | 192 | LS | -13 lbs |
46 | Lamar Atkins | 5-11 | 236 | LB | |
47 | Austin Johnson | 6-2 | 196 | P | Jon Brown & Kevon Dunbar removed |
47 | Reese Melton | 6-2 | 211 | LB | |
48 | Austin Cummins | 6-5 | 225 | TE | Tim Bonner removed |
49 | Colin Holba | 6-5 | 245 | LS | +12 lbs. Was #84, but played as #49 in 2015 |
49 | Tony Smyzer | 5-10 | 251 | LB | Jared Glover & Joe Bradford removed |
50 | Khalil Hunter | 6-4 | 304 | OL | +4 lbs |
51 | Kordell Slater | 6-4 | 240 | DL | Royce Donovan removed |
52 | Vince Lococo | 6-0 | 235 | LB | Nick Dawson-Brents removed |
53 | Amonte Caban | 6-1 | 248 | LB | +22 lbs |
54 | Tobias Little | 6-0 | 226 | LB | Kevin Austin removed |
55 | Keith Kelsey | 6-1 | 236 | LB | |
56 | Kiola Mahoni | 6-3 | 308 | OL | +8 lbs |
57 | Finesse Middleton removed | ||||
58 | Jonathan Greenard | 6-4 | 252 | LB | +26 lbs |
59 | Caleb Tillman | 6-3 | 272 | DL | Aaron Ahner removed |
60 | Tyler Haycraft | 6-3 | 290 | OL | +21 lbs |
61 | Tobijah Hughley | 6-3 | 295 | OL | +7 lbs |
62 | Derek Dorsey | 6-3 | 275 | DL | T.C. Klusman removed |
63 | Nathan Scheler | 6-1 | 288 | OL | +18 lbs |
64 | Tyler Robinson | 5-11 | 328 | DL | Gabe Ahner removed |
65 | Luke Schultheiss | 6-1 | 280 | OL | -4 lbs |
66 | |||||
67 | Thomas Nauert | 6-2 | 256 | OL | +1 lbs |
68 | Danny Burns | 6-6 | 310 | OL | +7 lbs |
69 | Chaz Ray | 6-3 | 320 | OL | -20 lbs |
70 | Toriano Roundtree | 6-6 | 300 | OL | +5 lbs |
71 | Chandler Jones | 6-4 | 310 | OL | +10 lbs |
72 | Lukayus McNeil | 6-6 | 316 | OL | +3 lbs |
73 | Pedro Sibiea removed | ||||
74 | Geron Christian | 6-6 | 314 | OL | -6 lbs |
75 | Robbie Bell | 6-5 | 288 | OL | Skylar Lacy removed |
76 | Luke Massad | 6-2 | 290 | LS | Kelby Johnson removed |
77 | Linwood Foy | 6-4 | 285 | OL | |
78 | Max Martin | 6-3 | 293 | OL | Aaron Epps removed |
79 | Kenny Thomas | 6-6 | 325 | OL | +5 lbs |
80 | Charles Standberry | 6-3 | 242 | TE | +16 lbs |
81 | Emonee Spence | 6-3 | 190 | WR | -4 lbs |
82 | Keion Wakefield | 5-10 | 171 | WR | Dontez Byrd removed |
83 | Micky Crum | 6-4 | 250 | TE | -7 lbs |
84 | Gio Pascascio | 6-3 | 195 | WR | +10 lbs |
85 | Jordan Davis | 6-4 | 262 | TE | Cody Swabek removed |
86 | Devante Peete | 6-6 | 206 | WR | +3 lbs |
87 | Dez Fitzpatrick | 6-2 | 196 | WR | Jaylen Smith moved to #9 |
88 | Javonte Bagley | 6-3 | 190 | WR | -2 lbs |
89 | Keith Towbridge | 6-5 | 265 | TE | +4 lbs |
90 | Johnny Richardson | 6-3 | 335 | DE | +13 lbs |
91 | Trevon Young | 6-4 | 245 | LB | +16 lbs |
92 | Devonte’ Fields | 6-4 | 242 | LB | -3 lbs |
93 | Gary McCrae | 6-4 | 220 | LB | |
94 | G.G. Robinson | 6-4 | 305 | DT | +15 lbs |
95 | Kyle Shortridge | 6-2 | 288 | DT | -17 lbs |
96 | Henry Famurewa | 6-2 | 252 | OLB | +7 lbs |
97 | DeAngelo Brown | 6-1 | 310 | DT | +2 lbs |
98 | Tabarious Peterson | 6-3 | 250 | LB | Sheldon Rankins removed |
99 | James Hearns | 6-3 | 249 | LB | -8 lbs |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Cards Win 6th Straight! Louisville 82, Pitt 78 - January 11, 2025
- Cardinals Head North To Battle Pitt - January 10, 2025
- Louisville Football Adds Baylor Safety - January 9, 2025