– | 133 teams in College Football | |
– | Louisville | Kentucky |
Strength of Schedule (Sagarin) | 64th | 51st |
Scoring Offense (ppg) | 33.2 (27th) | 27.7 (66th) |
Total Offense (ypg) | 441.8 (22nd) | 338.7 (100th) |
Passing Offense (ypg) | 256.3 (47th) | 203.5 (93rd) |
Rushing Offense (ypg) | 185.55 (29th) | 135.18 (92nd) |
Scoring Defense (ppg) | 18.4 (17th) | 24.3 (54th) |
Total Defense (ypg) | 317.0 (21st) | 347.8 (41st) |
Passing Defense (ypg) | 219.0 (55th) | 238.2 (92nd) |
Rushing Defense (ypg) | 98.00 (13th) | 109.64 (22nd) |
Yards Per Point | 13.5 (42nd) | 12.0 (10th) |
3rd Down Conversion % | 37.01% (88th) | 38.46% (72nd) |
4th Down Conversion % | 57.14% (49th) | 11.11% (133rd) |
Opponent 3rd Down Conversion % | 29.45% (11th) | 43.42% (108th) |
Opponent 4th Down Conversion % | 40.91% (32nd) | 50.00% (57th) |
First Downs (per game) | 21.5 (46th) | 17.5 (108th) |
Opponent First Downs (per game) | 15.9 (10th) | 19.8 (68th) |
Turnover Margin (season) | 5 (24th) | -1 (74th) |
Time of Possession | 31:45.64 (25th) | 28:14.27 (112th) |
Red Zone Conversion % | 80.49% (87th) | 78.38% (103rd) |
Red Zone TD Conversion % | 58.54% (80th) | 64.86% (50th) |
Red Zone Trips | 41 (56th) | 38 (83rd) |
Opponent Red Zone Conversion % | 66.67% (2nd) | 90.00% (113th) |
Opponent Red Zone TD Conversion % | 57.14% (56th) | 57.50% (58th) |
Opponent Red Zone Trips | 21 (3rd) | 40 (72nd) |
Sacks (Per Game) | 2.55 (36th) | 2.27 (51st) |
Tackles for Loss (Per Game) | 6.27 (36th) | 6.27 (36th) |
Sacks Allowed (Per Game) | 1.82 (59th) | 1.64 (42nd) |
Tackles for Loss Allowed (Per Game) | 4.73 (29th) | 5.00 (41st) |
Penalties (ypg) | 50.4 (61st) | 56.0 (90th) |
Interceptions Gained (season) | 11 (32nd) | 9 (58th) |
Passes Defended (per game) | 4.36 (57th) | 3.36 (108th) |
Fumbles Recovered (season) | 7 (37th) | 9 (81st) |
Fumbles Forced (season) | 10 (28th) | 4 (122nd) |
Fumbles Lost (season) | 3 (12th) | 6 (62nd) |
Fumbles (season) | 15 (91st) | 13 (61st) |
Interceptions Lost (Season) | 10 (78th) | 9 (61st) |
Kick/Punts Blocked (season) | 1 (54th) | 2 (22nd) |
Punt Returns (ypr) | 4.48 (115th) | 9.14 (59th) |
Kickoff Returns (ypr) | 20.10 (68th) | 22.94 (22nd) |
Opponent Punt Returns (ypr) | 7.13 (61st) | 6.78 (57th) |
Opponent Kickoff Return (ypr) | 19.75 (66th) | 22.36 (101st) |
Punting (ypp) | 41.34 (82nd) | 39.62 (115th) |
Field Goal % | 68.2% (102nd) | 90.0% (9th) |
Opponent FG % | 70.0% (43rd) | 76.2% (78th) |
Kickoffs (ypk) | 62.99 (39th) | 62.9 (41st) |
Plays | 725 (76th) | 616 (132nd) |
Yards Per Play | 6.7 (15th) | 6.05 (47th) |
Yards Per Play Allowed | 5.20 (36th) | 5.28 (44th) |
Plays +10 Yards | 162 (46th) | 138 (89th) |
Plays +20 Yards | 60 (26th) | 53 (57th) |
Plays +30 Yards | 34 (10th) | 24 (55th) |
Plays +40 Yards | 17 (18th) | 9 (89th) |
Opponent Plays +10 Yards | 132 (32nd) | 134 (38th) |
Opponent Plays +20 Yards | 47 (61st) | 42 (38th) |
Opponent Plays +30 Yards | 25 (88th) | 17 (31st) |
Opponent Plays +40 Yards | 13 (83rd) | 7 (25th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Ja’Corey Brooks Named 1st Team All-ACC; 12 Honored by League - December 3, 2024
- Chucky Hepburn Named ACC Player of the Week - December 3, 2024
- Cards Set To Host #23 Ole Miss - December 3, 2024