Starters
| Quentin Snider | London Perrantes | |
| 6-2, 180, Fr. | 6-2 191, Soph | |
| Minutes | 11.1 | 32.9 | 
| Points | 2.5 | 6.3 | 
| Field Goal % | 30.40% | 35.1% | 
| 3-point % | 21.60% | 34.2% | 
| FT % | 66.70% | 79.1% | 
| Rebounds | 1.2 | 2.4 | 
| Assists | 0.9 | 4.7 | 
| Steals | 0.3 | 0.8 | 
| Blocks | 0 | 0.2 | 
| Turnovers | 0.5 | 1.4 | 
| Fouls | 1.1 | 1.3 | 
| Terry Rozier | Malcolm Brogdon | |
| 6-1, 190, Soph | 6-5, 219, Jr | |
| Minutes | 33.7 | 32.2 | 
| Points | 17.7 | 13.6 | 
| Field Goal % | 42.7% | 43.5% | 
| 3-point % | 33.9% | 32.7% | 
| FT % | 77.3% | 86.4% | 
| Rebounds | 5.5 | 3.9 | 
| Assists | 2.5 | 2.6 | 
| Steals | 1.9 | 0.7 | 
| Blocks | 0.2 | 0.5 | 
| Turnovers | 2.1 | 1.6 | 
| Fouls | 1.8 | 1.9 | 
| Wayne Blackshear | Anthony Gill | |
| 6-5, 215, Sr. | 6-8, 230, Jr. | |
| Minutes | 30 | 24.9 | 
| Points | 10.5 | 11.7 | 
| Field Goal % | 39.2% | 58.8% | 
| 3-point % | 32.6% | 0.0% | 
| FT % | 74.4% | 67.2% | 
| Rebounds | 4.5 | 6.8 | 
| Assists | 1.2 | 0.9 | 
| Steals | 1.2 | 0.7 | 
| Blocks | 0.6 | 0.5 | 
| Turnovers | 1.0 | 1.2 | 
| Fouls | 2.5 | 2 | 
| Montrezl Harrell | Darion Atkins | |
| 6-8, 240, Jr. | 6-8, 241, Sr. | |
| Minutes | 34.2 | 23.4 | 
| Points | 15.3 | 7.5 | 
| Field Goal % | 56.5% | 51.9% | 
| 3-point % | 22.9% | 0.0% | 
| FT % | 58.3% | 47.7% | 
| Rebounds | 9.4 | 5.9 | 
| Assists | 1.2 | 0.7 | 
| Steals | 1 | 0.9 | 
| Blocks | 1.3 | 1.1 | 
| Turnovers | 2 | 1.0 | 
| Fouls | 2.2 | 2.0 | 
| Chinanu Onuaku | Mike Tobey | |
| 6-10, 230, Fr. | 7-0, 253, Jr. | |
| Minutes | 18.6 | 17.7 | 
| Points | 3.3 | 7.3 | 
| Field Goal % | 60.7% | 50.9% | 
| 3-point % | 0.0% | 0.0% | 
| FT % | 46.7% | 75.9% | 
| Rebounds | 5.1 | 5.2 | 
| Assists | 0.7 | 0.4 | 
| Steals | 0.7 | 0.3 | 
| Blocks | 1.5 | 0.8 | 
| Turnovers | 1.4 | 0.8 | 
| Fouls | 2.3 | 2 | 
Bench
| Anton Gill | Devon Hall | |
| 6-3, 190, Soph | 6-5, 210, Fr. | |
| Minutes | 9.6 | 10.6 | 
| Points | 2.4 | 1.8 | 
| Field Goal % | 31.9% | 40.00% | 
| 3-point % | 17.1% | 33.30% | 
| FT % | 41.2% | 45.50% | 
| Rebounds | 1.0 | 0.7 | 
| Assists | 0.6 | 0.8 | 
| Steals | 0.5 | 0.4 | 
| Blocks | 0.2 | 0 | 
| Turnovers | 0.7 | 0.5 | 
| Fouls | 1.0 | 0.8 | 
| Shaqquan Aaron | Marial Shayok | |
| 6-7, 170, Fr. | 6-6, 200, Fr. | |
| Minutes | 8.7 | 14.6 | 
| Points | 1.7 | 3.6 | 
| Field Goal % | 28.90% | 40.0% | 
| 3-point % | 23.80% | 38.1% | 
| FT % | 40.00% | 56.3% | 
| Rebounds | 0.9 | 1.9 | 
| Assists | 0.3 | 1.0 | 
| Steals | 0.2 | 0.6 | 
| Blocks | 0.1 | 0.3 | 
| Turnovers | 0.4 | 0.6 | 
| Fouls | 0.6 | 1.4 | 
| Anas Mahmoud | Isaiah Wilkins | |
| 7-0, 200, Fr. | 6-8, 205, Fr. | |
| Minutes | 9 | 9.8 | 
| Points | 1.3 | 1.7 | 
| Field Goal % | 52.40% | 39.50% | 
| 3-point % | 0.00% | 66.70% | 
| FT % | 70.00% | 55.60% | 
| Rebounds | 1.7 | 2.6 | 
| Assists | 0.4 | 0.5 | 
| Steals | 0.1 | 0.2 | 
| Blocks | 0.8 | 0.7 | 
| Turnovers | 0.6 | 0.6 | 
| Fouls | 1 | 0.9 | 
| Mangok Mathiang | Evan Nolte | |
| 6-10, 220, Soph | 6-8, 227, Jr. | |
| Minutes | 17.9 | 16.3 | 
| Points | 2.6 | 2.8 | 
| Field Goal % | 40.0% | 34.2% | 
| 3-point % | 0.0% | 25.8% | 
| FT % | 48.7% | 57.1% | 
| Rebounds | 4.7 | 1.5 | 
| Assists | 0.5 | 0.6 | 
| Steals | 0.4 | 0.5 | 
| Blocks | 1.3 | 0.1 | 
| Turnovers | 0.8 | 0.4 | 
| Fouls | 2.1 | 1.3 | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


