AP Poll 
(###) Number of first place votes
| 1 |  | Florida State (27) Record: 4-0 | PV Rank 1 Points 1,416 | 
| 2 |  | Oregon (13) Record: 4-0 | 2 1,405 | 
| 3 |  | Alabama (13) Record: 4-0 | 3 1,387 | 
| 4 |  | Oklahoma (7) Record: 4-0 | 4 1,357 | 
| 5 |  | Record: 4-0 | 5 1,272 | 
| 6 |  | Record: 5-0 | 6 1,206 | 
| 7 |  | Record: 4-0 | 7 1,149 | 
| 8 |  | Record: 4-0 | 11 975 | 
| 9 |  | Record: 4-0 | 8 972 | 
| 10 |  | Record: 3-1 | 9 944 | 
| 11 |  | Record: 4-0 | 10 906 | 
| 12 |  | Record: 4-0 | 14 848 | 
| 13 |  | Record: 3-1 | 12 788 | 
| 14 |  | Record: 3-1 | 16 643 | 
| 15 |  | Record: 4-1 | 17 636 | 
| 16 |  | Record: 3-1 | 18 560 | 
| 17 |  | Record: 3-1 | 19 502 | 
| 18 |  | Record: 4-0 | 20 450 | 
| 19 |  | Record: 5-0 | 21 445 | 
| 20 |  | Record: 3-1 | 22 298 | 
| 21 |  | Record: 3-1 | 24 246 | 
| 22 |  | Record: 3-1 | 23 237 | 
| 23 |  | Record: 3-1 | 25 216 | 
| 24 |  | Record: 4-1 | 39 145 | 
| 25 |  | Record: 3-0 | 29 109 | 
COACHES POLL
| RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK | CHANGE | HI/LOW* | 
| 1 | Alabama Crimson Tide | 4-0 | 1477 | 15 | 2 | 1 | 2/2 | 
| 2 | Florida State Seminoles | 4-0 | 1468 | 26 | 1 | 1 | 1/1 | 
| 3 | Oklahoma Sooners | 4-0 | 1442 | 14 | 3 | 3/4 | |
| 4 | Oregon Ducks | 4-0 | 1407 | 7 | 4 | 3/4 | |
| 5 | Auburn Tigers | 4-0 | 1312 | 0 | 5 | 5/5 | |
| 6 | Baylor Bears | 4-0 | 1191 | 0 | 6 | 6/10 | |
| 7 | Texas A&M Aggies | 5-0 | 1172 | 0 | 7 | 7/20 | |
| 8 | Notre Dame Fighting Irish | 4-0 | 1072 | 0 | 8 | 8/17 | |
| 9 | UCLA Bruins | 4-0 | 1007 | 0 | 10 | 1 | 7/12 | 
| 10 | Michigan State Spartans | 3-1 | 975 | 0 | 9 | 1 | 6/13 | 
| 11 | Ole Miss Rebels | 4-0 | 907 | 0 | 11 | 11/19 | |
| 12 | Georgia Bulldogs | 3-1 | 824 | 0 | 13 | 1 | 6/14 | 
| 13 | Stanford Cardinal | 3-1 | 735 | 0 | 14 | 1 | 10/16 | 
| 14 | Mississippi State Bulldogs | 4-0 | 708 | 0 | 16 | 2 | 16/NR | 
| 15 | LSU Tigers | 4-1 | 587 | 0 | 18 | 3 | 8/18 | 
| 16 | Wisconsin Badgers | 3-1 | 571 | 0 | 17 | 1 | 14/19 | 
| 17 | Nebraska Cornhuskers | 5-0 | 559 | 0 | 19 | 2 | 18/22 | 
| 18 | Ohio State Buckeyes | 3-1 | 474 | 0 | 20 | 2 | 6/20 | 
| 19 | BYU Cougars | 4-0 | 473 | 0 | 21 | 2 | 21/NR | 
| 20 | USC Trojans | 3-1 | 392 | 0 | 22 | 2 | 10/22 | 
| 21 | East Carolina Pirates | 3-1 | 255 | 0 | 24 | 3 | 24/NR | 
| 22 | Kansas State Wildcats | 3-1 | 253 | 0 | 25 | 3 | 20/25 | 
| 23 | Oklahoma State Cowboys | 3-1 | 216 | 0 | 26 | 3 | — | 
| 24 | Arizona State Sun Devils | 3-1 | 148 | 0 | 12 | 12 | 12/18 | 
| 25 | TCU Horned Frogs | 3-0 | 86 | 0 | 31 | 6 | — | 
Schools Dropped Out
No. 15 South Carolina, No. 23 Duke.
Others Receiving Votes
Missouri 83; South Carolina 82; Clemson 81; Arizona 59; Marshall 49; GeorgiaTech 39; Washington 10; Louisville 8; Duke 7; North Carolina 7; Arkansas 5; Iowa 3; Minnesota 3; Cincinnati 1; Texas 1; West Virginia 1.
The following two tabs change content below.
	
		 
		
		
		
			
			
		
	
	
		 
		
		
			
				
			
	
		
	
Greg Hydes
Latest posts by Greg Hydes (see all)
- Week 4 College Football Picks - September 24, 2015
- A Look at Louisville’s Defense - September 24, 2015
- Offensive Discipline: Louisville’s Focus Moving Forward - September 24, 2015
 
                    