A lot has happened at UofL since the last published Record Book Update.

Russ Smith

-Moved into the Top 20 All-Time in Career Scoring and is now 19th All-Time.

-Moved into the Top 10 All-Time in Career Free Throws and is now 8th All-Time.

-Russ is now #5 All-Time in Career Steals tied with Alvin Sims with 217.

  Career Scoring  
1 Darrell Griffith (’76-80) 2333
2 DeJuan Wheat (’93-’97) 2183
3 Pervis Ellison (’85-’89) 2143
4 Reece Gaines (99-03) 1945
5 Milt Wagner (81-86) 1836
6 Derek Smith (78-82) 1826
7 LaBradford Smith (87-91) 1806
8 Charlie Tyra (53-57) 1728
9 Herbert Crook (84-88) 1723
10 Wes Unseld (65-68) 1686
11 Billy Thompson (82-86) 1685
12 Taquan Dean (02-06) 1649
13 Marques Maybin (97-01) 1624
14 Lancaster Gordon (80-84) 1614
15 Everick Sullivan (88-92) 1583
16 Butch Beard (66-69) 1580
17 Wesley Cox (73-77) 1578
18 Terrence Williams (05-09) 1565
19 Russ Smith (10-14) 1543
20 Nate Johnson (96-00) 1513
21 Jim Price (69-72) 1490

 

  Career Made Free Throws  
1 LaBradford Smith (87-91) 491
2 Reece Gaines (99-03) 456
3 Charlie Tyra (53-57) 448
4 Pervis Ellison (’85-’89) 428
5 Wes Unseld (65-68) 426
6 Herbert Crook (84-88) 411
7 DeJuan Wheat (’93-’97) 410
8 Russ Smith (10-14) 399
9 Billy Thompson (82-86) 383
10 Derek Smith (78-82) 382

 10

Marques Maybin (97-01) 382

 

  Career Steals  
1 Peyton Siva (09-13) 254
2 Darrell Griffith (’76-80) 230
3 LaBradford Smith (87-91) 227
4 Tick Rogers (92-96) 220
5 Alvin Sims (93-97) 217
5 Russ Smith (10-14) 217
7 Terrence Williams (05-09) 210
8 DeJuan Wheat (’93-’97) 204
9 Lancaster Gordon (80-84) 192
9 Reece Gaines (99-03) 191
11 Rick Wilson (74-78) 183

Montrezl Harrell

-Montrezl Harrell has 42 dunks this season, already #11 in a single season.  Harrell is on pace to SMASH the single season dunk record for the Cards.

Season Dunks
1 Pervis Ellison (87-88) 59
1 Chane Behanan (12-13) 59
3 Samardo Samuels (08-09) 51
4 Chane Behanan (11-12) 50
5 Alvin Sims (95-96) 48
6 Terrence Jennings (10-11) 45
6 Felton Spencer (89-90) 45
8 Cornelius Holden (90-91) 43
8 Alvin Sims (96-97) 43
8 Montrezl Harrell (12-13) 43
11 Darrell Griffith (77-78) 42
11 Montrezl Harrell (13-14) 42
13 Darrell Griffith (79-80) 40
14 Darrell Griffith (76-77) 39
14 Billy Thompson (84-85) 39
14 Jerome Harmon (89-90) 39
14 Marques Maybin (99-00) 39

Chane Behanan

-Behanan finished his career at Louisville #3 All-Time in Career Dunks with 124.

Career Dunks  
1 Pervis Ellison (’85-’89) 162
2 Darrell Griffith (’76-80) 156
3 Chane Behanan (11-14) 124
4 Alvin Sims (93-97) 123
5 Cornelius Holden 117
6 Rodney McCray (79-83) 103
7 Marques Maybin (97-01) 95
8 Billy Thompson (82-86) 94
9 Felton Spencer (86-90) 93
10 Charles Jones (80-84) 89
11 Terrence Jennings (10-11) 88

 

 

The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments