127 teams in College Football (in 2020)
LouisvilleOle Miss
Strength of Schedule (Sagarin)
Scoring Offense (ppg)29.5 (55th)39.2 (14th)
Total Offense (ypg)444.2 (29th)555.5 (3rd)
Passing Offense (ypg)244.2 (48th)344.9 (7th)
Rushing Offense (ypg)200.0 (29th)210.6 (26th)
Scoring Defense (ppg)26.6 (49th)38.3 (117th)
Total Defense (ypg)369.1 (39th)519.0 (126th)
Passing Defense (ypg)189.2 (17th)312.1 (125th)
Rushing Defense (ypg)179.91 (80th)206.9 (101st)
3rd Down Conversion %44.76% (34th)49.65% (8th)
4th Down Conversion %54.17% (66th)66.67% (20th)
Opponent 3rd Down Conversion %39.86% (57th)46.67% (106th)
Opponent 4th Down Conversion %40.00% (20th)72.22% (116th)
First Downs (per game)20.9 (65th)27.6 (4th)
Opponent First Downs (per game)18.2 (21st)27.4 (126th)
Turnover Margin (season)-12 (126th)-5 (104th)
Time of Possession31:30.36 (32nd)30:57.73 (43rd)
Red Zone Conversion %88.64% (31st)75.81% (104th)
Red Zone TD Conversion %65.91% (45th)66.13% (42nd)
Red Zone Trips44 (28th)62 (2nd)
Opponent Red Zone Conversion %82.93% (57th)87.76% (100th)
Opponent Red Zone TD Conversion %60.98% (56th)71.43% (112th)
Opponent Red Zone Trips41 (91st)49 (120th)
Sacks (Per Game)1.91 (82nd)1.60 (98th)
Tackles for Loss (Per Game)5.64 (80th)4.7 (107th)
Sacks Allowed (Per Game)2.64 (92nd)1.9 (45th)
Tackles for Loss Allowed (Per Game)8.46 (121st)7.2 (100th)
Penalties (ypg)52.0 (65th)51.6 (63rd)
Interceptions Gained (season)5 (80th)6 (68th)
Passes Defended (per game)4.27 (51st)4.6 (35th)
Fumbles Recovered (season)7 (32nd)7 (32nd)
Fumbles Forced (season)10 (21st)11 (13th)
Fumbles Lost (season)12 (124th)4 (27th)
Fumbles (season)18 (113th)9 (36th)
Interceptions Lost (Season)12 (113th)14 (121st)
Kick/Punts Blocked (season)1 (35th)
Punt Returns (ypr)3.14 (115th)7.00 (63rd)
Kickoff Returns (ypr)19.97 (67th)23.95 (24th)
Opponent Punt Returns (ypr)11.17 (99th)9.00 (85th)
Opponent Kickoff Return (ypr)18.47 (32nd)17.45 (17th)
Punting (ypp)38.41 (113th)46.63 (5th)
Field Goal %86.7% (15th)60.00% (102nd)
Opponent FG %94.1% (120th)92.3% (116th)
Kickoffs (ypk)58.05 (102nd)61.32 (62nd)
Plays735 (39th)797 (21st)
Yards Per Play6.65 (18th)6.97 (10th)
Yads Per Play Allowed5.78 (72nd)6.67 (115th)
Plays +10 Yards193 (10th)202 (7th)
Plays +20 Yards70 (11th)71 (9th)
Plays +30 Yards27 (25th)36 (8th)
Plays +40 Yards18 (8th)18 (8th)
Opponent Plays +10 Yards153 (90th)188 (124th)
Opponent Plays +20 Yards47 (82nd)59 (112nd)
Opponent Plays +30 Yards23 (92nd)28 (117th)
Opponent Plays +40 Yards12 (93rd)15 (112th)
Rushing Plays +10 Yards80 (10th)75 (12th)
Rushing Plays +20 Yards29 (3rd)18 (29th)
Rushing Plays +30 Yards13 (8th)5 (56th)
Passing Plays +10 Yards113 (19th)127 (11th)
Passing Plays +20 Yards41 (18th)53 (9th)
Passing Plays +30 Yards14 (44th)31 (5th)
Passing Plays +40 Yards9 (27th)17 (4th)
Opp Rushing Plays +10 Yards72 (120th)66 (116th)
Opp Rushing Plays +20 Yards16 (89th)18 (101st)
Opp Rushing Plays +30 Yards4 (40th)11 (122nd)
Opp Passing Plays +10 Yards81 (66th)122 (121st)
Opp Passing Plays +20 Yards31 (75th)41 (112th)
Opp Passing Plays +30 Yards19 (105th)17 (95th)
Opp Passing Plays +40 Yards9 (101st)11 (111th)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments