74 teams in College Football (so far)
Louisville Georgia Tech
Strength of Schedule (Sagarin)24th38th
Scoring Offense (ppg)29.7 (42nd)19.0 (61st)
Total Offense (ypg)408.7 (43rd)454.0 (22nd)
Passing Offense (ypg)252.3 (35th)233.0 (41st)
Rushing Offense (ypg)156.33 (41st)221.0 (15th)
Scoring Defense (ppg)30.3 (45th)33.0 (57th)
Total Defense (ypg)369.7 (25th)441.3 (55th)
Passing Defense (ypg)224.7 (26th)269.7 (47th)
Rushing Defense (ypg)145.0 (38th)171.67 (51st)
Punt Returns (ypr)7.0 (32nd)9.0 (26th)
Kickoff Returns (ypr)14.0 (65th)21.89 (29th)
Opponent Punt Returns (ypr)18.0 (60th)14.5 (55th)
Opponent Kickoff Return (ypr)19.5 (36th)23.0 (47th)
Punting (ypp)35.77 (70th)48.21 (5th)
Field Goal %100% (1st)20.0% (68th)
Opponent FG %100% (51st)60% (19th)
First Downs (per game)20.3 (50th)23.3 (31st)
Opponent First Downs (per game)17.0 (15th)22.0 (43rd)
Penalties (ypg)40.7% (17th)77.7% (60th)
Turnover Margin (season)-5 (70th)-6 (73rd)
Time of Possession31:46.00 (26th)30:44.67 (33rd)
Sacks (Per Game)2.33 (34th)2.00 (37th)
Tackles for Loss (Per Game)9.0 (9th)6.33 (39th)
Sacks Allowed (Per Game)3.67 (65th)0.67 (8th)
Tackles for Loss Allowed (Per Game)10.67 (73rd)5.33 (28th)
Interceptions Gained (season)1 (51st)3 (23rd)
Passes Defended (per game)12 (32nd)14 (22nd)
Fumbles Recovered (season)2 (17th)3 (6th)
Fumbles Forced (season)4 (6th)4 (6th)
Fumbles Lost (season)3 (58th)4 (71st)
Fumbles (season)5 (54th)6 (66th)
Interceptions Lost (Season)5 (66th)8 (74th)
Kick/Punts Blocked (season)1 (6th)
3rd Down Conversion %34.15% (61st)42.86% (42nd)
4th Down Conversion %55.56% (36th)50.00% (38th)
Opponent 3rd Down Conversion %43.18% (44th)43.75% (45th)
Opponent 4th Down Conversion %40.0% (15th)45.45% (23rd)
Red Zone Conversion %91.67% (20th)53.85% (72nd)
Red Zone TD Conversion %58.33% (50th)46.15% (63rd)
Red Zone Trips12 (27th)13 (22nd)
Opponent Red Zone Conversion %80.0% (30th)75.0% (20th)
Opponent Red Zone TD Conversion %60.0% (35th)66.67% (46th)
Opponent Red Zone Trips10 (38th)12 (46th)
Kickoffs (ypk)63.44 (26th)58.82 (64th)
Plays208 (32nd)239 (16th)
Yards Per Play5.89 (36th)5.7 (45th)
Yads Per Play Allowed5.66 (38th)5.59 (37th)
Plays +10 Yards47 (24th)52 (15th)
Plays +20 Yards17 (21st)15 (30th)
Plays +30 Yards9 (8th)4 (45th)
Plays +40 Yards5 (8th)4 (42nd)
Opponent Plays +10 Yards43 (46th)43 (46th)
Opponent Plays +20 Yards12 (36th)16 (51st)
Opponent Plays +30 Yards7 (52nd)7 (52nd)
Opponent Plays +40 Yards5 (62nd)5 (62nd)
Rushing Plays +10 Yards16 (25th)19 (15th)
Rushing Plays +20 Yards5 (21st)4 (36th)
Rushing Plays +30 Yards3 (9th)2 (20th)
Passing Plays +10 Yards31 (22nd)33 (16th)
Passing Plays +20 Yards12 (21st)11 (23rd)
Passing Plays +30 Yards6 (18th)2 (51st)
Passing Plays +40 Yards3 (17th)2 (27th)
Opp Rushing Plays +10 Yards17 (52nd)14 (43rd)
Opp Rushing Plays +20 Yards5 (51st)3 (28th)
Opp Rushing Plays +30 Yards2 (44th)1 (28th)
Opp Passing Plays +10 Yards26 (46th)29 (50th)
Opp Passing Plays +20 Yards7 (23rd)13 (57th)
Opp Passing Plays +30 Yards5 (45th)6 (59th)
Opp Passing Plays +40 Yards4 (60th)5 (68th)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments