Series History: Louisville Leads 8-6
| Location | Louisville | Boston College | Line* | Attendance | |
| 2021 | Louisville | 28 | 14 | -4 | 38,202 | 
| 2020 | Chestnut Hill | 27 | 34 | +1 | 0# | 
| 2019 | Louisville | 41 | 39 | -4 | 46,007 | 
| 2018 | Chestnut Hill | 20 | 38 | +12 | 31,478 | 
| 2017 | Louisville | 42 | 45 | -19 | 44,679 | 
| 2016 | Chestnut Hill | 52 (#5) | 7 | -25 | 30,644 | 
| 2015 | Louisville | 17 | 14 | -7 | 41,486 | 
| 2014 | Chestnut Hill | 38 | 19 | -3 | 33,565 | 
| 1998 | Louisville | 52 | 28 | +6.5 | 38,231 | 
| 1994 | Louisville | 14 | 35 | 38,711 | |
| 1991 | Chestnut Hill | 3 | 33 | 27,839 | |
| 1990 | Louisville | 17 (#22) | 10 | 37,636 | |
| 1989 | Chestnut Hill | 36 | 22 | 24,650 | |
| 1986 | Chestnut Hill | 7 | 41 | 28,105 | 
Television Ratings:
| Network | Audience | |
| 2021 | ACC Network | |
| 2020 | ACC Network | |
| 2019 | RSN | |
| 2018 | RSN | |
| 2017 | ACC Network | |
| 2016 | ESPN2 | 653K | 
| 2015 | ACC Network | |
| 2014 | ESPN2 | 433K | 
| 1998 | – | |
| 1994 | ESPN | |
| 1991 | WDRB | |
| 1990 | WDRB | |
| 1989 | WHAS | |
| 1986 | WDRB | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


