SERIES HISTORY: Clemson Leads 7-0
Location | Louisville | Clemson | Line* | Attendance | |
2021 | Louisville | 24 | 30 | +3.5 | 51,279 |
2019 | Louisville | 10 | 45 (#2) | +24.5 | 51,015 |
2018 | Clemson | 16 | 77 (#2) | +39 | 78,641 |
2017 | Louisville | 21 (#14) | 47 (#3) | +3 | 55,588 |
2016 | Clemson | 36 (#3) | 42 ( #5) | -1 | 83,362 |
2015 | Louisville | 17 | 20 (#9) | +5 | 55,398 |
2014 | Clemson | 17 | 23 (#25) | +8.5 | 81,500 |
Television Ratings:
Network | Audience | |
2021 | ACC Network | – |
2019 | ABC | 2.61M |
2018 | ABC | 1.55M |
2017 | ABC | 5.206M |
2016 | ABC | 9.294M |
2015 | ESPN | 1.938M |
2014 | ESPNU | 568K |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Pat Kelsey NC State Post-Game - February 13, 2025
- Cards Take Down NC State 91-66 - February 13, 2025
- Stat Comparison: Louisville vs. NC State - February 11, 2025