The Cards fell on the road to Virginia with a depleted roster and beat a solid Miami team Saturday at the KFC Yum! Center this week. AP voters placed them 4 spots lower this week at #8.
(###) Number of first place votes
| 1 |  | Gonzaga (60) Record: 26-0 | PV Rank 1 Points 1,620 | 
| 2 |  | Villanova (5) Record: 24-2 | 2 1,564 | 
| 3 |  | Record: 22-3 | 3 1,493 | 
| 4 |  | Record: 22-3 | 6 1,394 | 
| 5 |  | Record: 23-3 | 9 1,301 | 
| 6 |  | Record: 23-3 | 10 1,276 | 
| 7 |  | Record: 22-4 | 5 1,229 | 
| 8 |  | Record: 20-5 | 4 1,204 | 
| 9 | Record: 20-5 | 13 1,012 | |
| 10 |  | Record: 21-5 | 8 1,005 | 
| 11 |  | Record: 21-4 | 7 868 | 
| 12 |  | Record: 20-5 | 18 857 | 
| 13 |  | Record: 20-5 | 15 854 | 
| 14 |  | Record: 18-6 | 12 825 | 
| 15 |  | Record: 20-5 | 17 717 | 
| 16 |  | Record: 20-5 | 16 682 | 
| 17 |  | Record: 21-5 | 14 665 | 
| 18 |  | Record: 22-3 | 11 634 | 
| 19 |  | Record: 22-4 | 25 415 | 
| 20 |  | Record: 21-4 | 23 298 | 
| 21 |  | Record: 20-5 | 19 296 | 
| 22 |  | Record: 22-3 | 20 269 | 
| 23 |  | Record: 21-4 | 21 136 | 
| 24 |  | Record: 19-6 | 22 129 | 
| 25 |  | Record: 19-7 | – 122 | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


