WEEK 15, DEC 02, 2014
| Rank | Team | Record | 
|---|---|---|
| 1 |  Alabama | 11-1 | 
| 2 |  Oregon | 11-1 | 
| 3 |  TCU | 10-1 | 
| 4 |  Florida State | 12-0 | 
| 5 |  Ohio State | 11-1 | 
| 6 |  Baylor | 10-1 | 
| 7 |  Arizona | 10-2 | 
| 8 |  Michigan State | 10-2 | 
| 9 |  Kansas State | 9-2 | 
| 10 |  Mississippi State | 10-2 | 
| 11 |  Georgia Tech | 10-2 | 
| 12 |  Mississippi | 9-3 | 
| 13 |  Wisconsin | 10-2 | 
| 14 |  Georgia | 9-3 | 
| 15 |  UCLA | 9-3 | 
| 16 |  Missouri | 10-2 | 
| 17 |  Arizona State | 9-3 | 
| 18 |  Clemson | 9-3 | 
| 19 |  Auburn | 8-4 | 
| 20 |  Oklahoma | 8-3 | 
| 21 |  Louisville | 9-3 | 
| 22 |  Boise State | 10-2 | 
| 23 |  Utah | 8-4 | 
| 24 |  LSU | 8-4 | 
| 25 |  Southern California | 8-4 | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


