Well Louisville cracked the Top 25 Poll in the only poll that counts: The 1st ever College Football Playoff Poll.
It’s cool that the Cards finally have a number next to the name again, but it’s even more cool that FOREVER, Louisville will have made an appearance in the 1st ever College Football Playoff Poll.
| Rank | Team | Record | 
|---|---|---|
| 1 |  Mississippi State | 7-0 | 
| 2 |  Florida State | 7-0 | 
| 3 |  Auburn | 6-1 | 
| 4 |  Mississippi | 7-1 | 
| 5 |  Oregon | 7-1 | 
| 6 |  Alabama | 7-1 | 
| 7 |  TCU | 6-1 | 
| 8 |  Michigan State | 7-1 | 
| 9 |  Kansas State | 6-1 | 
| 10 |  Notre Dame | 6-1 | 
| 11 |  Georgia | 6-1 | 
| 12 |  Arizona | 6-1 | 
| 13 |  Baylor | 6-1 | 
| 14 |  Arizona State | 6-1 | 
| 15 |  Nebraska | 7-1 | 
| 16 |  Ohio State | 6-1 | 
| 17 |  Utah | 6-1 | 
| 18 |  Oklahoma | 5-2 | 
| 19 |  LSU | 7-2 | 
| 20 |  West Virginia | 6-2 | 
| 21 |  Clemson | 6-2 | 
| 22 |  UCLA | 6-2 | 
| 23 |  East Carolina | 6-1 | 
| 24 |  Duke | 6-1 | 
| 25 |  Louisville | 6-2 | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


