AP Poll:
(###) Number of first place votes
| 1 |  | Alabama (50) Record: 4-0 | PV Rank 1 Points 1,511 | 
| 2 |  | Ohio State (4) Record: 3-0 | 2 1,440 | 
| 3 |  | Louisville (6) Record: 4-0 | 3 1,409 | 
| 4 |  | Michigan (1) Record: 4-0 | 4 1,292 | 
| 5 |  | Record: 4-0 | 5 1,267 | 
| 6 |  | Record: 4-0 | 6 1,239 | 
| 7 |  | Record: 3-0 | 7 1,166 | 
| 8 |  | Record: 4-0 | 11 1,084 | 
| 9 |  | Record: 4-0 | 10 1,036 | 
| 10 |  | Record: 4-0 | 9 986 | 
| 11 |  | Record: 4-0 | 14 909 | 
| 12 |  | Record: 3-1 | 13 804 | 
| 13 |  | Record: 4-0 | 16 729 | 
| 14 |  | Record: 3-0 | 15 696 | 
| 15 |  | Record: 4-0 | 20 640 | 
| 16 |  | Record: 2-2 | 23 540 | 
| 17 |  | Record: 2-1 | 8 527 | 
| 18 |  | Record: 4-0 | 24 493 | 
| 19 |  | Record: 3-0 | 22 304 | 
| 20 |  | Record: 3-1 | 17 241 | 
| 21 |  | Record: 3-1 | – 239 | 
| 22 |  | Record: 2-1 | 21 217 | 
| 23 |  | Record: 3-1 | 19 176 | 
| 24 |  | Record: 3-0 | – 163 | 
| 25 |  | Record: 3-1 | 12 142 | 
Coaches Poll:
FULL RANKINGS
TOP 25 TEAMS, WEEK 5
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW | 
| 1 | Alabama | 4-0 | 1597 | 61 | 1 | 0 | 1/1 | 
| 2 | Ohio State | 3-0 | 1506 | 2 | 2 | 0 | 2/5 | 
| 3 | Clemson | 4-0 | 1440 | 1 | 3 | 0 | 2/3 | 
| 4 | Louisville | 4-0 | 1411 | 0 | 4 | 0 | 4/23 | 
| 5 | Michigan | 4-0 | 1333 | 0 | 5 | 0 | 5/8 | 
| 6 | Stanford | 3-0 | 1269 | 0 | 6 | 0 | 5/7 | 
| 7 | Houston | 4-0 | 1250 | 0 | 7 | 0 | 7/13 | 
| 8 | Wisconsin | 4-0 | 1127 | 0 | 10 | 2 | 10/NR | 
| 9 | Washington | 4-0 | 1049 | 0 | 9 | 0 | 9/18 | 
| 10 | Texas A&M | 4-0 | 1016 | 0 | 13 | 3 | 13/NR | 
| 11 | Tennessee | 4-0 | 986 | 0 | 12 | 1 | 10/15 | 
| 12 | Florida State | 3-1 | 843 | 0 | 14 | 2 | 2/14 | 
| 13 | Baylor | 4-0 | 797 | 0 | 15 | 2 | 15/21 | 
| 14 | Miami | 3-0 | 664 | 0 | 19 | 5 | 19/NR | 
| 15 | Nebraska | 4-0 | 649 | 0 | 20 | 5 | 20/NR | 
| 16 | Michigan State | 2-1 | 597 | 0 | 8 | -8 | 8/11 | 
| 17 | Mississippi | 2-2 | 558 | 0 | 21 | 4 | 12/21 | 
| 18 | Utah | 4-0 | 504 | 0 | 23 | 5 | 23/NR | 
| 19 | Texas Christian | 3-1 | 330 | 0 | 21 | 2 | 12/NR | 
| 20 | Georgia | 3-1 | 271 | 0 | 11 | -9 | 9/16 | 
| 21 | Florida | 3-1 | 254 | 0 | 16 | -5 | 16/25 | 
| 22 | Arkansas | 3-1 | 197 | 0 | 18 | -4 | 18/NR | 
| 23 | North Carolina | 3-1 | 173 | 0 | 27 | 4 | 20/NR | 
| 24 | San Diego State | 3-0 | 156 | 0 | 28 | 4 | – | 
| 25 | Texas | 2-1 | 142 | 0 | 24 | -1 | 16/NR | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
Chris Person
Father, Husband, Louisville Fan. Follow me on twitter @cpersonTCZ for Louisville recruiting, news, and analysis.
		Latest posts by Chris Person (see all)
- Analyzing Louisville’s 2017 Defensive Front Seven Recruiting Class - February 1, 2017
- 4-Star Offensive Lineman Mekhi Becton Commits To Louisville - February 1, 2017
- 3-Star Offensive Lineman Toryque Bateman Commits To Louisville - January 30, 2017
 
                    
