RUTGERS vs #8 LOUISVILLE (Oct 10, 2013 at Louisville, KY)RUTGERS (4-2,1-1) vs. LOUISVILLE (6-0,2-0)
Date: Oct 10, 2013 • Site: Louisville, KY • Stadium: Papa John’s Cardinal • Attendance: 55168
Score by Quarters | 1 | 2 | 3 | 4 | Score |
RUTGERS | 0 | 7 | 0 | 3 | 10 |
LOUISVILLE | 3 | 14 | 0 | 7 | 24 |
SCORING SUMMARY | RU -LOU | |||
1st | 07:32 | LOU | Wallace, John 24 yd field goal | |
11 plays, 65 yards, TOP 5:47 | 0 – 3 | |||
2nd | 14:02 | LOU | DeLACRUZ, Kai 34 yd pass from BRIDGEWATER, T. (Wallace, John kick) | |
2 plays, 35 yards, TOP 0:48 | 0 – 10 | |||
08:08 | LOU | Perry, Senorise 1 yd run (Wallace, John kick) | ||
7 plays, 80 yards, TOP 4:24 | 0 – 17 | |||
02:01 | RU | KROFT,Tyler 1 yd pass from NOVA,Gary (FEDERICO,Kyle kick) | ||
11 plays, 70 yards, TOP 6:07 | 7 – 17 | |||
4th | 14:10 | RU | FEDERICO,Kyle 36 yd field goal | |
6 plays, 17 yards, TOP 2:13 | 10 – 17 | |||
02:27 | LOU | Rogers, Eli 6 yd pass from BRIDGEWATER, T. (Wallace, John kick) | ||
5 plays, 60 yards, TOP 3:02 | 10 – 24 |
Kickoff time: 7:31PM • End of Game: 10:53PM • Total elapsed time: 3:22 Referee: J. McDaid • Umpire: J. Shigo • Linesman: L. Shelton • Line judge: L. Thompson • Back judge: B. Platt • Field judge: G. Crowther • Side judge: B. Williams • Temperature: 71 • Wind: ENE-3mph • Weather: Partly Cloudy |
Team Statistics (Final)
2013 University of Louisville Football
RUTGERS vs #8 LOUISVILLE (Oct 10, 2013 at Louisville, KY)
Team Totals | RU | LOU |
FIRST DOWNS | 15 | 25 |
Rushing | 3 | 7 |
Passing | 10 | 17 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 12 | 151 |
Rushing Attempts | 27 | 36 |
Average Per Rush | 0.4 | 4.2 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 67 | 183 |
Yards Lost Rushing | 55 | 32 |
NET YARDS PASSING | 228 | 310 |
Completions-Attempts-Int | 20-37-4 | 21-31-1 |
Average Per Attempt | 6.2 | 10.0 |
Average Per Completion | 11.4 | 14.8 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 240 | 461 |
Total offense plays | 64 | 67 |
Average Gain Per Play | 3.8 | 6.9 |
Fumbles: Number-Lost | 1-0 | 2-2 |
Penalties: Number-Yards | 4-33 | 7-70 |
PUNTS-YARDS | 4-178 | 1-32 |
Average Yards Per Punt | 44.5 | 32.0 |
Net Yards Per Punt | 39.5 | 32.0 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 3-195 | 5-217 |
Average Yards Per Kickoff | 65.0 | 43.4 |
Net Yards Per Kickoff | 37.7 | 38.8 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-23-0 | 2-57-0 |
Average Per Return | 5.8 | 28.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 4-37-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | -5 |
Possession Time | 26:48 | 33:12 |
1st Quarter | 7:34 | 7:26 |
2nd Quarter | 8:12 | 6:48 |
3rd Quarter | 6:18 | 8:42 |
4th Quarter | 4:44 | 10:16 |
Third-Down Conversions | 3 of 13 | 9 of 13 |
Fourth-Down Conversions | 3 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 3-5 |
Touchdowns | 1-3 | 2-5 |
Field goals | 1-3 | 1-5 |
Sacks By: Number-Yards | 2-14 | 8-46 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 1-1 | 1-3 |
Individual Statistics (Final)
2013 University of Louisville Football
RUTGERS vs #8 LOUISVILLE (Oct 10, 2013 at Louisville, KY)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: RUTGERS-NOVA,Gary 1-0. LOUISVILLE-BRIDGEWATER, T. 1-1; Perry, Senorise 1-1. |
Drive Chart (Final)
2013 University of Louisville Football
RUTGERS vs #8 LOUISVILLE (Oct 10, 2013 at Louisville, KY)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RU | 1st | R27 | 15:00 | Kickoff | R32 | 13:19 | Punt | 3-5 | 1:41 | ||
RU | 1st | R32 | 07:32 | Kickoff | R39 | 03:16 | Punt | 6-7 | 4:16 | ||
RU | 1st | L47 | 01:37 | Punt | L35 | 14:50 | Interception | 4-12 | 1:47 | ||
RU | 2nd | R35 | 14:02 | Kickoff | R42 | 12:32 | Punt | 3-7 | 1:30 | ||
RU | 2nd | R30 | 08:08 | Kickoff | L00 | 02:01 | * | TOUCHDOWN | 11-70 | 6:07 | # |
RU | 2nd | R20 | 00:36 | Interception | L48 | 00:11 | Interception | 4-32 | 0:25 | ||
RU | 3rd | R12 | 08:21 | Missed FG | L45 | 03:26 | Punt | 9-43 | 4:55 | ||
RU | 3rd | L36 | 01:23 | Fumble | L19 | 14:10 | * | FIELD GOAL | 6-17 | 2:13 | # |
RU | 4th | R21 | 10:06 | Fumble | R27 | 08:30 | Interception | 3-6 | 1:36 | ||
RU | 4th | R28 | 05:52 | Missed FG | R23 | 05:29 | Interception | 3–5 | 0:23 | ||
RU | 4th | R25 | 02:27 | Kickoff | L24 | 00:32 | Downs | 13-51 | 1:55 | # | |
LOU | 1st | L28 | 13:19 | Punt | R07 | 07:32 | * | FIELD GOAL | 11-65 | 5:47 | # |
LOU | 1st | L15 | 03:16 | Punt | L15 | 01:37 | Punt | 3-0 | 1:39 | ||
LOU | 2nd | R35 | 14:50 | Interception | R00 | 14:02 | * | TOUCHDOWN | 2-35 | 0:48 | |
LOU | 2nd | L20 | 12:32 | Punt | R00 | 08:08 | * | TOUCHDOWN | 7-80 | 4:24 | # |
LOU | 2nd | L16 | 02:01 | Kickoff | R31 | 00:36 | Interception | 6-53 | 1:25 | ||
LOU | 2nd | L25 | 00:11 | Interception | L23 | 00:00 | End of half | 1–2 | 0:11 | ||
LOU | 3rd | L25 | 15:00 | Kickoff | R07 | 08:21 | Missed FG | 14-68 | 6:39 | # | |
LOU | 3rd | L11 | 03:26 | Punt | L36 | 01:23 | Fumble | 5-25 | 2:03 | ||
LOU | 4th | L31 | 14:10 | Kickoff | R21 | 10:06 | Fumble | 8-48 | 4:04 | # | |
LOU | 4th | L48 | 08:30 | Interception | R28 | 05:52 | Missed FG | 7-24 | 2:38 | ||
LOU | 4th | L40 | 05:29 | Interception | R00 | 02:27 | * | TOUCHDOWN | 5-60 | 3:02 | # |
LOU | 4th | L24 | 00:32 | Downs | L22 | 00:00 | End of half | 1–2 | 0:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
RUTGERS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:34 | 08:12 | 06:18 | 04:44 | 15:46 | 11:02 | 26:48 | ||
3rd Down Conversions | 1/3 | 2/4 | 0/1 | 0/5 | 3/7 | 0/6 | 3/13 | ||
Average field position | R37 | R28 | R38 | R24 | R32 | R30 | R31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 2/3 | 1/1 | 2/3 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LOUISVILLE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 06:48 | 08:42 | 10:16 | 14:14 | 18:58 | 33:12 | ||
3rd Down Conversions | 0/2 | 1/1 | 4/5 | 4/5 | 1/3 | 8/10 | 9/13 | ||
Average field position | L21 | L31 | L18 | L35 | L28 | L29 | L29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RU | 1st | R27 | 15:00 | Kickoff | R32 | 13:19 | Punt | 3-5 | 1:41 | ||
LOU | 1st | L28 | 13:19 | Punt | R07 | 07:32 | * | FIELD GOAL | 11-65 | 5:47 | # |
RU | 1st | R32 | 07:32 | Kickoff | R39 | 03:16 | Punt | 6-7 | 4:16 | ||
LOU | 1st | L15 | 03:16 | Punt | L15 | 01:37 | Punt | 3-0 | 1:39 | ||
RU | 1st | L47 | 01:37 | Punt | L35 | 14:50 | Interception | 4-12 | 1:47 | ||
LOU | 2nd | R35 | 14:50 | Interception | R00 | 14:02 | * | TOUCHDOWN | 2-35 | 0:48 | |
RU | 2nd | R35 | 14:02 | Kickoff | R42 | 12:32 | Punt | 3-7 | 1:30 | ||
LOU | 2nd | L20 | 12:32 | Punt | R00 | 08:08 | * | TOUCHDOWN | 7-80 | 4:24 | # |
RU | 2nd | R30 | 08:08 | Kickoff | L00 | 02:01 | * | TOUCHDOWN | 11-70 | 6:07 | # |
LOU | 2nd | L16 | 02:01 | Kickoff | R31 | 00:36 | Interception | 6-53 | 1:25 | ||
RU | 2nd | R20 | 00:36 | Interception | L48 | 00:11 | Interception | 4-32 | 0:25 | ||
LOU | 2nd | L25 | 00:11 | Interception | L23 | 00:00 | End of half | 1–2 | 0:11 | ||
LOU | 3rd | L25 | 15:00 | Kickoff | R07 | 08:21 | Missed FG | 14-68 | 6:39 | # | |
RU | 3rd | R12 | 08:21 | Missed FG | L45 | 03:26 | Punt | 9-43 | 4:55 | ||
LOU | 3rd | L11 | 03:26 | Punt | L36 | 01:23 | Fumble | 5-25 | 2:03 | ||
RU | 3rd | L36 | 01:23 | Fumble | L19 | 14:10 | * | FIELD GOAL | 6-17 | 2:13 | # |
LOU | 4th | L31 | 14:10 | Kickoff | R21 | 10:06 | Fumble | 8-48 | 4:04 | # | |
RU | 4th | R21 | 10:06 | Fumble | R27 | 08:30 | Interception | 3-6 | 1:36 | ||
LOU | 4th | L48 | 08:30 | Interception | R28 | 05:52 | Missed FG | 7-24 | 2:38 | ||
RU | 4th | R28 | 05:52 | Missed FG | R23 | 05:29 | Interception | 3–5 | 0:23 | ||
LOU | 4th | L40 | 05:29 | Interception | R00 | 02:27 | * | TOUCHDOWN | 5-60 | 3:02 | # |
RU | 4th | R25 | 02:27 | Kickoff | L24 | 00:32 | Downs | 13-51 | 1:55 | # | |
LOU | 4th | L24 | 00:32 | Downs | L22 | 00:00 | End of half | 1–2 | 0:32 |
Defensive Statistics (Final)
2013 University of Louisville Football
RUTGERS vs #8 LOUISVILLE (Oct 10, 2013 at Louisville, KY)
## | RUTGERS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | LONGA,Steve | 9 | 2 | 11 | 2/7 | . | . | . | . | . | . | . |
21 | WATERS,Lorenzo | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
14 | BARNWELL,Nadir | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
45 | SNYDER,Kevin | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
48 | THOMPSON,Marcus | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
9 | JOHNSON,Tejay | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
31 | CIOFFI,Anthony | 3 | . | 3 | 1/9 | 1 | 1-0 | . | . | . | 1/9 | . |
37 | MERRELL,Jamal | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
29 | JACOBS,Davon | 2 | 1 | 3 | 1/2 | . | . | . | . | . | 1/2 | . |
72 | HOLMES,Isaac | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | HAMILTON,Darius | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | LAMBERT,Q. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | DEERING,Jeremy | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
90 | MILEWSKI,David | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
80 | PEELE,Ruhann | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | STEPHENSON,De. | 1 | . | 1 | . | . | . | . | . | . | . | . |
9B | MERA,Djwany | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | STEPHENSON,Da. | 1 | . | 1 | . | . | . | . | . | . | . | . |
74 | LUMPKIN,Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | MERRELL,Jamil | . | 1 | 1 | 1/3 | . | . | . | . | . | 1/3 | . |
24 | TOLER,Lew | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | GAUSE,Quentin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | LOUISVILLE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Pryor, Calvin | 11 | 3 | 14 | 1/3 | . | . | 1-0 | . | . | . | . |
13 | Burgess, James | 1 | 6 | 7 | 1/1 | . | . | 1-39 | . | . | . | . |
91 | Smith, Marcus | 5 | . | 5 | 3/17 | . | . | . | . | . | 3/17 | 1 |
2B | Brown, Preston | 5 | . | 5 | 1/2 | . | . | . | . | . | . | 2 |
19 | Floyd, Terell | 4 | 1 | 5 | . | . | . | 1–2 | . | . | . | . |
93 | Philon, Roy | 2 | 2 | 4 | 2/9 | . | . | . | . | . | 1/8 | . |
94 | MAULDIN, L. | 2 | 1 | 3 | 1/4 | . | . | . | . | . | 1/4 | 1 |
3 | GAINES, Charles | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Dubose, B.J. | 1 | 1 | 2 | 1/4 | . | . | . | . | . | 1/4 | . |
98 | RANKINS, S. | 1 | 1 | 2 | 1/6 | . | . | . | 1 | . | 1/6 | 1 |
29 | Smith, Hakeem | 1 | . | 1 | 1/7 | . | . | 1-0 | . | . | 1/7 | . |
23 | RADCLIFF, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | MCGRIFF-CULVER | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Durant, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | PERRY, Senorise | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Dunn, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Dawson, Nick | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report (Final)
2013 University of Louisville Football
RUTGERS vs #8 LOUISVILLE (Oct 10, 2013 at Louisville, KY)
|
|
RUTGERS: 1-FEDERICO,Kyle, 1A-GRANT,Janarion, 4-CARROO,Leonte, 9-JOHNSON,Tejay, 12-BELLIA,Tyler, 13-AGUDOSI,Carlton, 22-LAMBERT,Q., 23-THOMAS,Ian, 25-LISTON,L.J., 26-AIKEN,Johnathan, 27-STEPHENSON,De., 29-JACOBS,Davon, 31-CIOFFI,Anthony, 32-GOODWIN,Justin, 40-MARQUEZ,Kevin, 43-DEPAOLA,Nick, 50-GAUSE,Quentin, 61-LEONI,Bryan, 66-CIVIL,Andre, 75-LOWERY,Antwan, 80-PEELE,Ruhann, 82-TARTACOFF,J.T., 85-JONES,Robert, 88-PATTON,Andre, 89-CARREZOLA,Paul, 90-MILEWSKI,David, 92-MERRELL,Jamil, 98-STEPHENSON,Da., 99-MARSH,Nick. |
LOUISVILLE: 2-HARRIS, M., 4-CLARK, Robert, 6-ROGERS, Eli, 8A-JOHNSON, Ryan, 10-BROWN, D., 11-DUBOSE, B.J., 15-JOHNSON, Andrew, 17-QUICK, James, 23-RADCLIFF, B., 26-DYER, Michael, 27-REVE, Jermaine, 31-LEE, Champ, 33-DONOVAN, Grant, 43-ROGERS, Deon, 44-BUTLER, B.J., 45-WALLACE, John, 46-ATKINS, Lamar, 49-MCGRIFF-CULVER, 52-DAWSON, Nick, 55-KELSEY, Keith, 60-MANLEY, Joe, 62-KLUSMAN, T.C., 63-STEARNS, Josh, 68-JOYER, Kamran, 77-GARCIA, Abraham, 80-PIKE, Zeke, 88-DAVIS, Jarrett, 89-TOWBRIDGE, K., 98-RANKINS, S.. |
Play-by-Play Summary
2013 University of Louisville Football
RUTGERS vs #8 LOUISVILLE (Oct 10, 2013 at Louisville, KY)
Louisville wins toss and defers. Rutgers to receive. Louisville to | |||
defend the North Goal. | |||
Ru | 1-10 | at Ru35 | LOU ball on LOU35. |
Wallace, John kickoff 42 yards to the RU23, BELLIA,Tyler return -1 yards to the RU22 (Perry, Senorise), PENALTY LOU offside 5 yards to the RU27, 1st and 10, RU ball on RU27. | |||
Ru | 1-10 | at Ru27 | NOVA,Gary rush for loss of 2 yards to the RU25, fumble by NOVA,Gary recovered by RU NOVA,Gary at RU25. |
Ru | 2-12 | at Ru25 | HUGGINS,Savon rush for 7 yards to the RU32 (Pryor, Calvin). |
Ru | 3-5 | at Ru32 | NOVA,Gary middle pass incomplete to COLEMAN,Brandon, QB hurry by Brown, Preston. |
Ru | 4-5 | at Ru32 | MARSH,Nick punt 40 yards to the LOU28, fair catch by Rogers, Eli. |
Drive: 3 plays, 5 yards, TOP 01:41 | |||
Lou | 1-10 | at Lou28 | LOUISVILLE drive start at 13:19. |
Lou | 1-10 | at Lou28 | Perry, Senorise rush up middle for 7 yards to the LOU35 (HAMILTON,Darius). |
Lou | 2-3 | at Lou35 | BRIDGEWATER, T. sideline pass complete to COPELAND, D. for 14 yards to the LOU49, 1ST DOWN LOU (MERRELL,Jamal;TOLER,Lew). |
Lou | 1-10 | at Lou49 | Perry, Senorise rush up middle for 1 yard to the 50 yardline (LONGA,Steve). |
Lou | 2-9 | at Lou50 | BRIDGEWATER, T. CU pass complete to COPELAND, D. for 11 yards to the RU39, 1ST DOWN LOU (LONGA,Steve). |
Lou | 1-10 | at Ru39 | Perry, Senorise rush left for 13 yards to the RU26, 1ST DOWN LOU (LONGA,Steve). |
Lou | 1-10 | at Ru26 | BRIDGEWATER, T. slant pass complete to DeLACRUZ, Kai for 12 yards to the RU14, 1ST DOWN LOU (WATERS,Lorenzo). |
Lou | 1-10 | at Ru14 | BRIDGEWATER, T. SH pass complete to Hubbell, Ryan for 11 yards to the RU3, 1ST DOWN LOU, out-of-bounds (WATERS,Lorenzo). |
Lou | 1-G | at Ru03 | Perry, Senorise rush over right guard for no gain to the RU3 (MERA,Djwany), PENALTY LOU holding (Acosta, Chris) 10 yards to the RU13, NO PLAY. |
Lou | 1-G | at Ru13 | Perry, Senorise rush up middle for 3 yards to the RU10 (LONGA,Steve). |
Lou | 2-G | at Ru10 | Perry, Senorise rush SL for 3 yards to the RU7 (MILEWSKI,David;SNYDER,Kevin). |
Lou | 3-G | at Ru07 | BRIDGEWATER, T. sideline pass incomplete to DeLACRUZ, Kai. |
Lou | 4-G | at Ru07 | Wallace, John field goal attempt from 24 GOOD, clock 07:32. |
LOUISVILLE 3, RUTGERS 0 | |||
Drive: 11 plays, 65 yards, TOP 05:47 | |||
Wallace, John kickoff 47 yards to the RU18, GRANT,Janarion return 14 yards to the RU32 (MCGRIFF-CULVER). | |||
Ru | 1-10 | at Ru32 | RUTGERS drive start at 07:32. |
Ru | 1-10 | at Ru32 | NOVA,Gary sideline pass complete to COLEMAN,Brandon for no gain to the RU32 (Smith, Marcus). |
Ru | 2-10 | at Ru32 | NOVA,Gary CU pass complete to COLEMAN,Brandon for 6 yards to the RU38 (Pryor, Calvin). |
Ru | 3-4 | at Ru38 | NOVA,Gary crossing pass complete to KROFT,Tyler for 5 yards to the RU43, 1ST DOWN RU (Brown, Preston). |
Ru | 1-10 | at Ru43 | NOVA,Gary crossing pass complete to PEELE,Ruhann for 4 yards to the RU47 (Brown, Preston). |
Ru | 2-6 | at Ru47 | NOVA,Gary sacked for loss of 4 yards to the RU43 (Smith, Marcus). |
Ru | 3-10 | at Ru43 | NOVA,Gary sacked for loss of 4 yards to the RU39 (MAULDIN, L.). |
Ru | 4-14 | at Ru39 | MARSH,Nick punt 46 yards to the LOU15, fair catch by DeLACRUZ, Kai. |
Drive: 6 plays, 7 yards, TOP 04:16 | |||
Lou | 1-10 | at Lou15 | LOUISVILLE drive start at 03:16. |
Lou | 1-10 | at Lou15 | BRIDGEWATER, T. deep pass incomplete to HARRIS, M.. |
Lou | 2-10 | at Lou15 | Dyer, Michael rush over left tackle for 5 yards to the LOU20 (DEERING,Jeremy;BARNWELL,Nadir). |
Lou | 3-5 | at Lou20 | BRIDGEWATER, T. sacked for loss of 5 yards to the LOU15 (MERRELL,Jamil;JACOBS,Davon). |
Lou | 4-10 | at Lou15 | Johnson, Ryan punt 32 yards to the LOU47, fair catch by GRANT,Janarion. |
Drive: 3 plays, 0 yards, TOP 01:39 | |||
Ru | 1-10 | at Lou47 | RUTGERS drive start at 01:37. |
Ru | 1-10 | at Lou47 | HUGGINS,Savon rush up middle for no gain to the LOU47 (Pryor, Calvin). |
Ru | 2-10 | at Lou47 | NOVA,Gary crossing pass complete to PRATT,Quron for 14 yards to the LOU33, 1ST DOWN RU (Pryor, Calvin). |
Ru | 1-10 | at Lou33 | GOODWIN,Justin rush left for loss of 2 yards to the LOU35 (Brown, Preston). |
Drive: 3 plays, 12 yards, TOP 01:47 | |||
LOUISVILLE 3, RUTGERS 0 |
Ru | 2-12 | at Lou35 | Start of 2nd quarter, clock 15:00. |
Ru | 2-12 | at Lou35 | NOVA,Gary pass intercepted by Burgess, James at the LOU26, Burgess, James return 39 yards to the RU35 (LUMPKIN,Keith). |
Drive: 4 plays, 12 yards, TOP 01:47 | |||
Lou | 1-10 | at Ru35 | LOUISVILLE drive start at 14:50. |
Lou | 1-10 | at Ru35 | BROWN, D. rush right for 1 yard to the RU34 (GAUSE,Quentin;LAMBERT,Q.). |
Lou | 2-9 | at Ru34 | BRIDGEWATER, T. sideline pass complete to DeLACRUZ, Kai for 34 yards to the RU0, 1ST DOWN LOU, TOUCHDOWN, clock 14:02. |
Wallace, John kick attempt good. | |||
LOUISVILLE 10, RUTGERS 0 | |||
Drive: 2 plays, 35 yards, TOP 00:48 | |||
Wallace, John kickoff 43 yards to the RU22, out-of-bounds, RU ball on RU35. | |||
Ru | 1-10 | at Ru35 | RUTGERS drive start at 14:02. |
Ru | 1-10 | at Ru35 | HUGGINS,Savon rush left for 4 yards to the RU39 (Durant, George). |
Ru | 2-6 | at Ru39 | HUGGINS,Savon rush up middle for 3 yards to the RU42 (Dunn, Brandon;BURGESS, James). |
Ru | 3-3 | at Ru42 | Timeout RUTGERS, clock 12:47. |
Ru | 3-3 | at Ru42 | NOVA,Gary slant pass incomplete to PRATT,Quron (Dawson, Nick). |
Ru | 4-3 | at Ru42 | MARSH,Nick punt 58 yards to the LOU0, touchback. |
Drive: 3 plays, 7 yards, TOP 01:30 | |||
Lou | 1-10 | at Lou20 | LOUISVILLE drive start at 12:32. |
Lou | 1-10 | at Lou20 | BRIDGEWATER, T. pass complete to Hubbell, Ryan for 16 yards to the LOU36, 1ST DOWN LOU (LONGA,Steve;JOHNSON,Tejay). |
Lou | 1-10 | at Lou36 | PENALTY LOU false start (Hubbell, Ryan) 5 yards to the LOU31. |
Lou | 1-15 | at Lou31 | BRIDGEWATER, T. sideline pass complete to COPELAND, D. for 13 yards to the LOU44, out-of-bounds (LONGA,Steve). |
Lou | 2-2 | at Lou44 | BROWN, D. rush up middle for 8 yards to the RU48, 1ST DOWN LOU (LONGA,Steve;WATERS,Lorenzo). |
Lou | 1-10 | at Ru48 | BRIDGEWATER, T. rush left for 12 yards to the RU36, 1ST DOWN LOU, out-of-bounds (BARNWELL,Nadir). |
Lou | 1-10 | at Ru36 | Timeout LOUISVILLE, clock 10:01. |
Lou | 1-10 | at Ru36 | BRIDGEWATER, T. rush right for 12 yards to the RU24, 1ST DOWN LOU (MERRELL,Jamal). |
Lou | 1-10 | at Ru24 | Perry, Senorise rush right for 23 yards to the RU1, 1ST DOWN LOU (JOHNSON,Tejay;BARNWELL,Nadir). |
Lou | 1-G | at Ru01 | Perry, Senorise rush over right guard for 1 yard to the RU0, TOUCHDOWN, clock 08:08. |
Wallace, John kick attempt good. | |||
LOUISVILLE 17, RUTGERS 0 | |||
Drive: 7 plays, 80 yards, TOP 04:24 | |||
Wallace, John kickoff 45 yards to the RU20, GRANT,Janarion return 10 yards to the RU30, out-of-bounds (RADCLIFF, B.). | |||
Ru | 1-10 | at Ru30 | RUTGERS drive start at 08:08. |
Ru | 1-10 | at Ru30 | GOODWIN,Justin rush up middle for 3 yards to the RU33 (Burgess, James). |
Ru | 2-7 | at Ru33 | NOVA,Gary sideline pass complete to CARROO,Leonte for no gain to the RU33 (Floyd, Terell). |
Ru | 3-7 | at Ru33 | NOVA,Gary crossing pass complete to KROFT,Tyler for 12 yards to the RU45, 1ST DOWN RU. |
Ru | 1-10 | at Ru45 | GOODWIN,Justin rush up middle for 2 yards to the RU47 (Dubose, B.J.;BURGESS, James). |
Ru | 2-8 | at Ru47 | NOVA,Gary deep pass incomplete to COLEMAN,Brandon. |
Ru | 3-8 | at Ru47 | NOVA,Gary crossing pass complete to COLEMAN,Brandon for 19 yards to the LOU34, 1ST DOWN RU (Pryor, Calvin). |
Ru | 1-10 | at Lou34 | GOODWIN,Justin rush right for 2 yards to the LOU32 (Floyd, Terell). |
Ru | 2-8 | at Lou32 | NOVA,Gary CU pass complete to GOODWIN,Justin for 7 yards to the LOU25 (Floyd, Terell;BURGESS, James). |
