Scoring Summary (Final)
2015 University of Louisville Football
#9 CLEMSON vs Louisville (Sep 17, 2015 at Louisville, KY)CLEMSON (3-0,1-0) vs. Louisville (0-3,0-1)
Date: Sep 17, 2015 • Site: Louisville, KY • Stadium: Papa John’s Cardinal • Attendance: 55396
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CLEMSON | 0 | 7 | 10 | 3 | 20 |
Louisville | 0 | 3 | 7 | 7 | 17 |
SCORING SUMMARY | CU -LOU | |||
2nd | 13:12 | CU | RENFROW 32 yd pass from WATSON (HUEGEL kick) | |
5 plays, 61 yards, TOP 2:28 | 7 – 0 | |||
01:29 | LOU | Wallace, J. 26 yd field goal | ||
6 plays, 76 yards, TOP 1:08 | 7 – 3 | |||
3rd | 10:35 | LOU | Smith, Je. 1 yd run (Wallace, J. kick) | |
9 plays, 58 yards, TOP 3:48 | 7 – 10 | |||
06:57 | CU | HUEGEL 36 yd field goal | ||
9 plays, 56 yards, TOP 3:38 | 10 – 10 | |||
02:37 | CU | LEGGETT 25 yd pass from WATSON (HUEGEL kick) | ||
6 plays, 62 yards, TOP 2:31 | 17 – 10 | |||
4th | 09:57 | CU | HUEGEL 27 yd field goal | |
9 plays, 54 yards, TOP 4:05 | 20 – 10 | |||
09:41 | LOU | Samuel, T. 100 yd kickoff return (Wallace, J. kick) | ||
20 – 17 |
Kickoff time: 7:32PM • End of Game: 10:42pm • Total elapsed time: 3:10 Referee: D. Heydt • Umpire: J. Hyson • Linesman: A. Hardin • Line judge: R. Bassett • Back judge: P. Vargo • Field judge: K. Johnson • Side judge: D. Harrison • Alternate: S. Disangro • Temperature: 81 • Wind: SE-9MPH • Weather: Sunny |
Team Statistics |
Team Statistics (Final)
2015 University of Louisville Football
#9 CLEMSON vs Louisville (Sep 17, 2015 at Louisville, KY)
Team Totals | CU | LOU |
FIRST DOWNS | 20 | 16 |
Rushing | 10 | 3 |
Passing | 10 | 10 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 202 | 19 |
Rushing Attempts | 40 | 28 |
Average Per Rush | 5.1 | 0.7 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 210 | 61 |
Yards Lost Rushing | 8 | 42 |
NET YARDS PASSING | 199 | 253 |
Completions-Attempts-Int | 21-30-2 | 20-35-2 |
Average Per Attempt | 6.6 | 7.2 |
Average Per Completion | 9.5 | 12.6 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 401 | 272 |
Total offense plays | 70 | 63 |
Average Gain Per Play | 5.7 | 4.3 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 6-53 | 2-15 |
PUNTS-YARDS | 7-236 | 7-274 |
Average Yards Per Punt | 33.7 | 39.1 |
Net Yards Per Punt | 31.3 | 39.1 |
Inside 20 | 4 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 5 |
KICKOFFS-YARDS | 5-315 | 4-255 |
Average Yards Per Kickoff | 63.0 | 63.8 |
Net Yards Per Kickoff | 24.4 | 45.8 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-17-0 |
Average Per Return | 0.0 | 17.0 |
Kickoff returns: Number-Yds-TD | 2-22-0 | 4-168-1 |
Average Per Return | 11.0 | 42.0 |
Interceptions: Number-Yds-TD | 2-7-0 | 2-16-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:35 | 29:25 |
1st Quarter | 6:51 | 8:09 |
2nd Quarter | 7:13 | 7:47 |
3rd Quarter | 8:03 | 6:57 |
4th Quarter | 8:28 | 6:32 |
Third-Down Conversions | 5 of 14 | 2 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 2-2 | 2-2 |
Touchdowns | 0-2 | 1-2 |
Field goals | 2-2 | 1-2 |
Sacks By: Number-Yards | 5-31 | 1-4 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 2-2 | 1-2 |
Points off turnovers | 0 | 21 |
Individual Statistics |
Individual Statistics (Final)
2015 University of Louisville Football
#9 CLEMSON vs Louisville (Sep 17, 2015 at Louisville, KY)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CLEMSON-None. Louisville-Alexander, J. 1-0; Bolin, K. 1-0. |
Drive Chart |
Drive Chart (Final)
2015 University of Louisville Football
#9 CLEMSON vs Louisville (Sep 17, 2015 at Louisville, KY)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | C30 | 12:20 | Punt | C40 | 11:06 | Interception | 4-10 | 1:14 | ||
CU | 1st | C15 | 09:00 | Punt | C45 | 05:39 | Punt | 8-30 | 3:21 | ||
CU | 1st | C42 | 04:13 | Punt | L37 | 02:37 | Punt | 5-21 | 1:36 | ||
CU | 1st | C39 | 00:40 | Punt | L00 | 13:12 | * | TOUCHDOWN | 5-61 | 2:28 | |
CU | 2nd | C26 | 11:05 | Punt | C31 | 09:18 | Punt | 3-5 | 1:47 | ||
CU | 2nd | C23 | 04:46 | Punt | L43 | 02:37 | Punt | 6-34 | 2:09 | ||
CU | 2nd | C10 | 01:29 | Kickoff | C21 | 00:00 | End of half | 2-11 | 1:29 | ||
CU | 3rd | C25 | 15:00 | Kickoff | C27 | 14:23 | Interception | 2-2 | 0:37 | ||
CU | 3rd | C25 | 10:35 | Kickoff | L19 | 06:57 | * | FIELD GOAL | 9-56 | 3:38 | |
CU | 3rd | C38 | 05:08 | Punt | L00 | 02:37 | * | TOUCHDOWN | 6-62 | 2:31 | |
CU | 3rd | C50 | 02:21 | Interception | L45 | 01:04 | Punt | 3-5 | 1:17 | ||
CU | 4th | C36 | 14:02 | Downs | L10 | 09:57 | * | FIELD GOAL | 9-54 | 4:05 | |
CU | 4th | C17 | 09:41 | Kickoff | C43 | 06:34 | Punt | 7-26 | 3:07 | ||
CU | 4th | C21 | 02:28 | Missed FG | C30 | 01:12 | Punt | 3-9 | 1:16 | ||
CU | 4th | C10 | 00:00 | Interception | C10 | 00:00 | End of half | 0-0 | 0:00 | ||
LOU | 1st | L25 | 15:00 | Kickoff | L33 | 12:20 | Punt | 4-8 | 2:40 | ||
LOU | 1st | L34 | 11:06 | Interception | L41 | 09:00 | Punt | 3-7 | 2:06 | ||
LOU | 1st | L16 | 05:39 | Punt | L11 | 04:13 | Punt | 3–5 | 1:26 | ||
LOU | 1st | L14 | 02:37 | Punt | L19 | 00:40 | Punt | 5-5 | 1:57 | ||
LOU | 2nd | L29 | 13:12 | Kickoff | L38 | 11:05 | Punt | 3-9 | 2:07 | ||
LOU | 2nd | L34 | 09:18 | Punt | C39 | 04:46 | Punt | 8-27 | 4:32 | ||
LOU | 2nd | L15 | 02:37 | Punt | C09 | 01:29 | * | FIELD GOAL | 6-76 | 1:08 | |
LOU | 3rd | L42 | 14:23 | Interception | C00 | 10:35 | * | TOUCHDOWN | 9-58 | 3:48 | |
LOU | 3rd | L24 | 06:57 | Kickoff | L10 | 05:08 | Punt | 3–14 | 1:49 | ||
LOU | 3rd | L25 | 02:37 | Kickoff | L25 | 02:21 | Interception | 1-0 | 0:16 | ||
LOU | 3rd | L27 | 01:04 | Punt | C36 | 14:02 | Downs | 6-37 | 2:02 | ||
LOU | 4th | C00 | 09:41 | Kickoff | C00 | 09:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
LOU | 4th | L14 | 06:34 | Punt | C21 | 02:28 | Missed FG | 9-65 | 4:06 | ||
LOU | 4th | L37 | 01:12 | Punt | C41 | 00:00 | Interception | 5-22 | 1:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CLEMSON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:51 | 07:13 | 08:03 | 08:28 | 14:04 | 16:31 | 30:35 | ||
3rd Down Conversions | 2/4 | 1/3 | 2/4 | 0/3 | 3/7 | 2/7 | 5/14 | ||
Average field position | C31 | C19 | C34 | C24 | C26 | C30 | C28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Louisville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:09 | 07:47 | 06:57 | 06:32 | 15:56 | 13:29 | 29:25 | ||
3rd Down Conversions | 0/4 | 0/4 | 1/2 | 1/4 | 0/8 | 2/6 | 2/14 | ||
Average field position | L22 | L26 | L29 | L50 | L23 | L38 | L31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOU | 1st | L25 | 15:00 | Kickoff | L33 | 12:20 | Punt | 4-8 | 2:40 | ||
CU | 1st | C30 | 12:20 | Punt | C40 | 11:06 | Interception | 4-10 | 1:14 | ||
LOU | 1st | L34 | 11:06 | Interception | L41 | 09:00 | Punt | 3-7 | 2:06 | ||
CU | 1st | C15 | 09:00 | Punt | C45 | 05:39 | Punt | 8-30 | 3:21 | ||
LOU | 1st | L16 | 05:39 | Punt | L11 | 04:13 | Punt | 3–5 | 1:26 | ||
CU | 1st | C42 | 04:13 | Punt | L37 | 02:37 | Punt | 5-21 | 1:36 | ||
LOU | 1st | L14 | 02:37 | Punt | L19 | 00:40 | Punt | 5-5 | 1:57 | ||
CU | 1st | C39 | 00:40 | Punt | L00 | 13:12 | * | TOUCHDOWN | 5-61 | 2:28 | |
LOU | 2nd | L29 | 13:12 | Kickoff | L38 | 11:05 | Punt | 3-9 | 2:07 | ||
CU | 2nd | C26 | 11:05 | Punt | C31 | 09:18 | Punt | 3-5 | 1:47 | ||
LOU | 2nd | L34 | 09:18 | Punt | C39 | 04:46 | Punt | 8-27 | 4:32 | ||
CU | 2nd | C23 | 04:46 | Punt | L43 | 02:37 | Punt | 6-34 | 2:09 | ||
LOU | 2nd | L15 | 02:37 | Punt | C09 | 01:29 | * | FIELD GOAL | 6-76 | 1:08 | |
CU | 2nd | C10 | 01:29 | Kickoff | C21 | 00:00 | End of half | 2-11 | 1:29 | ||
CU | 3rd | C25 | 15:00 | Kickoff | C27 | 14:23 | Interception | 2-2 | 0:37 | ||
LOU | 3rd | L42 | 14:23 | Interception | C00 | 10:35 | * | TOUCHDOWN | 9-58 | 3:48 | |
CU | 3rd | C25 | 10:35 | Kickoff | L19 | 06:57 | * | FIELD GOAL | 9-56 | 3:38 | |
LOU | 3rd | L24 | 06:57 | Kickoff | L10 | 05:08 | Punt | 3–14 | 1:49 | ||
CU | 3rd | C38 | 05:08 | Punt | L00 | 02:37 | * | TOUCHDOWN | 6-62 | 2:31 | |
LOU | 3rd | L25 | 02:37 | Kickoff | L25 | 02:21 | Interception | 1-0 | 0:16 | ||
CU | 3rd | C50 | 02:21 | Interception | L45 | 01:04 | Punt | 3-5 | 1:17 | ||
LOU | 3rd | L27 | 01:04 | Punt | C36 | 14:02 | Downs | 6-37 | 2:02 | ||
CU | 4th | C36 | 14:02 | Downs | L10 | 09:57 | * | FIELD GOAL | 9-54 | 4:05 | |
LOU | 4th | C00 | 09:41 | Kickoff | C00 | 09:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
CU | 4th | C17 | 09:41 | Kickoff | C43 | 06:34 | Punt | 7-26 | 3:07 | ||
LOU | 4th | L14 | 06:34 | Punt | C21 | 02:28 | Missed FG | 9-65 | 4:06 | ||
CU | 4th | C21 | 02:28 | Missed FG | C30 | 01:12 | Punt | 3-9 | 1:16 | ||
LOU | 4th | L37 | 01:12 | Punt | C41 | 00:00 | Interception | 5-22 | 1:12 | ||
CU | 4th | C10 | 00:00 | Interception | C10 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
Defensive Statistics (Final)
2015 University of Louisville Football
#9 CLEMSON vs Louisville (Sep 17, 2015 at Louisville, KY)
## | CLEMSON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | GOODSON | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
25 | TANKERSLEY | 6 | . | 6 | . | . | . | 1-0 | 2 | . | . | . |
10 | BOULWARE | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
11 | BLANKS | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
98 | DODD | 3 | 2 | 5 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
90 | LAWSON | 2 | 3 | 5 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
31 | CARTER | 4 | . | 4 | . | . | . | . | . | . | . | . |
15 | T. GREEN | 3 | 1 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
1 | KEARSE | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6 | O’DANIEL | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
94 | WATKINS | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
53 | AIKEN | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | TEASDALL | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
2 | ALEXANDER | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | GIBSON | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | HOPPER | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | BYERS | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | J. JOHNSON | . | . | . | . | . | . | 1-7 | . | . | . | . |
## | Louisville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Kelsey, K. | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
25 | Harvey-Clemons | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
13 | Burgess, J. | 4 | 4 | 8 | 1.0/1 | . | . | 1-0 | . | . | . | . |
98 | Rankins, S. | 3 | 5 | 8 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
1A | Brown, K. | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
92 | Fields, D. | 3 | 3 | 6 | 1.5/7 | . | . | . | . | . | . | . |
6 | Wiggins, S. | 3 | 2 | 5 | . | . | . | 1-16 | . | . | . | . |
15 | Washington, T. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
91 | Young, T. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
97 | Brown, D. | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
44 | Vatuvei, P. | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
99 | Hearns, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Alexander, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Williams, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Culver, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Bailey, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Shortridge, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Atkins, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Participation Report (Final)
2015 University of Louisville Football
#9 CLEMSON vs Louisville (Sep 17, 2015 at Louisville, KY)
|
|
CLEMSON: 1T-THOMPSON, 4W-G. WILLIAMS, 6-O’DANIEL, 8-CAIN, 8R-RYAN, 13-RENFROW, 17-GIBSON, 18-J. JOHNSON, 21-DAVIDSON, 27-FULLER, 29-EDMOND, 30-J. WILLIAMS, 31-CARTER, 32-TEASDALL, 34-McCLOUD, 40-BYERS, 41-BURRELL, 42-WILKINS, 50-ROBINSON, 51-HEARN, 53-AIKEN, 63-FRUHMORGEN, 69-MORRIS, 76-J. BROWN, 80-RICHARD, 81-SECKINGER, 84-CA. SMITH, 87-GREENLEE, 89-McCULLOUGH, 91-A. BRYANT, 92-HUEGEL. |
Louisville: 4-Lamb, C., 4A-Scott, L., 8-Jackson, L., 9-Samuel, T., 10-Alexander, J., 14-Bailey, D., 26-Culver, D., 27-Reve, J., 32-Thomas, S., 34-Smith, Je., 40-Appleby, J., 44-Vatuvei, P., 45-Wallace, J., 46-Atkins, L., 49-Holba, C., 52-Dawson, N., 56-Mahoni, K., 62-Klusman, T.C., 72-McNeil, L., 80-Standberry, C., 82-Byrd, D., 86-Peete, D., 88-Bagley, J., 95-Shortridge, K., 99-Hearns, J.. |
Box Score |
Box Score (Final)
#9 CLEMSON vs Louisville (Sep 17, 2015 at Louisville, KY)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- CLEMSON............. 0 7 10 3 - 20 Record: (3-0,1-0) Louisville.......... 0 3 7 7 - 17 Record: (0-3,0-1) Scoring Summary: 2nd 13:12 CU - RENFROW 32 yd pass from WATSON (HUEGEL kick), 5-61 2:28, CU 7 - LOU 0 01:29 LOU - Wallace, J. 26 yd field goal, 6-76 1:08, CU 7 - LOU 3 3rd 10:35 LOU - Smith, Je. 1 yd run (Wallace, J. kick), 9-58 3:48, CU 7 - LOU 10 06:57 CU - HUEGEL 36 yd field goal, 9-56 3:38, CU 10 - LOU 10 02:37 CU - LEGGETT 25 yd pass from WATSON (HUEGEL kick), 6-62 2:31, CU 17 - LOU 10 4th 09:57 CU - HUEGEL 27 yd field goal, 9-54 4:05, CU 20 - LOU 10 09:41 LOU - Samuel, T. 100 yd kickoff return (Wallace, J. kick), , CU 20 - LOU 17 CU LOU FIRST DOWNS................... 20 16 RUSHES-YARDS (NET)............ 40-202 28-19 PASSING YDS (NET)............. 199 253 Passes Att-Comp-Int........... 30-21-2 35-20-2 TOTAL OFFENSE PLAYS-YARDS..... 70-401 63-272 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-17 Kickoff Returns-Yards......... 2-22 4-168 Interception Returns-Yards.... 2-7 2-16 Punts (Number-Avg)............ 7-33.7 7-39.1 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 6-53 2-15 Possession Time............... 30:35 29:25 Third-Down Conversions........ 5 of 14 2 of 14 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 2-2 2-2 Sacks By: Number-Yards........ 5-31 1-4 RUSHING: CLEMSON-GALLMAN 24-139; WATSON 12-54; DAVIDSON 4-9. Louisville-Radcliff, B. 19-45; Jackson, L. 1-8; Smith, Je. 2-3; Bolin, K. 6-minus 37. PASSING: CLEMSON-WATSON 21-30-2-199. Louisville-Bolin, K. 19-34-2-238; Jackson, L. 1-1-0-15. RECEIVING: CLEMSON-A. SCOTT 8-40; McCLOUD 4-29; LEGGETT 3-42; CAIN 2-26; RENFROW 1-32; SECKINGER 1-17; PEAKE 1-12; GALLMAN 1-1. Louisville-Samuel, T. 4-41; Crum, M. 4-36; Smith, Ja. 3-77; Peete, D. 2-41; Scott, L. 2-32; Savage, J. 2-11; Bagley, J. 2-9; Radcliff, B. 1-6. INTERCEPTIONS: CLEMSON-J. JOHNSON 1-7; TANKERSLEY 1-0. Louisville-Wiggins, S. 1-16; Burgess, J. 1-0. FUMBLES: CLEMSON-None. Louisville-Bolin, K. 1-0; Alexander, J. 1-0. Stadium: Papa John's Cardinal Attendance: 55396 Kickoff time: 7:32PM End of Game: 10:42pm Total elapsed time: 3:10 Officials: Referee: D. Heydt; Umpire: J. Hyson; Linesman: A. Hardin; Line judge: R. Bassett; Back judge: P. Vargo; Field judge: K. Johnson; Side judge: D. Harrison; Alternate: S. Disangro; Temperature: 81 Wind: SE-9MPH Weather: Sunny #9 CLEMSON vs Louisville (Sep 17, 2015 at Louisville, KY) SACKS (UA-A): CLEMSON-LAWSON 1-1; DODD 1-1; T. GREEN 1-0; WATKINS 1-0. Louisville-Rankins, S. 1-0. TACKLES (UA-A): CLEMSON-GOODSON 5-4; TANKERSLEY 6-0; BOULWARE 5-1; BLANKS 4-1; DODD 3-2; LAWSON 2-3; CARTER 4-0; T. GREEN 3-1; KEARSE 2-1; O'DANIEL 2-0; HOPPER 1-0; GIBSON 1-0; TEASDALL 1-0; ALEXANDER 1-0; WATKINS 1-0; AIKEN 1-0; BYERS 0-1. Louisville-Kelsey, K. 6-4; Harvey-Clemons 6-3; Burgess, J. 4-4; Rankins, S. 3-5; Brown, K. 4-3; Fields, D. 3-3; Wiggins, S. 3-2; Washington, T. 3-1; Young, T. 3-1; Brown, D. 0-4; Vatuvei, P. 1-2; Hearns, J. 2-0; Alexander, J. 1-1; Williams, C. 1-0; Culver, D. 1-0; Atkins, L. 0-1; Shortridge, K. 0-1; Bailey, D. 0-1. Game Starters: CLEMSON POS ## OFFENSE LT 75 HYATT LG 78 E. MAC LAIN C 57 GUILLERMO RG 55 CROWDER RT 73 GORE TE 16 LEGGETT WR 5 HOPPER QB 4 WATSON RB 9 GALLMAN WR 3 A. SCOTT WR 19 PEAKE POS ## DEFENSE DE 98 DODD DT 94 WATKINS DT 56 PAGANO DE 90 LAWSON SLB 11 BLANKS MLB 44 GOODSON WLB 10 BOULWARE CB 2 ALEXANDER SS 1 KEARSE FS 15 T. GREEN CB 25 TANKERSLEY Louisville POS ## OFFENSE TE 83 Crum, M. TE 89 Towbridge, K. LT 74 Christian, G. LG 73 Sibiea, P. C 61 Hughley, T. RG 75 Lacy, S. RT 78 Epps, A. WR 87 Smith, Ja. WR 19 Savage, J. QB 6A Bolin, K. RB 23 Radcliff, B. POS ## DEFENSE DE 98 Rankins, S. NT 97 Brown, D. OLB 1A Brown, K. ILB 55 Kelsey, K. ILB 13 Burgess, J. OLB 92 Fields, D. OLB 91 Young, T. CB 15 Washington, T. SAF 25 Harvey-Clemons SAF 22 Williams, C. CB 6 Wiggins, S. Player participation: CLEMSON: 1T-THOMPSON, 4W-G. WILLIAMS, 6-O'DANIEL, 8R-RYAN, 8-CAIN, 13-RENFROW, 17-GIBSON, 18-J. JOHNSON, 21-DAVIDSON, 27-FULLER, 29-EDMOND, 30-J. WILLIAMS, 31-CARTER, 32-TEASDALL, 34-McCLOUD, 40-BYERS, 41-BURRELL, 42-WILKINS, 50-ROBINSON, 51-HEARN, 53-AIKEN, 63-FRUHMORGEN, 69-MORRIS, 76-J. BROWN, 80-RICHARD, 81-SECKINGER, 84-CA. SMITH, 87-GREENLEE, 89-McCULLOUGH, 91-A. BRYANT, 92-HUEGEL. Louisville: 4-Lamb, C., 4A-Scott, L., 8-Jackson, L., 9-Samuel, T., 10-Alexander, J., 14-Bailey, D., 26-Culver, D., 27-Reve, J., 32-Thomas, S., 34-Smith, Je., 40-Appleby, J., 44-Vatuvei, P., 45-Wallace, J., 46-Atkins, L., 49-Holba, C., 52-Dawson, N., 56-Mahoni, K., 62-Klusman, T.C., 72-McNeil, L., 80-Standberry, C., 82-Byrd, D., 86-Peete, D., 88-Bagley, J., 95-Shortridge, K., 99-Hearns, J.. |
Play-by-Play Summary |
Play-by-Play Summary
2015 University of Louisville Football
#9 CLEMSON vs Louisville (Sep 17, 2015 at Louisville, KY)
Louisville wins toss and will receive. Clemson will defend South Goal | |||
HUEGEL kickoff 65 yards to the LOU0, touchback. | |||
Lou | 1-10 | at Lou25 | Bolin, K. CU pass complete to Smith, Ja. for 11 yards to the LOU36, 1ST DOWN LOU (ALEXANDER). |
Lou | 1-10 | at Lou36 | Radcliff, B. rush up middle for 4 yards to the LOU40 (GOODSON). |
Lou | 2-6 | at Lou40 | Bolin, K. sacked for loss of 10 yards to the LOU30 (T. GREEN). |
Lou | 3-16 | at Lou30 | Bolin, K. sideline pass complete to Crum, M. for 3 yards to the LOU33 (TANKERSLEY). |
Lou | 4-13 | at Lou33 | Appleby, J. punt 37 yards to the CU30, fair catch by A. SCOTT. |
Drive: 4 plays, 8 yards, TOP 02:40 | |||
Cu | 1-10 | at Cu30 | CLEMSON drive start at 12:20. |
Cu | 1-10 | at Cu30 | WATSON sideline pass complete to A. SCOTT for 4 yards to the CU34, out-of-bounds (Washington, T.). |
Cu | 2-6 | at Cu34 | GALLMAN rush up middle for 2 yards to the CU36 (Kelsey, K.;Rankins, S.). |
Cu | 3-4 | at Cu36 | WATSON rush over right tackle for 4 yards to the CU40, 1ST DOWN CU (Young, T.). |
Cu | 1-10 | at Cu40 | WATSON sideline pass intercepted by Burgess, J. at the LOU34, Burgess, J. return 0 yards to the LOU34. |
Drive: 4 plays, 10 yards, TOP 01:14 | |||
Lou | 1-10 | at Lou34 | LOUISVILLE drive start at 11:06. |
Lou | 1-10 | at Lou34 | Smith, Je. rush up middle for 2 yards to the LOU36 (GOODSON;BLANKS). |
Lou | 2-8 | at Lou36 | Bolin, K. slant pass complete to Samuel, T. for 7 yards to the LOU43 (CARTER). |
Lou | 3-1 | at Lou43 | Timeout CLEMSON, clock 09:45. |
Lou | 3-1 | at Lou43 | Radcliff, B. rush SR for loss of 2 yards to the LOU41 (BLANKS). |
Lou | 4-3 | at Lou41 | Appleby, J. punt 44 yards to the CU15, fair catch by A. SCOTT. |
Drive: 3 plays, 7 yards, TOP 02:06 | |||
Cu | 1-10 | at Cu15 | CLEMSON drive start at 09:00. |
Cu | 1-10 | at Cu15 | WATSON sideline pass complete to A. SCOTT for 1 yard to the CU16. |
Cu | 2-9 | at Cu16 | GALLMAN rush up middle for 13 yards to the CU29, 1ST DOWN CU (Harvey-Clemons). |
Cu | 1-10 | at Cu29 | GALLMAN rush up middle for 6 yards to the CU35 (Kelsey, K.). |
Cu | 2-4 | at Cu35 | DAVIDSON rush up middle for 2 yards to the CU37 (Fields, D.;Vatuvei, P.). |
Cu | 3-2 | at Cu37 | WATSON sideline pass complete to LEGGETT for 8 yards to the CU45, 1ST DOWN CU (Burgess, J.). |
Cu | 1-10 | at Cu45 | WATSON sideline pass incomplete to PEAKE, dropped pass. |
Cu | 2-10 | at Cu45 | GALLMAN rush up middle for 4 yards to the CU49 (Kelsey, K.). |
