Take a look at the highs & lows of the last 5 seasons of Louisville Basketball.  Highlighted in green are the top marks over the last 5 seasons with red being the worst performance in a category.

*NOTE* Because of rule changes in how defense is played and other factors that have changed the game the High/Low marks are based on RANK and not the statistic itself.  This is mostly evident in the Points Per Game category as the new rules have drastically increased scoring.  In 2012-13 74.3 points per game was 27th in the nation….this year in 2015-16 75.0 points per game was only 116th!!  So the choice was made to highlight the different stats greed/red based on rank due to the changing nature of basketball over the last few years.

You’ll also notice the two extremes for 2015-16:  Rebounding & Steals.

Rebounding: This Louisville Basketball team rebounded more efficiently than the previous 4 teams and nearly cracked the Top 25.  With no bigs expected to leave for next season (and perhaps better rebounding from the guards) Louisville should be a force on the glass again in 2016-17.  We’ll keep an eye towards Chinanu Onuaku and his return.

Steals: Previous to this season Louisville Basketball was incredible at forcing steals of its opponents.  In 2015-16, however, a lot of that changed.  Some of this was experience in Rick Pitino’s defense and the other part is that Louisville’s back court just wasn’t as fast as we’ve seen recently.  Look for this number to rise in 2016-17 as the Cards are expected to make big defensive improvements in the off-season.

2015-16 2014-15 2013-14 2012-13 2011-12
Strength of Schedule (KenPom) 46th 15th 85th 9th 3rd
Points Per Game 75.0 (116th) 69.0 (108th) 81.0 (10th) 74.3 (27th) 68.2 (156th)
Avg Scoring Margin +13.8 (6th) +9.1 (17th) +19.9 (1st) +15.9 (4th) +7.2 (45th)
Field Goal % 46.9% (36th) 42.9% (192nd) 47.1% (28th) 45.6% (55th) 42.2% (221st)
2-point FG% 51.9% (57th) 48.4% (134th) 52.7% (26th) 51.0% (44th) 47.2% (193rd)
3-point FG% 34.7% (167th) 30.7% (308th) 36.8% (68th) 32.9% (216th) 31.8% (271st)
Free Throw % 69.0% (206th) 66.8% (254th) 66.1% (297th) 70.7% (128th) 68.8% (193rd)
Rebound Rate 54.7% (26th) 51.7% (82nd) 52.2% (63rd) 52.7% (57th) 51.2% (109th)
Blocks Per Game 4.8 (36th) 5.3 (13th) 4.7 (51st) 4.2 (78th) 4.8 (30th)
Steals Per Game 7.2 (47th) 7.8 (19th) 10.0 (2nd) 10.8 (2nd) 8.8 (7th)
Assists Per Game 13.5 (149th) 11.6 (236th) 15.4 (19th) 14.5 (42nd) 13.3 (114th)
Turnovers Per Game 11.5 (66th) 11.4 (69th) 10.6 (38th) 12.4 (95th) 13.8 (228th)
Opponent Turnovers Per Game 14.3 (48th) 14.1 (40th) 17.2 (2nd) 18.4 (2nd) 15.1 (53rd)
Team Fouls Per Game 19.3 (163rd) 17.3 (93rd) 19.5 (202nd) 18.1 (208th) 17.6 (128th)
Opponent Shooting % 39.0% (11th) 39.2% (17th) 39.6% (15th) 39.2% (23rd) 38.4% (6th)
Opponent 2-point FG% 42.8% (15th) 43.3% (28th) 44.3% (37th) 43.1% (29th) 42.2% (11th)
Opponent 3-point FG% 32.1% (52nd) 30.3% (16th) 28.6% (2nd) 31.4% (56th) 30.3% (17th)
Opponent Block Per Game 2.9 (57th) 2.8 (42nd) 2.8 (35th) 3.3 (142nd) 3.6 (218th)
Opponent Steals Per Game 5.5 (87th) 5.7 (98th) 4.6 (10th) 5.7 (53rd) 7.1 (255th)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments