Last week’s results: 85.4% straight up in all games and 50% ATS (this is normal for the first three weeks).
These models were never intended to be used to bet on the spread; only to pick winners of games. ATS was only kept up with as people requested it; the Margin of Victory are the models’ estimates and is only for recreational purposes. After week 3, there will be reasonable data to begin weekly power rankings and predictions become more accurate as more models are pulled into the mix. Only 3 of 5 models can be used prior to week 4, thus reducing accuracy.
As a fan, I am hoping WKU wins over La. Tech and Louisville wins by more than 10.
Week 2 College Football Picks | ||||||
Date | Day | Away Team | Home Team | Winner | Win Prob | Margin of Victory |
Sep 11 2015 | Fri | Miami | Florida Atlantic | Miami | 0.705 | 12 |
Sep 11 2015 | Fri | Utah State | Utah | Utah | 0.594 | 7 |
Sep 12 2015 | Sat | Appalachian State | Clemson | Clemson | 0.779 | 11 |
Sep 12 2015 | Sat | Arizona | Nevada | Arizona | 0.718 | 12 |
Sep 12 2015 | Sat | Army | Connecticut | Connecticut | 0.511 | 7 |
Sep 12 2015 | Sat | Austin Peay | Southern Mississippi | Southern Mississippi | 0.771 | 11 |
Sep 12 2015 | Sat | Ball State | Texas A&M | Texas A&M | 0.781 | 11 |
Sep 12 2015 | Sat | Boise State | BYU | Boise State | 0.651 | 10 |
Sep 12 2015 | Sat | Bowling Green | Maryland | Maryland | 0.608 | 7 |
Sep 12 2015 | Sat | Buffalo | Penn State | Penn State | 0.774 | 11 |
Sep 12 2015 | Sat | Cal Poly | Arizona State | Arizona State | 0.999 | 21 |
Sep 12 2015 | Sat | Central Arkansas | Oklahoma State | Oklahoma State | 0.966 | 19 |
Sep 12 2015 | Sat | Central Florida | Stanford | Stanford | 0.710 | 9 |
Sep 12 2015 | Sat | Charleston Southern | Troy | Troy | 0.769 | 11 |
Sep 12 2015 | Sat | Delaware State | Kent State | Kent State | 0.788 | 11 |
Sep 12 2015 | Sat | East Carolina | Florida | Florida | 0.657 | 8 |
Sep 12 2015 | Sat | Eastern Illinois | Northwestern | Northwestern | 0.907 | 16 |
Sep 12 2015 | Sat | Eastern Kentucky | North Carolina State | North Carolina State | 0.958 | 19 |
Sep 12 2015 | Sat | Eastern Michigan | Wyoming | Wyoming | 0.617 | 7 |
Sep 12 2015 | Sat | Florida International | Indiana | Indiana | 0.565 | 7 |
Sep 12 2015 | Sat | Fresno State | Mississippi | Mississippi | 0.831 | 13 |
Sep 12 2015 | Sat | Furman | Virginia Tech | Virginia Tech | 0.971 | 19 |
Sep 12 2015 | Sat | Georgia | Vanderbilt | Georgia | 0.827 | 19 |
Sep 12 2015 | Sat | Georgia State | New Mexico State | New Mexico State | 0.556 | 7 |
Sep 12 2015 | Sat | Hawaii | Ohio State | Ohio State | 0.923 | 17 |
Sep 12 2015 | Sat | Houston | Louisville | Louisville | 0.736 | 10 |
Sep 12 2015 | Sat | Howard | Boston College | Boston College | 0.938 | 18 |
Sep 12 2015 | Sat | Idaho | Southern Cal | Southern Cal | 0.900 | 16 |
Sep 12 2015 | Sat | Indiana State | Purdue | Purdue | 0.817 | 12 |
Sep 12 2015 | Sat | Iowa | Iowa State | Iowa | 0.704 | 12 |
Sep 12 2015 | Sat | Jacksonville State | Auburn | Auburn | 0.996 | 21 |
Sep 12 2015 | Sat | Kansas State | Texas-San Antonio | Kansas State | 0.778 | 16 |
Sep 12 2015 | Sat | Kentucky | South Carolina | South Carolina | 0.697 | 9 |
Sep 12 2015 | Sat | Lamar | Baylor | Baylor | 1.000 | 21 |
Sep 12 2015 | Sat | Liberty | West Virginia | West Virginia | 0.970 | 19 |
Sep 12 2015 | Sat | LSU | Mississippi State | Mississippi State | 0.545 | 6 |
Sep 12 2015 | Sat | Marshall | Ohio | Marshall | 0.797 | 17 |
Sep 12 2015 | Sat | Massachusetts | Colorado | Colorado | 0.545 | 7 |
Sep 12 2015 | Sat | Memphis | Kansas | Memphis | 0.761 | 15 |
Sep 12 2015 | Sat | Miami (OH) | Wisconsin | Wisconsin | 0.885 | 15 |
Sep 12 2015 | Sat | Middle Tennessee | Alabama | Alabama | 0.866 | 14 |
Sep 12 2015 | Sat | Minnesota | Colorado State | Minnesota | 0.505 | 7 |
Sep 12 2015 | Sat | Missouri | Arkansas State | Missouri | 0.713 | 12 |
Sep 12 2015 | Sat | Murray State | Northern Illinois | Northern Illinois | 0.966 | 19 |
Sep 12 2015 | Sat | Nicholls State | Louisiana-Monroe | Louisiana-Monroe | 0.839 | 13 |
Sep 12 2015 | Sat | Norfolk State | Old Dominion | Old Dominion | 0.818 | 12 |
Sep 12 2015 | Sat | North Carolina Central | Duke | Duke | 0.969 | 19 |
Sep 12 2015 | Sat | North Texas | Southern Methodist | North Texas | 0.535 | 7 |
Sep 12 2015 | Sat | Northwestern State | Louisiana-Lafayette | Louisiana-Lafayette | 0.920 | 17 |
Sep 12 2015 | Sat | Notre Dame | Virginia | Notre Dame | 0.686 | 11 |
Sep 12 2015 | Sat | Oklahoma | Tennessee | Oklahoma | 0.563 | 8 |
Sep 12 2015 | Sat | Oregon | Michigan State | Michigan State | 0.508 | 7 |
Sep 12 2015 | Sat | Oregon State | Michigan | Michigan | 0.615 | 7 |
Sep 12 2015 | Sat | Pittsburgh | Akron | Pittsburgh | 0.644 | 10 |
Sep 12 2015 | Sat | Prairie View A&M | Texas State | Texas State | 0.849 | 14 |
Sep 12 2015 | Sat | Presbyterian | Charlotte | Charlotte | 0.515 | 7 |
Sep 12 2015 | Sat | Rice | Texas | Texas | 0.598 | 7 |
Sep 12 2015 | Sat | Sacramento State | Washington | Washington | 0.978 | 20 |
Sep 12 2015 | Sat | San Diego State | California | San Diego State | 0.501 | 7 |
Sep 12 2015 | Sat | San Jose State | Air Force | Air Force | 0.824 | 13 |
Sep 12 2015 | Sat | South Alabama | Nebraska | Nebraska | 0.797 | 12 |
Sep 12 2015 | Sat | South Florida | Florida State | Florida State | 0.869 | 15 |
Sep 12 2015 | Sat | Stephen F. Austin | TCU | TCU | 1.000 | 21 |
Sep 12 2015 | Sat | Temple | Cincinnati | Cincinnati | 0.733 | 10 |
Sep 12 2015 | Sat | Toledo | Arkansas | Arkansas | 0.719 | 9 |
Sep 12 2015 | Sat | Tulane | Georgia Tech | Georgia Tech | 0.888 | 15 |
Sep 12 2015 | Sat | Tulsa | New Mexico | New Mexico | 0.562 | 7 |
Sep 12 2015 | Sat | UCLA | UNLV | UCLA | 0.829 | 19 |
Sep 12 2015 | Sat | UTEP | Texas Tech | UTEP | 0.505 | 7 |
Sep 12 2015 | Sat | Wake Forest | Syracuse | Syracuse | 0.584 | 7 |
Sep 12 2015 | Sat | Washington State | Rutgers | Rutgers | 0.703 | 9 |
Sep 12 2015 | Sat | Western Illinois | Illinois | Illinois | 0.874 | 15 |
Sep 12 2015 | Sat | Western Michigan | Georgia Southern | Georgia Southern | 0.567 | 7 |
The following two tabs change content below.
Greg Hydes
Latest posts by Greg Hydes (see all)
- Week 4 College Football Picks - September 24, 2015
- A Look at Louisville’s Defense - September 24, 2015
- Offensive Discipline: Louisville’s Focus Moving Forward - September 24, 2015