After convincing wins over Virginia and Boston College this week, the Cards are back to their winning ways after last week’s (& only the second of the season) loss to Miami.
| RANK | SCHOOL | RECORD | POINTS | PREVIOUS | 
|---|---|---|---|---|
| 1 | Baylor (28) | 25-1 | 700 | 1 | 
| 2 | Connecticut | 25-2 | 663 | 3 | 
| 3 | Louisville | 25-2 | 639 | 4 | 
| 4 | Notre Dame | 25-3 | 625 | 5 | 
| 5 | Mississippi State | 25-2 | 576 | 6 | 
| 6 | Oregon | 25-3 | 559 | 2 | 
| 7 | Stanford | 23-4 | 506 | 7 | 
| 8 | Maryland | 24-3 | 489 | 8 | 
| 9 | Oregon State | 23-5 | 486 | 12 | 
| 10 | North Carolina State | 24-3 | 454 | 9 | 
| 11 | Kentucky | 23-5 | 368 | 16 | 
| 12 | Iowa | 21-6 | 367 | 10 | 
| 13 | Marquette | 23-5 | 356 | 11 | 
| 14 | South Carolina | 20-7 | 346 | 13 | 
| 15 | Miami (FL) | 23-6 | 320 | 14 | 
| 16 | Gonzaga | 25-3 | 308 | 15 | 
| 17 | Syracuse | 20-6 | 258 | 18 | 
| 18 | Texas | 21-6 | 241 | 19 | 
| 19 | Texas A&M | 20-6 | 179 | 21 | 
| 20 | Iowa State | 20-7 | 173 | 20 | 
| 21 | Arizona State | 18-8 | 106 | 17 | 
| 22 | Florida State | 21-6 | 97 | 22 | 
| 23 | Drake | 21-5 | 78 | 24 | 
| 24 | Rice | 23-3 | 67 | 25 | 
| 25 | UCLA | 17-11 | 40 | NR | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
Daryl Foust
Lifelong fan of the Louisville Cardinals, been covering the teams since 2012, graduated from c/o 2015, Writer/Contributor for TCZ for Men's Soccer, Women's Basketball & Softball since 2016.
		Latest posts by Daryl Foust (see all)
- RECAP: Louisville MSOC outlasts Belmont, wins 3-0 - October 2, 2019
- VIDEO: Coach John Michael Hayden and Cherif Dieye Belmont post-game - October 1, 2019
- RECAP: MSOC fall to Wolfpack 1-2, drop to #24 in Coaches Poll - October 1, 2019
 
                    