These are the changes since our last update:

Russ Smith

-Russ Smith passed Billy Thompson and Wes Unseld on the Career Scoring List at UofL and is now #10 All-Time with 1697 points.

-Russ is now tied for 2nd All-Time in Career steals with Darrell Griffith at 230.  Russ needs just 24 more steals to pass Peyton Siva for #1 All-Time.

-Russ passed Lancaster Gordon for Career FG Attempts and is now #10 in school history.

-Smith passed Pervis Ellison in Career Made Free Throws and is now #4 All-Time

Career Scoring
1 Darrell Griffith (’76-80) 2333
2 DeJuan Wheat (’93-’97) 2183
3 Pervis Ellison (’85-’89) 2143
4 Reece Gaines (99-03) 1945
5 Milt Wagner (81-86) 1836
6 Derek Smith (78-82) 1826
7 LaBradford Smith (87-91) 1806
8 Charlie Tyra (53-57) 1728
9 Herbert Crook (84-88) 1723
10 Russ Smith (10-14) 1697
11 Wes Unseld (65-68) 1686
12 Billy Thompson (82-86) 1685
13 Taquan Dean (02-06) 1649

 

Career Steals
1 Peyton Siva (09-13) 254
2 Darrell Griffith (’76-80) 230
2 Russ Smith (10-14) 230
4 LaBradford Smith (87-91) 227
5 Tick Rogers (92-96) 220
5 Alvin Sims (93-97) 217

 

Career FG Attempts
1 Darrell Griffith (76-80) 1877
2 DeJuan Wheat (93-97) 1603
3 Charlie Tyra (53-57) 1505
4 Milt Wagner (81-86) 1497
5 Pervis Ellison (85-89) 1486
6 Terrence Williams (05-09) 1444
7 John Turner (58-61) 1430
8 Chuck Noble (50-54) 1428
9 Reece Gaines (99-03) 1399
10 Russ Smith (10-14) 1360
11 Lancaster Gordon (80-84) 1353

 

Career Made Free Throws
1 LaBradford Smith (87-91) 491
2 Reece Gaines (99-03) 456
3 Charlie Tyra (53-57) 448
4 Russ Smith (10-14) 432
5 Pervis Ellison (’85-’89) 428
6 Wes Unseld (65-68) 426

 

Montrezl Harrell

-Harrell set the Single Season Career Dunk record passing Pervis Ellison and Chane Behanan.  Montrezl Harrell is now the Single Season Dunk King for the Cards with 63 in the 2013-14 season.  Harrell has the rest of the season to build on his total.

-Montrezl passed Marques Maybin and Rodney McCray on the Career Dunk List and is now #6 All-Time for a Career.

Season Dunks
1 Montrezl Harrell (13-14) 63
2 Pervis Ellison (87-88) 59
3 Chane Behanan (12-13) 59
4 Samardo Samuels (08-09) 51
5 Chane Behanan (11-12) 50
6 Alvin Sims (95-96) 48

 

Career Dunks
1 Pervis Ellison (’85-’89) 162
2 Darrell Griffith (’76-80) 156
3 Chane Behanan (11-14) 124
4 Alvin Sims (93-97) 123
5 Cornelius Holden 117
6 Montrezl Harrell (12-14) 106
7 Rodney McCray (79-83) 103
8 Marques Maybin (97-01) 95

 

 

The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments