Louisville | Northern Iowa | 2012-13 Championship Team | 2011-12 Final Four Team | |
Points Per Game | 69.2 (102nd) | 65.4 (207th) | 74.3 (27th) | 68.2 (156th) |
Avg Scoring Margin | +9.7 (17th) | +11.1 (13th) | +15.9 (4th) | +7.2 (45th) |
Field Goal % | 42.9% (193rd) | 48.3% (11th) | 45.6% (55th) | 42.2% (221st) |
2-point FG% | 48.9% (115th) | 53.9% (14th) | 51.0% (44th) | 47.2% (193rd) |
3-point FG% | 30.4% (312th) | 39.8% (11th) | 32.9% (216th) | 31.8% (271st) |
Free Throw % | 66.0% (279th) | 72.6% (57th) | 70.7% (128th) | 68.8% (193rd) |
Rebound Rate | 51.9% (80th) | 52.0% (76th) | 52.7% (57th) | 51.2% (109th) |
Blocks Per Game | 5.5 (11th) | 2.5 (271st) | 4.2 (78th) | 4.8 (30th) |
Steals Per Game | 8.2 (14th) | 5.9 (194th) | 10.8 (2nd) | 8.8 (7th) |
Assists Per Game | 11.7 (228th) | 11.9 (208th) | 14.5 (42nd) | 13.3 (114th) |
Turnovers Per Game | 11.9 (105th) | 10.5 (16th) | 12.4 (95th) | 13.8 (228th) |
Opponent Turnovers Per Game | 14.5 (32nd) | 11.3 (273rd) | 18.4 (2nd) | 15.1 (53rd) |
Team Fouls Per Game | 17.7 (129th) | 14.4 (7th) | 18.1 (208th) | 17.6 (128th) |
Opponent Shooting % | 38.8% (15th) | 39.1% (20th) | 39.2% (23rd) | 38.4% (6th) |
Opponent 2-point FG% | 43.2% (28th) | 43.8% (40th) | 43.1% (29th) | 42.2% (11th) |
Opponent 3-point FG% | 29.3% (6th) | 31.5% (46th) | 31.4% (56th) | 30.3% (17th) |
Opponent Block Per Game | 2.7 (29th) | 2.3 (8th) | 3.3 (142nd) | 3.6 (218th) |
Opponent Steals Per Game | 6.0 (147th) | 4.9 (22nd) | 5.7 (53rd) | 7.1 (255th) |
*351 teams Play Division 1 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com