– | 130 teams in College Football | – |
– | Louisville | Wake Forest |
Strength of Schedule (Sagarin) | 45th | 141st |
Scoring Offense (ppg) | 31.8 (54th) | 38.8 (20th) |
Total Offense (ypg) | 423.3 (50th) | 430.5 (45th) |
Passing Offense (ypg) | 264.5 (46th) | 242.3 (58th) |
Rushing Offense (ypg) | 158.75 (71st) | 188.25 (43rd) |
Scoring Defense (ppg) | 26.0 (81st) | 14.3 (8th) |
Total Defense (ypg) | 418.3 (98th) | 358.0 (67th) |
Passing Defense (ypg) | 245.5 (92nd) | 238.8 (85th) |
Rushing Defense (ypg) | 172.75 (93rd) | 119.25 (44th) |
3rd Down Conversion % | 40.32% (67th) | 47.46% (27th) |
4th Down Conversion % | 54.55% (63rd) | 42.86% (93rd) |
Opponent 3rd Down Conversion % | 27.66% (9th) | 40.00% (82nd) |
Opponent 4th Down Conversion % | 50.00% (59th) | 12.5% (6th) |
First Downs (per game) | 21.3 (60th) | 23.3 (34th) |
Opponent First Downs (per game) | 22.5 (101st) | 20.8 (85th) |
Turnover Margin (season) | 1 (50th) | 7 (3rd) |
Time of Possession | 33:09.25 (15th) | 29:25.5 (77th) |
Red Zone Conversion % | 92.86% (24th) | 89.47% (45th) |
Red Zone TD Conversion % | 78.57% (16th) | 68.42% (54th) |
Red Zone Trips | 14 (72nd) | 19 (15th) |
Opponent Red Zone Conversion % | 92.31% (108th) | 54.55% (5th) |
Opponent Red Zone TD Conversion % | 76.92% (115th) | 45.45% (29th) |
Opponent Red Zone Trips | 13 (65th) | 11 (40th) |
Sacks (Per Game) | 2.75 (40th) | 3.75 (8th) |
Tackles for Loss (Per Game) | 6.5 (53rd) | 8.5 (7th) |
Sacks Allowed (Per Game) | 1.25 (20th) | 1.25 (20th) |
Tackles for Loss Allowed (Per Game) | 4.75 (33rd) | 4.75 (33rd) |
Penalties (ypg) | 60.5 (81st) | 44.5 (29th) |
Interceptions Gained (season) | 4 (34th) | 7 (5th) |
Passes Defended (per game) | 3.25 (93rd) | 5.25 (20th) |
Fumbles Recovered (season) | 1 (86th) | 4 (17th) |
Fumbles Forced (season) | 0 (130th) | 4 (29th) |
Fumbles Lost (season) | 2 (36th) | 2 (36th) |
Fumbles (season) | 5 (56th) | 4 (41st) |
Interceptions Lost (Season) | 2 (28th) | 2 (28th) |
Kick/Punts Blocked (season) | – | 1 (21st) |
Punt Returns (ypr) | 15.0 (25th) | 15.75 (19th) |
Kickoff Returns (ypr) | 22.62 (45th) | 36.25 (5th) |
Opponent Punt Returns (ypr) | 2.6 (20th) | 6.5 (58th) |
Opponent Kickoff Return (ypr) | 23.71 (99th) | 20.5 (65th) |
Punting (ypp) | 42.33 (81st) | 42.46 (78th) |
Field Goal % | 100% (1st) | 100% (1st) |
Opponent FG % | 83.3% (94th) | 100% (110th) |
Kickoffs (ypk) | 60.39 (102nd) | 64.03 (33rd) |
Plays | 298 (25th) | 293 (32nd) |
Yards Per Play | 5.68 (74th) | 5.88 (62nd) |
Yads Per Play Allowed | 6.24 (109th) | 5.04 (51st) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Isaac Brown Named ACC Rookie and Offensive Rookie of the Year - December 5, 2024
- Cardinals Stumble Against #11 Oklahoma, 78-72 - December 5, 2024
- Ja’Corey Brooks Named 1st Team All-ACC; 12 Honored by League - December 3, 2024