Louisville Temple
Scoring Offense (ppg) 48.0 (7th) 18.0 (109th)
Total Offense (ypg) 511.5 (14th) 364.3 (94th)
Passing Offense (ypg) 329.3 (13th) 204.3 (93rd)
Rushing Offense (ypg) 182.25 (59th) 160.0 (73rd)
Scoring Defense (ppg) 6.8 (1st) 26.5 (71st)
Total Defense (ypg) 220.5 (3rd) 516.3 (122nd)
Passing Defense (ypg) 133.0 (2nd) 322.5 (123rd)
Rushing Defense (ypg) 87.5 (9th) 193.75 (95th)
First Downs (per game) 22.3 (54th) 23.3 (38th)
Opponent First Downs (per game) 11.0 (1st) 24.5 (114th)
Turnover Margin (season) +5 (13th) -4 (107th)
Time of Possession 32:11.25 (29th) 27:21.00 (106th)
Sacks (per game) 2.75 (24th) 1.75 (68th)
Sacks Allowed (per game) 0.75 (6th) 2.5 (101st)
Tackles for Loss (per game) 8.75 (8th) 7.25 (25th)
Tackles for Loss Allowed (per game) 3.5 (5th) 4.25 (19th)
Interceptions (season) 3 (86th) 0 (125th)
Passes Defended (per game) 5.25 (34th) 2.5 (115th)
Fumbles Recovered (season) 4 (27th) 2 (80th)
Fumbles Forced (season) 7 (9th) 2 (97th)
Fumbles Lost (season) 1 (4th) 3 (59th)
3rd Down Conversions (%) 63.46% (2nd) 43.55% (51st)
Opponent 3rd Down Conversions (%) 20.37% (2nd) 40.63% (77th)
Red Zone Conversions (%) 95.00% (11th) 71.43% (106th)
Opponent Red Zone Conversions (%) 55.56% (3rd) 75.00% (35th)
Field Goal % 85.7% (33rd) 20% (121st)
Opponent Field Goal % 50.00% (16th) 75.00% (67th)
Punt Returns (ypr) 5.81 (86th) 4.00 (104th)
Kickoff Returns (ypr) 26.5 (13th) 21.31 (68th)
Opponent Punt Returns (ypr) 2.5 (12th) 5.00 (36th)
Opponent Kickoff Returns (ypr) 25.32 (109th) 19.07 (35th)
Punting (ypp) 46.09 (11th) 43.57 (35th)
Kicks/Punts Blocked (season)
Penalties (ypg) 45.0 (48th) 44.5 (45th)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

Latest posts by Mark Blankenbaker (see all)

TCZ Comments

comments