Louisville & Wake Forest square off on Saturday night at Papa John’s Cardinal Stadium. Here is a statistical comparison on the two programs.

  Louisville Wake Forest
Strength of Schedule 60th 70th
Scoring Offense (ppg) 50.2 (1st) 21.3 (116th)
Total Offense (ypg) 593.4 (1st) 331.4 (119th)
Passing Offense (ypg) 331.9 (12th) 167.4 (111th)
Rushing Offense (ypg) 261.56 (10th) 164.0 (78th)
Scoring Defense (ppg) 21.2 (21st) 18.4 (14th)
Total Defense (ypg) 293.1 (8th) 369.7 (35th)
Passing Defense (ypg) 187.1 (15th) 238.8 (78th)
Rushing Defense (ypg) 106.00 (7th) 130.89 (33rd)
Punt Returns (ypr) 10.42 (35th) 3.00 (118th)
Kickoff Returns (ypr) 20.54 (65th) 16.21 (127th)
Opponent Punt Returns (ypr) 9.22 (84th) 10.63 (97th)
Opponent Kickoff Returns (ypr) 20.94 (68th) 21.82 (82nd)
Punting (ypp) 40.61 (68th) 42.96 (34th)
Field Goal % 72.2% (68th) 76.5% (52nd)
Opponent Field Goal % 42.9% (2nd) 40.0% (1st)
First Downs (per game) 27.8 (4th) 18.1 (115th)
Opponent First Downs (per game) 16.2 (15th) 19.9 (41st)
Penalties (ypg) 71.8 (122nd) 36.6 (8th)
Turnover Margin (season) -1 (71st) +8 (13th)
Time of Possession 29:53.44 (64th) 30:38.33 (53rd)
Sacks (per game) 2.33 (50th) 3.0 (13th)
Sacks Allowed (per game) 2.22 (71st) 2.33 (81st)
Tackles for Loss (per game) 6.89 (26th) 7.00 (26th)
Tackles for Loss Allowed (per game) 5.22 (42nd) 4.89 (24th)
Interceptions (season) 12 (12th) 11 (22nd)
Passes Defended (per game) 4.89 (32nd) 4.33 (68th)
Fumbles Recovered (season) 8 (25th) 9 (13th)
Fumbles Forced (season) 10 (25th) 10 (25th)
Fumbles Lost (season) 14 (128th- LAST) 4 (23rd)
Kicks/Punts Blocked (season) 1 (52nd) 2 (20th)
3rd Down Conversions (%) 44.07% (40th) 39.44% (70th)
Opponent 3rd Down Conversions (%) 27.82% (5th) 35.71% (33rd)
4th Down Conversions (%) 75.00% (6th) 45.45% (82nd)
Opponent 4th Down Conversions (%) 42.86% (37th) 30.77% (14th)
Red Zone Conversions (%) 85.96% (47th) 88.89 (31st)
Opponent Red Zone Conversions (%) 81.82% (49th) 67.86% (5th)
RedZone TD Conversions (%) 66.67% (36th) 55.56% (98th)
Opponent Red Zone TD Conversions (%) 72.73% (118th) 60.7%1 (67th)
Kickoffs (ypk) 59.57 (99th) 64.02 (18th)
Plays 682 (35th) 619 (91st)
Yards Per Play 7.83 (2nd) 4.82 (122nd)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments