– | Louisville | Virginia |
Strength of Schedule (Ken Pom) | 46th | 71st |
PPG | 67.6 (248th) | 63.3 (326th) |
Avg Scoring Margin | -3.0 (240th) | 2.9 (120th) |
Field Goal % | 42.3% (252nd) | 45.1% (103rd) |
Effective FG% | 48.8% (234th) | 50.1% (172nd) |
2-pt FG % | 50.8% (135th) | 51.0% (126th) |
3-pt FG % | 30.7% (310th) | 32.1% (254th) |
FT % | 67.2% (312th) | 74.5% (85th) |
Team Fouls Per Game | 17.2 (206th) | 13.9 (15th) |
Opp Team Fouls Per Game | 15.1 (301st) | 14.2 (347th) |
FT Attempted Per Game | 14.9 (297th) | 14.8 (303rd) |
Opp FT Attempted Per Game | 17.4 (182nd) | 12.6 (7th) |
Opp Shooting % | 43.4% (160th) | 42.9% (138th) |
Opp Effective FG% | 50.2% (181st) | 49.5% (149th) |
Opp 2-pt FG % | 49.2% (158th) | 48.0% (106th) |
Opp 3-Pt FG % | 34.5% (225th) | 34.6% (230th) |
Rebound Rate | 50.6% (148th) | 50.4% (152nd) |
Assists Per Game | 11.9 (223rd) | 14.1 (84th) |
Turnovers Per Game | 12.3 (135th) | 9.8 (10th) |
Blocks Per Game | 2.4 (271st) | 4.6 (35th) |
Steals Per Game | 6.1 (217th) | 5.9 (233rd) |
Opp Turnovers Per Game | 11.2 (288th) | 11.1 (295th) |
Opp Blocks Per Game | 3.3 (207th) | 3.8 (296th) |
Opp Steals Per Game | 6.5 (179th) | 5.5 (50th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Louisville vs. Georgia Tech: History, Lines, Attendance, TV - September 19, 2024
- Volleyball: #4 Louisville Volleyball Beats #11 Kentucky 3-1 - September 19, 2024
- VIDEO: Georgia Tech’s Brent Key Talks Louisville - September 18, 2024