– | Louisville | North Carolina |
Strength of Schedule (Ken Pom) | 59th | 41st |
PPG | 68.3 (226th) | 78.0 (23rd) |
Avg Scoring Margin | 0.3 (169th) | 6.5 (67th) |
Field Goal % | 42.2% (243rd) | 45.4% (83rd) |
Effective FG% | 49.1% (209th) | 52.2% (84th) |
2-pt FG % | 49.6 (172nd) | 49.5% (176th) |
3-pt FG % | 32.2% (237th) | 38.1% (17th) |
FT % | 68.0% (269th) | 75.8% (48th) |
Team Fouls Per Game | 18.0 (251st) | 14.9 (45th) |
Opp Team Fouls Per Game | 16.3 (229th) | 16.9 (171st) |
FT Attempted Per Game | 16.7 (210th) | 19.0 (108th) |
Opp FT Attempted Per Game | 18.5 (230th) | 13.6 (26th) |
Opp Shooting % | 41.5% (71st) | 43.1% (152nd) |
Opp Effective FG% | 47.8% (87th) | 49.2% (150th) |
Opp 2-pt FG % | 47.1% (73rd) | 48.9% (145th) |
Opp 3-Pt FG % | 32.6% (131st) | 33.2% (160th) |
Rebound Rate | 51.2% (118th) | 56.1% (5th) |
Assists Per Game | 12.4 (193rd) | 14.3 (74th) |
Turnovers Per Game | 12.4 (120th) | 11.9 (83rd) |
Blocks Per Game | 2.4 (266th) | 3.8 (96th) |
Steals Per Game | 6.1 (208th) | 5.0 (313th) |
Opp Turnovers Per Game | 11.4 (284th) | 9.4 (352nd) |
Opp Blocks Per Game | 3.5 (225th) | 3.2 (160th) |
Opp Steals Per Game | 6.3 (142nd) | 7.0 (246th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- GALLERY: Iowa 97, Louisville 83 - March 27, 2023
- VIDEO: Jeff Walz, Olivia Cochran, Hailey Van Lith & Mykasa Robinson Ole Miss (Sweet 16) Post-Game - March 25, 2023
- Cards Are ELITE Again With Win Over Ole Miss - March 25, 2023