The University of Louisville will face off against the Kent State Golden Flashes at the KFC Yum! Center on Saturday afternoon. Here are how the two teams stack up against one another.
Louisville | Kent State | |
Strength of Schedule (Ken Pom) | 31st | 339th |
PPG | 80.7 (44th) | 81.2 (38th) |
Avg Scoring Margin | 11.4 (40th) | 9.0 (66th) |
Field Goal % | 44.8% (161st) | 45.0% (150th) |
Effective FG% | 52.4% (125th) | 52.5% (122nd) |
2-pt FG % | 52.4% (127th) | 51.1% (159th) |
3-pt FG % | 35.0% (144th) | 36.4% (91st) |
FT % | 77.0% (17th) | 71.8% (109th) |
Team Fouls Per Game | 18.7 (175th) | 19.8 (239th) |
Opp Team Fouls Per Game | 22.3 (20th) | 19.9 (105th) |
FT Attempted Per Game | 28.2 (9th) | 26.1 (18th) |
Opp FT Attempted Per Game | 19.5 (174th) | 22.0 (255th) |
Opp Shooting % | 41.3% (89th) | 43.9% (166th) |
Opp Effective FG% | 47.0% (72nd) | 49.8% (155th) |
Opp 2-pt FG % | 45.6% (51st) | 51.7% (205th) |
Opp 3-Pt FG % | 33.2% (155th) | 31.1% (86th) |
Rebound Rate | 54.2% (41st) | 51.4% (121st) |
Assists Per Game | 13.3 (160th) | 15.5 (53rd) |
Turnovers Per Game | 12.3 (87th) | 11.5 (46th) |
Blocks Per Game | 3.8 (113th) | 3.5 (140th) |
Steals Per Game | 5.4 (245th) | 7.1 (84th) |
Opp Turnovers Per Game | 12.2 (250th) | 13.9 (142nd) |
Opp Blocks Per Game | 2.9 (108th) | 2.9 (108th) |
Opp Steals Per Game | 5.0 (49th) | 6.2 (179th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Louisville Ranked #10 in AP Poll - March 17, 2025
- Cardinals to Face Bluejays on Thursday in Lexington - March 17, 2025
- MBB: Louisville Gets #8 Seed in South Region, Will Play Creighton in Lexington in NCAA 1st Round - March 16, 2025