Louisville | Notre Dame | |
Points Per Game | 70.2 (82nd) | 79.1 (5th) |
Avg Scoring Margin | +11.4 (13th) | +13.7 (10th) |
Field Goal % | 43.1% (184th) | 50.8% (2nd) |
2-point FG% | 49.0% (119th) | 58.1% (1st) |
3-point FG% | 30.9% (297th) | 39.4% (21st) |
Free Throw % | 66.1% (274th) | 72.4% (58th) |
Rebound Rate | 52.0% (82nd) | 50.9% (122nd) |
Blocks Per Game | 5.8 (9th) | 3.6 (144th) |
Steals Per Game | 8.2 (13th) | 6.8 (88th) |
Assists Per Game | 11.8 (223rd) | 15.1 (28th) |
Turnovers Per Game | 11.9 (90th) | 9.2 (4th) |
Opponent Turnovers Per Game | 14.7 (26th) | 11.4 (277th) |
Team Fouls Per Game | 18.0 (149th) | 13.9 (4th) |
Opponent Shooting % | 38.1% (9th) | 42.5% (140th) |
Opponent 2-point FG% | 42.5% (19th) | 46.4% (116th) |
Opponent 3-point FG% | 28.4% (4th) | 34.5% (197th) |
Opponent Block Per Game | 2.8 (40th) | 2.3 (6th) |
Opponent Steals Per Game | 5.9 (115th) | 5.1 (34th) |
*351 teams Play Division 1 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Jeff Brohm Previews Georgia Tech - September 16, 2024
- Louisville Remains #19 in AP Poll - September 15, 2024
- Louisville Live! Tickets On Sale Wednesday - September 9, 2024