| – | Louisville | DePaul |
| Strength of Schedule (Ken Pom) | 73rd | 331st |
| PPG | 70.8 (161st) | 85.3 (7th) |
| Avg Scoring Margin | 5.6 (96th) | 16.0 (22nd) |
| Field Goal % | 42.2% (217th) | 49.2% (20th) |
| Effective FG% | 48.8% (205th) | 54.9% (35th) |
| 2-pt FG % | 50.9% (132nd) | 55.9% (33rd) |
| 3-pt FG % | 30.6% (259th) | 35.2% (108th) |
| FT % | 68.8% (223rd) | 70.2% (192nd) |
| Team Fouls Per Game | 19.3 (296th) | 14.6 (49th) |
| Opp Team Fouls Per Game | 17.5 (143rd) | 18.5 (87th) |
| FT Attempted Per Game | 17.3 (177th) | 21.0 (61st) |
| Opp FT Attempted Per Game | 19.1 (243rd) | 13.6 (47th) |
| Opp Shooting % | 38.7% (31st) | 40.2% (69th) |
| Opp Effective FG% | 44.6% (39th) | 46.7% (80th) |
| Opp 2-pt FG % | 42.8% (21st) | 43.5% (32nd) |
| Opp 3-Pt FG % | 31.8% (120th) | 34.6% (239th) |
| Rebound Rate | 54.6% (42nd) | 55.2% (28th) |
| Assists Per Game | 12.6 (167th) | 13.1 (137th) |
| Turnovers Per Game | 14.8 (265th) | 11.9 (83rd) |
| Blocks Per Game | 2.8 (208th) | 5.5 (28th) |
| Steals Per Game | 8.0 (69th) | 6.6 (163rd) |
| Opp Turnovers Per Game | 13.4 (153rd) | 13.6 (141st) |
| Opp Blocks Per Game | 3.4 (191st) | 2.1 (27th) |
| Opp Steals Per Game | 7.6 (264th) | 6.0 (116th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Louisville Football to Face Ole Miss in 2026 Season Opener in Nashville - December 10, 2025
- MBB: Cards Drop To #11 in AP Poll - December 8, 2025
- Cards Headed to the Boca Raton Bowl - December 7, 2025
