Louisville Cal St. Northridge
Points Per Game 77.0 (27th) 65.7 (191st)
Avg Scoring Margin +22.7 (6th) -8.5 (284th)
Field Goal % 43.8% (135th) 41.9% (204th)
Rebound Rate 56.4% (13th) 47.8% (238th)
Blocks Per Game 6.8 (9th) 4.8 (54th)
Steals Per Game 10.4 (3rd) 6.6 (132nd)
Assists Per Game 12.8 (138th) 14.4 (73rd)
Turnovers Per Game 14.0 (229th) 12.5 (108th)
Opponent Turnovers Per Game 18.9 (5th) 13.2 (185th)
Team Fouls Per Game 18.5 (150th) 18.6 (157th)
2-point FG% 52.5% (48th) 45.4% (239th)
3-point FG% 27.5% (315th) 24.5% (346th)
Free Throw % 63.2% (302nd) 74.4% (35th)
Opponent Shooting % 34.4% (7th) 42.8% (166th)
Opponent 2-point FG% 37.7% (8th) 44.0% (77th)
Opponent 3-point FG% 28.1% (26th) 40.8% (331st)
Opponent Block Per Game 2.0 (13th) 2.5 (43rd)
Opponent Steals Per Game 7.2 (262nd) 6.3 (178th)
*351 teams Play Division 1
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments