– | 131 teams in College Football | |
– | Louisville | #10 Clemson |
Strength of Schedule (Sagarin) | 47th | 49th |
Scoring Offense (ppg) | 30.2 (56th) | 34.6 (31st) |
Total Offense (ypg) | 423.6 (44th) | 405.9 (62nd) |
Passing Offense (ypg) | 221.3 (84th) | 231.1 (73rd) |
Rushing Offense (ypg) | 202.22 (25th) | 174.78 (49th) |
Scoring Defense (ppg) | 19.4 (20th) | 21.6 (34th) |
Total Defense (ypg) | 343.2 (30th) | 334.2 (28th) |
Passing Defense (ypg) | 209.4 (38th) | 226.9 (64th) |
Rushing Defense (ypg) | 133.78 (48th) | 107.33 (14th) |
Yards Per Point | 14.0 (60th) | 11.9 (7th) |
3rd Down Conversion % | 38.84% (73rd) | 47.41% (17th) |
4th Down Conversion % | 31.82% (126th) | 75.00% (7th) |
Opponent 3rd Down Conversion % | 34.75% (38th) | 37.21% (57th) |
Opponent 4th Down Conversion % | 18.75% (2nd) | 31.25% (11th) |
First Downs (per game) | 21.1 (64th) | 22.1 (51st) |
Opponent First Downs (per game) | 18.3 (32nd) | 19.6 (53rd) |
Turnover Margin (season) | 10 (5th) | 1 (61st) |
Time of Possession | 30:12.78 (56th) | 30:57.33 (38th) |
Red Zone Conversion % | 82.86% (77th) | 95.24% (5th) |
Red Zone TD Conversion % | 51.43% (105th) | 71.43% (20th) |
Red Zone Trips | 35 (59th) | 42 (25th) |
Opponent Red Zone Conversion % | 66.67% (5th) | 85.19% (78th) |
Opponent Red Zone TD Conversion % | 48.48% (19th) | 59.26% (64th) |
Opponent Red Zone Trips | 33 (64th) | 27 (28th) |
Sacks (Per Game) | 3.67 (2nd) | 2.56 (32nd) |
Tackles for Loss (Per Game) | 7.44 (11th) | 7.78 (11th) |
Sacks Allowed (Per Game) | 1.89 (55th) | 2.00 (64th) |
Tackles for Loss Allowed (Per Game) | 5.33 (56th) | 4.89 (41st) |
Penalties (ypg) | 72.3 (121st) | 57.4 (71st) |
Interceptions Gained (season) | 14 (3rd) | 7 (62nd) |
Passes Defended (per game) | 4.33 (55th) | 5.78 (10th) |
Fumbles Recovered (season) | 10 (8th) | 5 (58th) |
Fumbles Forced (season) | 11 (8th) | 7 (52nd) |
Fumbles Lost (season) | 7 (85th) | 5 (43rd) |
Fumbles (season) | 9 (42nd) | 11 (68th) |
Interceptions Lost (Season) | 7 (61st) | 6 (41st) |
Kick/Punts Blocked (season) | – | 4 (5th) |
Punt Returns (ypr) | 3.26 (127th) | 5.71 (99th) |
Kickoff Returns (ypr) | 19.75 (67th) | 23.00 (12th) |
Opponent Punt Returns (ypr) | 5.71 (40th) | 9.59 (98th) |
Opponent Kickoff Return (ypr) | 16.88 (22nd) | 17.13 (28th) |
Punting (ypp) | 44.71 (27th) | 40.78 (91st) |
Field Goal % | 87.5 (23rd) | 88.2% (21st) |
Opponent FG % | 63.6% (20th) | 64.3% (21st) |
Kickoffs (ypk) | 62.81% (51st) | 64.54 (3rd) |
Plays | 620 (67th) | 646 (42nd) |
Yards Per Play | 6.15 (40th) | 5.65 (73rd) |
Yards Per Play Allowed | 5.25 (45th) | 4.96 (22nd) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com