| – | 133 teams in College Football | Louisville | |
| – | Louisville | SMU | 2023 |
| Strength of Schedule (Sagarin) | 75th | 62nd | 52nd |
| Scoring Offense (ppg) | 41.5 (17th) | 42.2 (13th) | 30.7 (44th) |
| Yards Per Point | 13.3 (45th) | 9.9 (3rd) | 13.7 (46th) |
| Total Offense (ypg) | 475.5 (17th) | 419.4 (55th) | 415.1 (42nd) |
| Yards Per Play | 7.46 (11th) | 5.94 (63rd) | 6.18 (40th) |
| Passing Offense (ypg) | 297.0 (23rd) | 213.8 (84th) | 236.6 (57th) |
| Yards Per Passing Attempt | 9.2 (16th) | 7.9 (52nd) | |
| Rushing Offense (ypg) | 178.5 (54th) | 205.6 (27th) | 178.50 (38th) |
| Yards Per Rushing Attempt | 5.67 (24th) | 4.74 (63rd) | |
| Scoring Defense (ppg) | 16.0 (26th) | 21.4 (51st) | 21.3 (35th) |
| Total Defense (ypg) | 271.5 (17th) | 311.2 (38th) | 317.1 (21st) |
| Yards Per Play Allowed | 4.51 (24th) | 311.2 (32nd) | 5.32 (47th) |
| Passing Defense (ypg) | 176.8 (34th) | 222.4 (82nd) | 217.3 (57th) |
| Yards Per Pass Attempt Defense | 6.6 (54th) | 6.8 (63rd) | |
| Rushing Defense (ypg) | 94.75 (23rd) | 88.8 (16th) | 99.79 (10th) |
| Yards Per Rushing Attempt Defense | 2.83 (13th) | 2.74 (8th) | |
| 3rd Down Conversion % | 44.90% (44th) | 46.38% (35th) | 37.36% (82nd) |
| 4th Down Conversion % | 42.86% (99th) | 54.55% (67th) | 54.17% (62nd) |
| Opponent 3rd Down Conversion % | 23.08% (5th) | 34.29% (45th) | 29.83% (10th) |
| Opponent 4th Down Conversion % | 66.67% (101st) | 41.67% (42nd) | 44.0% (36th) |
| First Downs (per game) | 21.3 (55th) | 23.0 (31st) | 20.9 (56th) |
| Opponent First Downs (per game) | 14.3 (12th) | 15.8 (20th) | 15.9 (8th) |
| Turnover Margin (season) | 3 (31st) | 7 (6th) | 1 (57th) |
| Time of Possession | 31:52.00 (31st) | 30:15.00 (64th) | 32:12.86 (17th) |
| Red Zone Conversion % | 81.25% (92nd) | 81.82 (88th) | 80.77% (88th) |
| Red Zone TD Conversion % | 62.50% (71st) | 63.64% (65th) | 59.62% (78th) |
| Red Zone Trips | 16 (74th) | 22 (18th) | 52 (40th) |
| Opponent Red Zone Conversion % | 75.0% (31st) | 93.75% (112th) | 67.65% (1st) |
| Opponent Red Zone TD Conversion % | 62.5% (87th) | 81.25% (124th) | 55.88% (42nd) |
| Opponent Red Zone Trips | 8 (8th) | 16 (85th) | 34 (13th) |
| Sacks (Per Game) | 2.5 (34th) | 1.4 (102nd) | 2.43 (39th) |
| Tackles for Loss (Per Game) | 7.75 (12th) | 5.4 (81st) | 6.14 (37th) |
| Sacks Allowed (Per Game) | 1.25 (42nd) | 1.2 (36th) | 2.29 (87th) |
| Tackles for Loss Allowed (Per Game) | 4.0 (25th) | 5.0 (61st) | 5.29 (51st) |
| Penalties (ypg) | 47.8 (45th) | 75.4 (116th) | 49.0 (57th) |
| Interceptions Gained (season) | 2 (95th) | 9 (2nd) | 13 (26th) |
| Passes Defended (per game) | 1.5 (132nd) | 5.2 (32nd) | 4.43 (57th) |
| Fumbles Recovered (season) | 4 (17th) | 5 (7th) | 7 (61st) |
| Fumbles Forced (season) | 4 (30th) | 7 (5th) | 10 (54th) |
| Fumbles Lost (season) | 2 (50th) | 5 (120th) | 7 (58th) |
| Fumbles (season) | 3 (21st) | 9 (114th) | 21 (112th) |
| Interceptions Lost (Season) | 1 (7th) | 2 (23rd) | 12 (84th) |
| Kick/Punts Blocked (season) | 3 (1st) | – | 1 (63rd) |
| Punt Returns (ypr) | 7.0 (82nd) | 10.00 (53rd) | 4.32 (115th) |
| Kickoff Returns (ypr) | 11.67 (129th) | 20.20 (58th) | 20.21 (63rd) |
| Opponent Punt Returns (ypr) | 4.00 (31st) | 9.5 (88th) | 8.89 (84th) |
| Opponent Kickoff Return (ypr) | 19.17 (73rd) | 16.80 (34th) | 23.40 (118th) |
| Punting (ypp) | 40.20 (110th) | 41.36 (95th) | 40.51 (103rd) |
| Field Goal % | 57.1% (110th) | 78.6% (61st) | 72.0 (83rd) |
| Opponent FG % | 40.0% (6th) | 66.7% (41st) | 68.8% (34th) |
| Kickoffs (ypk) | 63.94 (38th) | 62.63 (71st) | 62.69 (38th) |
| Plays | 255 (113th) | 353 (19th) | 941 (21st) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Pat Kelsey, Mikel Brown & Ryan Conwell Kentucky Post-Game - November 11, 2025
- VIDEO: Mark Pope Louisville Post-Game - November 11, 2025
- Louisville Falls to #20 in College Football Rankings - November 11, 2025
