AP Poll
| 1 |  | Florida State (38) Record: 2-0 | PV Rank 1 Points 1,463 | 
| 2 |  | Oregon (16) Record: 2-0 | 3 1,415 | 
| 3 |  | Alabama (1) Record: 2-0 | 2 1,334 | 
| 4 |  | Oklahoma (2) Record: 2-0 | 4 1,303 | 
| 5 |  | Record: 2-0 | 5 1,236 | 
| 6 |  | Georgia (1) Record: 1-0 | 6 1,201 | 
| 7 |  | Texas A&M (2) Record: 2-0 | 9 1,101 | 
| 8 |  | Record: 2-0 | 10 1,043 | 
| 9 |  | Record: 2-0 | 14 1,039 | 
| 10 |  | Record: 2-0 | 12 1,029 | 
| 11 |  | Record: 2-0 | 16 815 | 
| 12 |  | Record: 2-0 | 11 779 | 
| 13 |  | Record: 1-1 | 7 751 | 
| 14 |  | Record: 2-0 | 15 703 | 
| 15 |  | Record: 1-1 | 13 592 | 
| 16 |  | Record: 2-0 | 17 570 | 
| 17 |  | Record: 2-0 | 38 532 | 
| 18 |  | Record: 1-1 | 18 391 | 
| 19 |  | Record: 2-0 | 20 285 | 
| 20 |  | Record: 2-0 | 24 237 | 
| 21 |  | Record: 2-0 | 25 234 | 
| 22 |  | Record: 1-1 | 8 222 | 
| 23 |  | Record: 1-1 | 23 206 | 
| 24 |  | Record: 1-1 | 21 199 | 
| 25 |  | Record: 2-0 | 35 179 | 
Coaches Poll
| RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK | CHANGE | HI/LOW* | 
| 1 | Florida State Seminoles | 2-0 | 1529 | 51 | 1 | 1/1 | |
| 2 | Alabama Crimson Tide | 2-0 | 1435 | 1 | 2 | 2/2 | |
| 3 | Oklahoma Sooners | 2-0 | 1408 | 3 | 3 | 3/3 | |
| 4 | Oregon Ducks | 2-0 | 1407 | 6 | 4 | 4/4 | |
| 5 | Auburn Tigers | 2-0 | 1312 | 0 | 5 | 5/5 | |
| 6 | Georgia Bulldogs | 1-0 | 1209 | 1 | 8 | 2 | 6/12 | 
| 7 | Baylor Bears | 2-0 | 1135 | 0 | 9 | 2 | 7/10 | 
| 8 | Texas A&M Aggies | 2-0 | 1090 | 0 | 13 | 5 | 8/20 | 
| 9 | LSU Tigers | 2-0 | 1034 | 0 | 12 | 3 | 9/13 | 
| 10 | USC Trojans | 2-0 | 999 | 0 | 14 | 4 | 10/15 | 
| 11 | Notre Dame Fighting Irish | 2-0 | 858 | 0 | 15 | 4 | 11/17 | 
| 12 | UCLA Bruins | 2-0 | 812 | 0 | 11 | 1 | 7/12 | 
| 13 | Michigan State Spartans | 1-1 | 716 | 0 | 6 | 7 | 6/13 | 
| 14 | Arizona State Sun Devils | 2-0 | 646 | 0 | 16 | 2 | 14/18 | 
| 15 | Ole Miss Rebels | 2-0 | 609 | 0 | 17 | 2 | 15/19 | 
| 16 | Stanford Cardinal | 1-1 | 585 | 0 | 10 | 6 | 10/16 | 
| 17 | Wisconsin Badgers | 1-1 | 409 | 0 | 19 | 2 | 14/19 | 
| 18 | Ohio State Buckeyes | 1-1 | 402 | 0 | 7 | 11 | 6/18 | 
| 19 | Virginia Tech Hokies | 2-0 | 349 | 0 | 38 | 19 | 19/NR | 
| 20 | Kansas State Wildcats | 2-0 | 333 | 0 | 20 | 20/21 | |
| 21 | Nebraska Cornhuskers | 2-0 | 310 | 0 | 18 | 3 | 18/22 | 
| 22 | Missouri Tigers | 2-0 | 281 | 0 | 22 | 22/NR | |
| 23 | South Carolina Gamecocks | 1-1 | 232 | 0 | 21 | 2 | 9/23 | 
| 24 | Clemson Tigers | 1-1 | 212 | 0 | 24 | 16/24 | |
| 25 | North Carolina Tar Heels | 2-0 | 129 | 0 | 23 | 2 | 23/25 | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


