Associated Press
(###) Number of first place votes
| 1 |  | Kentucky (65) Record: 27-0 | PV Rank 1 Points 1,625 | 
| 2 |  | Record: 25-1 | 2 1,526 | 
| 3 |  | Record: 28-1 | 3 1,471 | 
| 4 |  | Record: 24-3 | 4 1,448 | 
| 5 |  | Record: 25-2 | 5 1,390 | 
| 6 |  | Record: 25-2 | 6 1,306 | 
| 7 |  | Record: 24-3 | 7 1,228 | 
| 8 |  | Record: 22-5 | 8 1,111 | 
| 9 |  | Record: 24-4 | 10 1,109 | 
| 10 |  | Record: 26-2 | 11 1,032 | 
| 11 |  | Record: 25-3 | 13 930 | 
| 12 |  | Record: 20-6 | 14 887 | 
| 13 |  | Record: 21-5 | 9 876 | 
| 14 |  | Record: 22-5 | 16 695 | 
| 15 |  | Record: 19-8 | 15 655 | 
| 16 |  | Record: 19-8 | 17 622 | 
| 17 |  | Record: 21-6 | 12 613 | 
| 18 |  | Record: 22-5 | 18 564 | 
| 19 |  | Record: 20-7 | 20 473 | 
| 20 |  | Record: 21-6 | 23 453 | 
| 21 |  | Record: 22-5 | 21 357 | 
| 22 |  | Record: 21-6 | 25 182 | 
| 23 |  | Record: 19-8 | 19 165 | 
| 24 |  | Record: 22-6 | 27 117 | 
| 25 |  | Record: 19-8 | 28 72 | 
Coaches Poll
FULL RANKINGS
TOP 25 TEAMS, WEEK 16
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW | 
| 1 | Kentucky | 27-0 | 800 | 32 | 1 | 0 | 1/1 | 
| 2 | Gonzaga | 28-1 | 746 | 0 | 2 | 0 | 2/13 | 
| 3 | Virginia | 25-1 | 725 | 0 | 3 | 0 | 2/9 | 
| 4 | Wisconsin | 25-2 | 709 | 0 | 4 | 0 | 3/6 | 
| 5 | Duke | 24-3 | 690 | 0 | 5 | 0 | 2/6 | 
| 6 | Villanova | 25-2 | 648 | 0 | 6 | 0 | 4/12 | 
| 7 | Arizona | 24-3 | 603 | 0 | 7 | 0 | 2/9 | 
| 8 | Notre Dame | 24-4 | 552 | 0 | 10 | 2 | 8/NR | 
| 9 | Kansas | 22-5 | 530 | 0 | 8 | -1 | 5/14 | 
| 10 | Northern Iowa | 26-2 | 506 | 0 | 11 | 1 | 11/NR | 
| 11 | Wichita State | 25-3 | 460 | 0 | 13 | 2 | 10/17 | 
| 12 | Utah | 21-5 | 442 | 0 | 9 | -3 | 8/NR | 
| 13 | Iowa St. | 20-6 | 425 | 0 | 14 | 1 | 9/19 | 
| 14 | Maryland | 22-5 | 347 | 0 | 15 | 1 | 8/NR | 
| 15 | Louisville | 21-6 | 324 | 0 | 12 | -3 | 4/12 | 
| 16 | Arkansas | 22-5 | 297 | 0 | 17 | 1 | 17/NR | 
| 17 | Oklahoma | 19-8 | 288 | 0 | 17 | 0 | 15/NR | 
| 18 | North Carolina | 19-8 | 272 | 0 | 16 | -2 | 6/24 | 
| 19 | West Virginia | 21-6 | 214 | 0 | 22 | 3 | 12/NR | 
| 20 | Baylor | 20-7 | 202 | 0 | 20 | 0 | 16/NR | 
| 21 | Southern Methodist Univ. | 22-5 | 178 | 0 | 21 | 0 | 21/NR | 
| 22 | San Diego State | 22-6 | 99 | 0 | 25 | 3 | 14/NR | 
| 23 | Butler | 19-8 | 73 | 0 | 19 | -4 | 18/NR | 
| 24 | Virginia Commonwealth | 21-6 | 70 | 0 | 26 | 2 | 14/NR | 
| 25 | Michigan State | 19-8 | 48 | 0 | 29 | 4 | 18/NR | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


