Score by Quarters | 1 | 2 | 3 | 4 | Score |
OHIO | 0 | 0 | 7 | 0 | 7 |
LOUISVILLE | 14 | 14 | 14 | 7 | 49 |
SCORING SUMMARY | OHIO -LOU | |||
1st | 11:13 | LOU | COPELAND, D. 34 yd pass from BRIDGEWATER, T. (Wallace, John kick) | |
8 plays, 75 yards, TOP 3:47 | 0 – 7 | |||
06:55 | LOU | COPELAND, D. 19 yd pass from BRIDGEWATER, T. (Wallace, John kick) | ||
5 plays, 55 yards, TOP 3:12 | 0 – 14 | |||
2nd | 13:32 | LOU | Parker, DeVante 27 yd pass from BRIDGEWATER, T. (Wallace, John kick) | |
11 plays, 86 yards, TOP 6:06 | 0 – 21 | |||
03:44 | LOU | DeLACRUZ, Kai 40 yd pass from BRIDGEWATER, T. (Wallace, John kick) | ||
8 plays, 80 yards, TOP 3:26 | 0 – 28 | |||
3rd | 10:25 | LOU | Dyer, Michael 46 yd run (Wallace, John kick) | |
6 plays, 68 yards, TOP 3:17 | 0 – 35 | |||
06:28 | LOU | Clark, Robert 25 yd pass from BRIDGEWATER, T. (Wallace, John kick) | ||
6 plays, 82 yards, TOP 3:09 | 0 – 42 | |||
00:00 | OHIO | BOYKIN, Ryan 10 yd run (GREEN, Matt kick) | ||
5 plays, 58 yards, TOP 1:21 | 7 – 42 | |||
4th | 12:11 | LOU | DeLACRUZ, Kai 30 yd pass from Gardner, Will (NAKATANI, M. kick) | |
6 plays, 74 yards, TOP 2:49 | 7 – 49 |
Kickoff time: 3:36PM • End of Game: 6:45PM • Total elapsed time: 3:09 Referee: J. McDaid • Umpire: J. Shigo • Linesman: L. Shelton • Line judge: L. Thompson • Back judge: J. Russell • Field judge: G. Crowther • Side judge: B. Williams • Temperature: 87 • Wind: W-12mph • Weather: Partly Cloudy |
Team Statistics (Final)
The Automated ScoreBook
OHIO vs #9 LOUISVILLE (Sep 01, 2013 at Louisville, KY)
Team Totals | OHIO | LOU |
FIRST DOWNS | 13 | 25 |
Rushing | 5 | 6 |
Passing | 7 | 19 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 81 | 199 |
Rushing Attempts | 28 | 40 |
Average Per Rush | 2.9 | 5.0 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 90 | 214 |
Yards Lost Rushing | 9 | 15 |
NET YARDS PASSING | 192 | 416 |
Completions-Attempts-Int | 15-31-1 | 25-31-1 |
Average Per Attempt | 6.2 | 13.4 |
Average Per Completion | 12.8 | 16.6 |
Passing Touchdowns | 0 | 6 |
TOTAL OFFENSE YARDS | 273 | 615 |
Total offense plays | 59 | 71 |
Average Gain Per Play | 4.6 | 8.7 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 2-10 | 11-90 |
PUNTS-YARDS | 6-205 | 2-95 |
Average Yards Per Punt | 34.2 | 47.5 |
Net Yards Per Punt | 29.0 | 32.5 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-124 | 8-505 |
Average Yards Per Kickoff | 62.0 | 63.1 |
Net Yards Per Kickoff | 39.5 | 44.5 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-10-0 | 3-31-0 |
Average Per Return | 10.0 | 10.3 |
Kickoff returns: Number-Yds-TD | 5-124-0 | 2-45-0 |
Average Per Return | 24.8 | 22.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:44 | 37:16 |
1st Quarter | 3:23 | 11:37 |
2nd Quarter | 8:32 | 6:28 |
3rd Quarter | 4:22 | 10:38 |
4th Quarter | 6:27 | 8:33 |
Third-Down Conversions | 5 of 15 | 13 of 16 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 1-3 | 1-1 |
Touchdowns | 1-3 | 1-1 |
Field goals | 0-3 | 0-1 |
Sacks By: Number-Yards | 1-6 | 1-7 |
PAT Kicks | 1-1 | 7-7 |
Field Goals | 0-2 | 0-0 |
Individual Statistics (Final)
The Automated ScoreBook
OHIO vs #9 LOUISVILLE (Sep 01, 2013 at Louisville, KY)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: OHIO-BLANKENSHIP, Be 1-0. LOUISVILLE-BRIDGEWATER, T. 1-0; Gardner, Will 1-0. |
Drive Chart (Final)
The Automated ScoreBook
OHIO vs #9 LOUISVILLE (Sep 01, 2013 at Louisville, KY)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OHIO | 1st | O35 | 11:13 | Kickoff | O36 | 10:07 | Punt | 3-1 | 1:06 | ||
OHIO | 1st | L44 | 06:55 | Kickoff | L39 | 04:38 | Punt | 3-5 | 2:17 | ||
OHIO | 2nd | O25 | 13:32 | Kickoff | O30 | 10:54 | Interception | 6-5 | 2:38 | ||
OHIO | 2nd | O27 | 10:47 | Interception | L15 | 07:10 | Missed FG | 11-58 | 3:37 | ||
OHIO | 2nd | O35 | 03:44 | Kickoff | O49 | 01:27 | Punt | 6-14 | 2:17 | ||
OHIO | 3rd | O11 | 15:00 | Kickoff | O17 | 13:42 | Punt | 3-6 | 1:18 | ||
OHIO | 3rd | O31 | 10:25 | Kickoff | L18 | 09:37 | Downs | 5-51 | 0:48 | ||
OHIO | 3rd | O28 | 06:28 | Kickoff | O31 | 05:33 | Punt | 3-3 | 0:55 | ||
OHIO | 3rd | O42 | 01:21 | Downs | L00 | 00:00 | * | TOUCHDOWN | 5-58 | 1:21 | |
OHIO | 4th | O19 | 12:11 | Kickoff | L27 | 09:25 | Missed FG | 9-54 | 2:46 | ||
OHIO | 4th | O28 | 07:31 | Punt | O37 | 05:47 | Punt | 3-9 | 1:44 | ||
OHIO | 4th | O20 | 01:57 | Punt | O39 | 00:00 | End of half | 4-19 | 1:57 | ||
LOU | 1st | L25 | 15:00 | Kickoff | O00 | 11:13 | * | TOUCHDOWN | 8-75 | 3:47 | |
LOU | 1st | L45 | 10:07 | Punt | O00 | 06:55 | * | TOUCHDOWN | 5-55 | 3:12 | |
LOU | 1st | L14 | 04:38 | Punt | O00 | 13:32 | * | TOUCHDOWN | 11-86 | 6:06 | |
LOU | 2nd | L50 | 10:54 | Interception | L50 | 10:47 | Interception | 1-0 | 0:07 | ||
LOU | 2nd | L20 | 07:10 | Missed FG | O00 | 03:44 | * | TOUCHDOWN | 8-80 | 3:26 | |
LOU | 2nd | L11 | 01:27 | Punt | L27 | 00:00 | End of half | 4-16 | 1:27 | ||
LOU | 3rd | L32 | 13:42 | Punt | O00 | 10:25 | * | TOUCHDOWN | 6-68 | 3:17 | |
LOU | 3rd | L18 | 09:37 | Downs | O00 | 06:28 | * | TOUCHDOWN | 6-82 | 3:09 | |
LOU | 3rd | O45 | 05:33 | Punt | O42 | 01:21 | Downs | 7-3 | 4:12 | ||
LOU | 4th | L26 | 15:00 | Kickoff | O00 | 12:11 | * | TOUCHDOWN | 6-74 | 2:49 | |
LOU | 4th | L28 | 09:25 | Missed FG | L34 | 07:31 | Punt | 3-6 | 1:54 | ||
LOU | 4th | L28 | 05:47 | Punt | O47 | 01:57 | Punt | 6-25 | 3:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
OHIO | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:23 | 08:32 | 04:22 | 06:27 | 11:55 | 10:49 | 22:44 | ||
3rd Down Conversions | 0/2 | 3/6 | 0/3 | 2/4 | 3/8 | 2/7 | 5/15 | ||
Average field position | O45 | O29 | O28 | O22 | O35 | O25 | O29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LOUISVILLE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:37 | 06:28 | 10:38 | 08:33 | 18:05 | 19:11 | 37:16 | ||
3rd Down Conversions | 3/3 | 3/3 | 4/5 | 3/5 | 6/6 | 7/10 | 13/16 | ||
Average field position | L28 | L27 | L35 | L27 | L27 | L31 | L29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOU | 1st | L25 | 15:00 | Kickoff | O00 | 11:13 | * | TOUCHDOWN | 8-75 | 3:47 | |
OHIO | 1st | O35 | 11:13 | Kickoff | O36 | 10:07 | Punt | 3-1 | 1:06 | ||
LOU | 1st | L45 | 10:07 | Punt | O00 | 06:55 | * | TOUCHDOWN | 5-55 | 3:12 | |
OHIO | 1st | L44 | 06:55 | Kickoff | L39 | 04:38 | Punt | 3-5 | 2:17 | ||
LOU | 1st | L14 | 04:38 | Punt | O00 | 13:32 | * | TOUCHDOWN | 11-86 | 6:06 | |
OHIO | 2nd | O25 | 13:32 | Kickoff | O30 | 10:54 | Interception | 6-5 | 2:38 | ||
LOU | 2nd | L50 | 10:54 | Interception | L50 | 10:47 | Interception | 1-0 | 0:07 | ||
OHIO | 2nd | O27 | 10:47 | Interception | L15 | 07:10 | Missed FG | 11-58 | 3:37 | ||
LOU | 2nd | L20 | 07:10 | Missed FG | O00 | 03:44 | * | TOUCHDOWN | 8-80 | 3:26 | |
OHIO | 2nd | O35 | 03:44 | Kickoff | O49 | 01:27 | Punt | 6-14 | 2:17 | ||
LOU | 2nd | L11 | 01:27 | Punt | L27 | 00:00 | End of half | 4-16 | 1:27 | ||
OHIO | 3rd | O11 | 15:00 | Kickoff | O17 | 13:42 | Punt | 3-6 | 1:18 | ||
LOU | 3rd | L32 | 13:42 | Punt | O00 | 10:25 | * | TOUCHDOWN | 6-68 | 3:17 | |
OHIO | 3rd | O31 | 10:25 | Kickoff | L18 | 09:37 | Downs | 5-51 | 0:48 | ||
LOU | 3rd | L18 | 09:37 | Downs | O00 | 06:28 | * | TOUCHDOWN | 6-82 | 3:09 | |
OHIO | 3rd | O28 | 06:28 | Kickoff | O31 | 05:33 | Punt | 3-3 | 0:55 | ||
LOU | 3rd | O45 | 05:33 | Punt | O42 | 01:21 | Downs | 7-3 | 4:12 | ||
OHIO | 3rd | O42 | 01:21 | Downs | L00 | 00:00 | * | TOUCHDOWN | 5-58 | 1:21 | |
LOU | 4th | L26 | 15:00 | Kickoff | O00 | 12:11 | * | TOUCHDOWN | 6-74 | 2:49 | |
OHIO | 4th | O19 | 12:11 | Kickoff | L27 | 09:25 | Missed FG | 9-54 | 2:46 | ||
LOU | 4th | L28 | 09:25 | Missed FG | L34 | 07:31 | Punt | 3-6 | 1:54 | ||
OHIO | 4th | O28 | 07:31 | Punt | O37 | 05:47 | Punt | 3-9 | 1:44 | ||
LOU | 4th | L28 | 05:47 | Punt | O47 | 01:57 | Punt | 6-25 | 3:50 | ||
OHIO | 4th | O20 | 01:57 | Punt | O39 | 00:00 | End of half | 4-19 | 1:57 |
Defensive Statistics (Final)
The Automated ScoreBook
OHIO vs #9 LOUISVILLE (Sep 01, 2013 at Louisville, KY)
## | OHIO | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | KRISTOFF, Josh | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
21 | ATWELL, Brandon | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
36 | RUSSELL, Ben | 1 | 7 | 8 | 1/2 | . | . | . | . | . | . | . |
23 | HUGHES, Xavier | 2 | 5 | 7 | . | . | . | 1-0 | 1 | . | . | . |
40 | Teipel, Nieco | . | 7 | 7 | 1/1 | . | . | . | . | . | . | . |
35 | CARPENTER, Nate | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
18 | CARRIE, Travis | 1 | 5 | 6 | 1/2 | . | . | . | . | . | . | . |
98 | DAVIS, Tony | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
41 | WELLS, Ian | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
51 | JOHNSON, Jovon | 2 | 2 | 4 | 1/1 | . | . | . | . | . | . | . |
25 | INGOL, Thad | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
99 | LASEAK, Kurt | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
37 | BASS, Devin | 1 | 2 | 3 | 1/2 | . | . | . | . | . | . | . |
10 | GRADY, A.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | PURDUM, Brandon | . | 3 | 3 | . | . | . | . | . | . | . | . |
94 | MCLEOD, Cameron | . | 3 | 3 | . | . | . | . | . | . | . | . |
93 | BASHAM, Tarell | 1 | 1 | 2 | 1/6 | 1 | . | . | . | . | 1/6 | . |
24 | PALERMO, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | BROWN, Blair | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | BENNETT, Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | VENHAM, Grant | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | CHAPMAN, Miles | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | TAUTUIAKI, Wats | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | SMITH, Kendric | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | CRUTCHER, Antwa | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | MOORE, Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | SAWYER, Kawmae | . | 1 | 1 | . | . | . | . | . | . | . | . |
73 | BRANZ, Ty | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | LOUISVILLE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2B | Brown, Preston | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
13 | Burgess, James | 5 | 3 | 8 | 2/2 | 1 | . | . | 1 | . | . | . |
52 | Dawson, Nick | 1 | 4 | 5 | 1/1 | . | . | . | . | . | . | . |
31 | Lee, Champ | . | 5 | 5 | . | . | . | . | . | . | . | 1 |
92 | Dunn, Brandon | . | 5 | 5 | 1/1 | . | . | . | . | . | . | . |
25 | Pryor, Calvin | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
21 | Hearns, James | . | 4 | 4 | . | . | . | . | . | . | . | . |
29 | Smith, Hakeem | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
34 | Durant, George | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
55 | Kelsey, Keith | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
3 | GAINES, Charles | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
93 | Philon, Roy | 1 | 1 | 2 | 1/7 | . | . | . | . | . | 1/7 | . |
72 | DISHMAN, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Atkins, Lamar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Dubose, B.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | Clark, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Floyd, Terell | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | JOHNSON, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | HOLLIMAN, Gerod | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
49 | MCGRIFF-CULVER | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | PARNELL, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | POLSTON, Andrew | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
94 | MAULDIN, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | APPLEBY, Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | NAKATANI, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | MOUNT, D. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
43 | Rogers, Deon | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Wallace, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Smith, Marcus | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report (Final)
The Automated ScoreBook
OHIO vs #9 LOUISVILLE (Sep 01, 2013 at Louisville, KY)
|
|
OHIO: 2-SHAW, Jamil, 2A-DIXON, Ian, 2D-DAVIS, Toran, 6-SMITH, Sebastia, 7-PATTERSON, Daz’, 8-COCHRAN, Chase, 12-REID, Jordan, 15-VICK, Derrius, 17-ANDERSON, C.J., 20-BOYKIN, Ryan, 21-ATWELL, Brandon, 24-PALERMO, Brian, 25-INGOL, Thad, 27-MACER, Aaron, 31-EDMOND, Tim, 32-POLING, Quentin, 33-BROWN, Blair, 34-TAUTUIAKI, Wats, 35-CARPENTER, Nate, 37-BASS, Devin, 39-JONES, Devin, 40-TEIPEL, Nieco, 46-GREEN, Matt, 47-CHAPMAN, Miles, 48-VENHAM, Grant, 51-JOHNSON, Jovon, 54-POWELL, Lucas, 55-BENNETT, Andrew, 58-EVERHART, Seth, 73-BRANZ, Ty, 75-MCQUEEN, Mike, 78-GIBBONS, Nick, 79-WATSON, Troy, 80-WATERS, Matt, 82-MANGEN, Troy, 84-SAWYER, Kawmae, 93-BASHAM, Tarell, 94-MCLEOD, Cameron, 97-BARBER, Nic, 98-DAVIS, Tony. |
LOUISVILLE: 1A-BROHM, Luke, 2-HARRIS, M., 2A-GARDNER, Will, 3-GAINES, Charles, 4-CLARK, Robert, 6-ROGERS, Eli, 8A-JOHNSON, Ryan, 8-HOLLIMAN, Gerod, 10-BROWN, D., 11-DUBOSE, B.J., 12-DeLACRUZ, Kai, 15-JOHNSON, Andrew, 20-LAMB, Corvin, 21-HEARNS, James, 23-RADCLIFF, B., 26-DYER, Michael, 31-LEE, Champ, 33-DONOVAN, Grant, 35-PARNELL, D., 36-HOUCHINS, Kevin, 39-UHL, Griffin, 40-APPLEBY, Joshua, 41-NAKATANI, M., 43-ROGERS, Deon, 44-BUTLER, B.J., 45-WALLACE, John, 46-ATKINS, Lamar, 48-MOUNT, D., 49-MCGRIFF-CULVER, 52-DAWSON, Nick, 54-ROMANO, Mike, 55-KELSEY, Keith, 58-POLSTON, Andrew, 63-STEARNS, Josh, 72-DISHMAN, D., 74-MACK, Ryan, 80-PIKE, Zeke, 86-MILTON, Matt. |
Play-by-Play Summary
The Automated ScoreBook
OHIO vs #9 LOUISVILLE (Sep 01, 2013 at Louisville, KY)
Ohio wins the toss and defers to 2nd Half. Louisville to receive and | |||
defend North Goal. | |||
Ohio | 1-10 | at Ohio35 | OHIO ball on OHIO35. |
GREEN, Matt kickoff 65 yards to the LOU0, Clark, Robert return 25 yards to the LOU25 (GRADY, A.J.). | |||
Lou | 1-10 | at Lou25 | BRIDGEWATER, T. sideline pass complete to COPELAND, D. for 17 yards to the LOU42, 1ST DOWN LOU, out-of-bounds (HUGHES, Xavier;MOORE, Keith). |
Lou | 1-10 | at Lou42 | BRIDGEWATER, T. pass complete to Clark, Robert for 6 yards to the LOU48 (CARRIE, Travis;HUGHES, Xavier). |
Lou | 2-4 | at Lou48 | PENALTY LOU false start (Brown, Jamon) 5 yards to the LOU43. |
Lou | 2-9 | at Lou43 | Perry, Senorise rush left for 2 yards to the LOU45 (CARPENTER, Nate). |
Lou | 3-7 | at Lou45 | BRIDGEWATER, T. crossing pass complete to Clark, Robert for 9 yards to the OHIO46, 1ST DOWN LOU (HUGHES, Xavier). |
Lou | 1-10 | at Ohio46 | Timeout LOUISVILLE, clock 12:22. |
Lou | 1-10 | at Ohio46 | Perry, Senorise rush up middle for 1 yard to the OHIO45 (PURDUM, Brandon;RUSSELL, Ben). |
Lou | 2-9 | at Ohio45 | BRIDGEWATER, T. sideline pass complete to CHRISTIAN, G. for 7 yards to the OHIO38 (WELLS, Ian;ATWELL, Brandon). |
Lou | 3-2 | at Ohio38 | BRIDGEWATER, T. sideline pass complete to CHRISTIAN, G. for 4 yards to the OHIO34, 1ST DOWN LOU, out-of-bounds (LASEAK, Kurt). |
Lou | 1-10 | at Ohio34 | BRIDGEWATER, T. deep pass complete to COPELAND, D. for 34 yards to the OHIO0, 1ST DOWN LOU, TOUCHDOWN, clock 11:13. |
Wallace, John kick attempt good. | |||
LOUISVILLE 7, OHIO 0 | |||
Drive: 8 plays, 75 yards, TOP 03:47 | |||
Wallace, John kickoff 63 yards to the OHIO2, out-of-bounds, OHIO ball on OHIO35. | |||
Ohio | 1-10 | at Ohio35 | OHIO drive start at 11:13. |
Ohio | 1-10 | at Ohio35 | BLANKENSHIP, Be rush up middle for 2 yards to the OHIO37 (Dunn, Brandon;BROWN, Preston). |
Ohio | 2-8 | at Ohio37 | TETTLETON, T pass incomplete to BLANKENSHIP, Be. |
Ohio | 3-8 | at Ohio37 | PENALTY OHIO false start (WATERS, Matt) 5 yards to the OHIO32. |
Ohio | 3-13 | at Ohio32 | TETTLETON, T crossing pass complete to BLANKENSHIP, Be for 4 yards to the OHIO36 (Burgess, James). |
Ohio | 4-9 | at Ohio36 | VENHAM, Grant punt 19 yards to the LOU45, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 01:06 | |||
Lou | 1-10 | at Lou45 | LOUISVILLE drive start at 10:07. |
Lou | 1-10 | at Lou45 | BROWN, D. rush over left tackle for 7 yards to the OHIO48 (WELLS, Ian;BRANZ, Ty). |
Lou | 2-3 | at Ohio48 | BROWN, D. rush up middle for 15 yards to the OHIO33, 1ST DOWN LOU (GRADY, A.J.;KRISTOFF, Josh). |
Lou | 1-10 | at Ohio33 | BRIDGEWATER, T. CU pass complete to Rogers, Eli for 18 yards to the OHIO15, 1ST DOWN LOU (CARPENTER, Nate;RUSSELL, Ben). |
Lou | 1-10 | at Ohio15 | PENALTY LOU false start (CHRISTIAN, G.) 5 yards to the OHIO20. |
Lou | 1-15 | at Ohio20 | Perry, Senorise rush up middle for 6 yards to the OHIO14 (ATWELL, Brandon). |
Lou | 2-9 | at Ohio14 | PENALTY LOU false start (Miller, John) 5 yards to the OHIO19. |
Lou | 2-14 | at Ohio19 | BRIDGEWATER, T. sideline pass complete to COPELAND, D. for 19 yards to the OHIO0, 1ST DOWN LOU, TOUCHDOWN, clock 06:55. |
Wallace, John kick attempt good. | |||
LOUISVILLE 14, OHIO 0 | |||
Drive: 5 plays, 55 yards, TOP 03:12 | |||
Wallace, John kickoff 65 yards to the OHIO0, BASS, Devin return 41 yards to the OHIO41 (Lee, Champ;DAWSON, Nick), PENALTY LOU personal foul (Reve, Jermaine) 15 yards to the LOU44, 1st and 10, OHIO ball on LOU44. | |||
Ohio | 1-10 | at Lou44 | OHIO drive start at 06:55. |
Ohio | 1-10 | at Lou44 | BLANKENSHIP, Be rush right for 2 yards to the LOU42 (Burgess, James;PHILON, Roy). |
Ohio | 2-8 | at Lou42 | BLANKENSHIP, Be rush up middle for 1 yard to the LOU41 (Brown, Preston;BURGESS, James). |
Ohio | 3-7 | at Lou41 | BLANKENSHIP, Be rush up middle for 2 yards to the LOU39 (Burgess, James). |
Ohio | 4-5 | at Lou39 | VENHAM, Grant punt 25 yards to the LOU14, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 02:17 | |||
Lou | 1-10 | at Lou14 | LOUISVILLE drive start at 04:38. |
Lou | 1-10 | at Lou14 | Perry, Senorise rush right for 9 yards to the LOU23 (HUGHES, Xavier;CARRIE, Travis). |
Lou | 2-1 | at Lou23 | PENALTY LOU false start (Parker, DeVante) 5 yards to the LOU18. |
Lou | 2-6 | at Lou18 | BRIDGEWATER, T. pass complete to COPELAND, D. for 7 yards to the LOU25, 1ST DOWN LOU. |
Lou | 1-10 | at Lou25 | BRIDGEWATER, T. crossing pass incomplete to COPELAND, D., dropped pass. |
Lou | 2-10 | at Lou25 | BRIDGEWATER, T. rush right for 7 yards to the LOU32, out-of-bounds (KRISTOFF, Josh). |
Lou | 3-3 | at Lou32 | BRIDGEWATER, T. CU pass complete to Rogers, Eli for 17 yards to the LOU49, 1ST DOWN LOU (KRISTOFF, Josh;JOHNSON, Jovon). |
Lou | 1-10 | at Lou49 | Clark, Robert rush right for 5 yards to the OHIO46 (KRISTOFF, Josh;RUSSELL, Ben). |
Lou | 2-5 | at Ohio46 | BROWN, D. rush over right guard for 5 yards to the OHIO41, 1ST DOWN LOU (JOHNSON, Jovon). |
Lou | 1-10 | at Ohio41 | Perry, Senorise rush left for loss of 4 yards to the OHIO45 (RUSSELL, Ben;CARRIE, Travis). |
Drive: 8 plays, 41 yards, TOP 06:06 | |||
LOUISVILLE 14, OHIO 0 |
Lou | 2-14 | at Ohio45 | Start of 2nd quarter, clock 15:00. |
Lou | 2-14 | at Ohio45 | BRIDGEWATER, T. slant pass complete to COPELAND, D. for 16 yards to the OHIO29, 1ST DOWN LOU (HUGHES, Xavier). |
Lou | 1-10 | at Ohio29 | Perry, Senorise rush left for 2 yards to the OHIO27 (MCLEOD, Cameron;ATWELL, Brandon). |
Lou | 2-8 | at Ohio27 | BRIDGEWATER, T. crossing pass complete to Parker, DeVante for 27 yards to the OHIO0, 1ST DOWN LOU, TOUCHDOWN, clock 13:32. |
Wallace, John kick attempt good. | |||
