– | 131 teams in College Football | |
– | Louisville | NC State |
Strength of Schedule (Sagarin) | 39th | 61st |
Scoring Offense (ppg) | 28.8 (65th) | 26.4 (82nd) |
Total Offense (ypg) | 421.2 (42nd) | 350.1 (97th) |
Passing Offense (ypg) | 224.2 (78th) | 218.5 (87th) |
Rushing Offense (ypg) | 197.00 (27th) | 131.6 (87th) |
Scoring Defense (ppg) | 20.6 (26th) | 18.1 (13th) |
Total Defense (ypg) | 352.8 (38th) | 321.2 (19th) |
Passing Defense (ypg) | 207.6 (40th) | 228.9 (69th) |
Rushing Defense (ypg) | 145.2 (64th) | 92.3 (9th) |
Yards Per Point | 14.6 (77th) | 14.2 (67th) |
3rd Down Conversion % | 37.04% (84th) | 37.93% (76th) |
4th Down Conversion % | 34.62% (122nd) | 46.67% (83rd) |
Opponent 3rd Down Conversion % | 34.35% (35th) | 31.11% (18th) |
Opponent 4th Down Conversion % | 18.75% (1st) | 31.25% (8th) |
First Downs (per game) | 20.5 (69th) | 21.5 (57th) |
Opponent First Downs (per game) | 19.1 (47th) | 15.9 (13th) |
Turnover Margin (season) | 11 (4th) | 7 (15th) |
Time of Possession | 30:00.4 (60th) | 32:42.8 (15th) |
Red Zone Conversion % | 84.21% (68th) | 86.49% (48th) |
Red Zone TD Conversion % | 52.63% (106th) | 51.35% (111th) |
Red Zone Trips | 38 (61st) | 37 (66th) |
Opponent Red Zone Conversion % | 69.44% (7th) | 90.48% (115th) |
Opponent Red Zone TD Conversion % | 50.00% (21st) | 76.19% (127th) |
Opponent Red Zone Trips | 36 (60th) | 21 (4th) |
Sacks (Per Game) | 3.6 (2nd) | 2.1 (75th) |
Tackles for Loss (Per Game) | 7.5 (11th) | 6.8 (24th) |
Sacks Allowed (Per Game) | 2.1 (68th) | 1.9 (56th) |
Tackles for Loss Allowed (Per Game) | 5.7 (69th) | 6.00 (82nd) |
Penalties (ypg) | 71.6 (122nd) | 58.7 (84th) |
Interceptions Gained (season) | 14 (6th) | 16 (3rd) |
Passes Defended (per game) | 4.1 (72nd) | 5.8 (8th) |
Fumbles Recovered (season) | 13 (2nd) | 3 (114th) |
Fumbles Forced (season) | 15 (1st) | 5 (99th) |
Fumbles Lost (season) | 8 (88th) | 7 (70th) |
Fumbles (season) | 12 (65th) | 13 (76th) |
Interceptions Lost (Season) | 8 (67th) | 5 (20th) |
Kick/Punts Blocked (season) | – | 1 (54th) |
Punt Returns (ypr) | 4.41 (119th) | 9.58 (42nd) |
Kickoff Returns (ypr) | 19.62 (67th) | 23.00 (10th) |
Opponent Punt Returns (ypr) | 6.32 (48th) | 9.63 (95th) |
Opponent Kickoff Return (ypr) | 16.88 (20th) | 16.42 (13th) |
Punting (ypp) | 45.12 (17th) | 42.22 (60th) |
Field Goal % | 88.2% (21st) | 95.5% (7th) |
Opponent FG % | 66.7% (21st) | 70.0% (41st) |
Kickoffs (ypk) | 63.02 (41st) | 63.61 (26th) |
Plays | 687 (69th) | 708 (52nd) |
Yards Per Play | 6.13 (39th) | 4.94 (113th) |
Yards Per Play Allowed | 5.34 (50th) | 5.19 (40th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Pat Kelsey & Players Media Day - October 15, 2024
- Louisville vs Miami Officially Sold Out - October 15, 2024
- VIDEO: Miami Coach Mario Cristobal Previews Louisville - October 15, 2024