GAME FACTS – Louisville vs. North Carolina
LINE: Louisville -5
Date: Saturday, Jan. 31, 2015
Time: 4:00 p.m.
Site: KFC Yum! Center/Crum Court, Louisville, Ky. (22,000) (77-11 in 5th yr.)
Television: ESPN — Dave O’Brien, play-by-play; Dick Vitale, analyst; Doris Burke, analyst/reporter.
Radio: WKRD (790 AM) Paul Rogers, play-by-play; Doug Ormay, analyst (Sirius 132, XM 194) Also: Compass Media Network — Gregg Daniels, playby-play; Rick Mahorn, analyst.
Series History: Louisville trails 3-10 (2-0 in Louisville, 0-3 in Chapel Hill, 1-7 neutral)
Last Meeting: North Carolina 72, UofL 71 (Jan. 10, 2015 at Chapel Hill, N.C.)
Officials: Brian Dorsey, Bill Covington, Jr., Lamar Simpson
Next UofL Game: Feb. 3 at Miami, Miami, Fla., 8 p.m. ET (ACCN/WAVE)
TEAM STATS
Louisville | North Carolina | |
Points Per Game | 73.4 (46th) | 80.0 (12th) |
Avg Scoring Margin | +14.9 (10th) | 13.5 (13th) |
Field Goal % | 44.3% (106th) | 46.8% (34th) |
2-point FG% | 51.4% (53rd) | 50.9% (61st) |
3-point FG% | 30.7% (287th) | 33.1% (210th) |
Free Throw % | 66.6% (254th) | 69.8% (137th) |
Rebound Rate | 52.6% (61st) | 56.5% (4th) |
Blocks Per Game | 5.8 (10th) | 4.7 (40th) |
Steals Per Game | 9.2 (6th) | 7.2 (64th) |
Assists Per Game | 12.4 (164th) | 17.7 (2nd) |
Turnovers Per Game | 12.4 (133rd) | 12.9 (183rd) |
Opponent Turnovers Per Game | 16.1 (14th) | 13.2 (139th) |
Team Fouls Per Game | 18.1 (144th) | 19.5 (242nd) |
Opponent Shooting % | 37.3% (8th) | 37.4% (9th) |
Opponent 2-point FG% | 41.2% (10th) | 43.8% (55th) |
Opponent 3-point FG% | 29.3% (20th) | 27.8% (7th) |
Opponent Block Per Game | 2.2 (13th) | 4.3 (315th) |
Opponent Steals Per Game | 6.2 (167th) | 6.9 (272nd) |
*351 teams Play Division 1 |
PLAYER STATS
STARTERS
Chris Jones | Marcus Paige | |
5-10,175 Sr. | 6-1, 175, Jr. | |
Minutes | 28.9 | 31.6 |
Points | 12.4 | 14.1 |
Field Goal % | 34.70% | 39.5% |
3-point % | 31.60% | 39.1% |
FT % | 74.70% | 83.6% |
Rebounds | 3.7 | 2.6 |
Assists | 3.7 | 4.2 |
Steals | 2.1 | 1.4 |
Blocks | 0.1 | 0.2 |
Turnovers | 2.5 | 2 |
Fouls | 2.7 | 1.4 |
Terry Rozier | JP Tokoto | |
6-1, 190, Soph | 6-5, 200, Jr. | |
Minutes | 31.6 | 27.6 |
Points | 17.4 | 9 |
Field Goal % | 45.0% | 42.9% |
3-point % | 34.1% | 37.0% |
FT % | 75.8% | 63.0% |
Rebounds | 5.3 | 4.9 |
Assists | 2.3 | 4.1 |
Steals | 2.2 | 1.3 |
Blocks | 0.2 | 0.2 |
Turnovers | 1.9 | 2.5 |
Fouls | 1.7 | 2.5 |
Wayne Blackshear | Justin Jackson | |
6-5, 215, Sr. | 6-8, 190, Fr | |
Minutes | 31.3 | 24.7 |
Points | 12.2 | 10 |
Field Goal % | 38.3% | 47.7% |
3-point % | 29.5% | 21.3% |
FT % | 75.0% | 69.8% |
Rebounds | 5.2 | 3.4 |
Assists | 1.4 | 2.6 |
Steals | 1.7 | 0.6 |
Blocks | 0.7 | 0.6 |
Turnovers | 0.9 | 1.3 |
Fouls | 2.3 | 1.3 |
Montrezl Harrell | Brice Johnson | |
6-8, 240, Jr. | 6-9. 210, Jr. | |
Minutes | 31.9 | 22.7 |
Points | 14.9 | 12.2 |
Field Goal % | 57.3% | 56.9% |
3-point % | 24.1% | 0.0% |
FT % | 61.0% | 63.2% |
Rebounds | 9.2 | 7.9 |
Assists | 1.2 | 0.8 |
Steals | 0.9 | 0.9 |
Blocks | 1.1 | 1.0 |
Turnovers | 1.9 | 1.9 |
Fouls | 2.2 | 3.0 |
Chinanu Onuaku | Kennedy Meeks | |
6-10, 230, Fr. | 6-9, 280, Soph | |
Minutes | 16.4 | 23.6 |
Points | 3.8 | 13 |
Field Goal % | 62.2% | 57.8% |
3-point % | 0.0% | 0.0% |
FT % | 52.9% | 67.4% |
Rebounds | 5.2 | 8.3 |
Assists | 0.6 | 1 |
Steals | 0.9 | 0.9 |
Blocks | 1.6 | 1.3 |
Turnovers | 1.4 | 1.3 |
Fouls | 2.2 | 2.6 |
BENCH
Quentin Snider | Nate Britt | |
6-2, 180, Fr. | 5-11, 165, Soph | |
Minutes | 9.8 | 16 |
Points | 2 | 6 |
Field Goal % | 28.9% | 35.4% |
3-point % | 21.1% | 37.8% |
FT % | 61.5% | 89.4% |
Rebounds | 1.1 | 1.5 |
Assists | 1.1 | 1.7 |
Steals | 0.3 | 0.6 |
Blocks | 0.0 | 0.0 |
Turnovers | 0.5 | 1 |
Fouls | 0.9 | 1.8 |
Anton Gill | ||
6-3, 190, Soph | ||
Minutes | 11.6 | |
Points | 3.4 | |
Field Goal % | 33.9% | |
3-point % | 19.4% | |
FT % | 50.0% | |
Rebounds | 1.5 | |
Assists | 0.7 | |
Steals | 0.8 | |
Blocks | 0.2 | |
Turnovers | 0.8 | |
Fouls | 1.2 | |
Shaqquan Aaron | Theo Pinson | |
6-7, 170, Fr. | 6-6, 192, Fr. | |
Minutes | 8.7 | 14.6 |
Points | 2.9 | 3.3 |
Field Goal % | 36.80% | 37.70% |
3-point % | 36.40% | 26.10% |
FT % | 40.00% | 62.50% |
Rebounds | 1.3 | 3.7 |
Assists | 0.4 | 1.9 |
Steals | 0.1 | 0.7 |
Blocks | 0 | 0.2 |
Turnovers | 0.3 | 0.8 |
Fouls | 0.6 | 1 |
Anas Mahmoud | Isaiah Hicks | |
7-0, 200, Fr. | 6-8, 220, Soph | |
Minutes | 12.5 | 14.6 |
Points | 1.6 | 3.3 |
Field Goal % | 50.00% | 37.7% |
3-point % | 0.00% | 26.1% |
FT % | 70.00% | 62.5% |
Rebounds | 2.5 | 3.7 |
Assists | 0.8 | 1.9 |
Steals | 0.2 | 0.7 |
Blocks | 1.1 | 0.2 |
Turnovers | 0.8 | 0.8 |
Fouls | 1.6 | 1.0 |
Mangok Mathiang | Joel James | |
6-10, 220, Soph | 6-10, 280 Jr. | |
Minutes | 20 | 9 |
Points | 2.9 | 2.4 |
Field Goal % | 41.5% | 44.4% |
3-point % | 0.0% | 0.0% |
FT % | 36.0% | 71.4% |
Rebounds | 5.5 | 1.5 |
Assists | 0.5 | 0.1 |
Steals | 0.7 | 0.1 |
Blocks | 1.4 | 0.4 |
Turnovers | 0.9 | 0.4 |
Fouls | 1.8 | 1.2 |
Jaylen Johnson | Desmond Hubert | |
6-9, 215, Fr. | 6-10, 225, Sr. | |
Minutes | 5.8 | 4 |
Points | 1.7 | 0.4 |
Field Goal % | 47.40% | 40.00% |
3-point % | 100.00% | 0.00% |
FT % | 33.30% | 33.30% |
Rebounds | 1.5 | 1.1 |
Assists | 0.1 | 0.1 |
Steals | 0.3 | 0.1 |
Blocks | 0.1 | 0.1 |
Turnovers | 0.4 | 0.3 |
Fouls | 1.1 | 0.7 |
PRESS CONFERENCE
Click This Link to Watch Pitino With your Mobile Device
Click This Link to Watch Rozier With your Mobile Device
LAST TIME