Note changes:
Malik Cunningham listed 10 lbs lighter
Yaya Diaby up 15 lbs
Benjamin Perry up 42 lbs!
Josh Minks up 17 lbs.
Kenderick Duncan down 19 lbs
Caleb Banks up 38 lbs!
Luke Kandra and Trevor Reid both up 22 lbs.
Adonis Boone down 22 lbs
Jared Dawson up 17 lbs
Dez Tell up 19 lbs.
2022 | Name | Ht | Wt | Post | Class | Changes Note |
0 | Derrick Edwards | 5-10 | 177 | DB | Fr. | added 8 lbs |
0 | Tyler Hudson | 6-2 | 197 | WR | Jr. | added to roster |
1 | Momo Sanogo | 6-1 | 227 | LB | R-Sr. | added to roster, removed Jordan Watkins |
2 | Khalib Johnson | 6-2 | 210 | QB | Fr. | added to roster |
2 | Chandler Jones | 5-10 | 186 | DB | Sr. | |
3 | Malik Cunningham | 6-1 | 190 | QB | R-Sr. | -10 lbs |
4 | Braden Smith | 5-10 | 192 | WR | Jr. | |
5 | Marshon Ford | 6-2 | 240 | TE | R-Jr. | changed # from 83 |
5 | Josh Minkins | 6-2 | 196 | DB | Soph | added 17 lbs, changed # from 25 |
6 | Evan Conley | 6-2 | 212 | QB | Jr. | -3 lbs |
6 | Yaya Diaby | 6-4 | 270 | DL | Sr. | added 15 lbs |
7 | Tiyon Evans | 5-11 | 210 | RB | Jr. | added to roster |
7 | Monty Montgomery | 5-11 | 220 | LB | Sr. | -5 lbs |
9 | Ashton Gillotte | 6-2 | 265 | DL | Soph | added 3 lbs |
9 | Ahmari Huggins-Bruce | 5-10 | 163 | WR | Soph | added 3 lbs |
10 | Benjamin Perry | 6-2 | 212 | LB | Soph | added 42 lbs, changed to LB |
10 | Dee Wiggins | 6-3 | 195 | WR | Jr. | added to roster |
11 | Josh Johnson | 5-11 | 187 | WR | Gr. | |
12 | Devaughn Mortimer | 5-11 | 178 | WR | Fr. | added to roster |
13 | Kei’Trel Clark | 5-10 | 180 | DB | Jr. | |
14 | Marvin Dallas | 6-1 | 190 | LB | Sr. | -5 lbs |
15 | Jalen Mitchell | 5-10 | 214 | RB | Soph | -7 lbs |
15 | Kameron Wilson | 6-2 | 228 | LB | Soph. | added 8 lbs |
17 | Jackson Hamilton | 6-0 | 219 | LB | R-Fr. | added 17 lbs |
17 | Nathan McElroy | 6-2 | 195 | QB | Soph | |
18 | Rance Conner | 5-10 | 186 | DB | Soph | added 8 lbs |
19 | Brock Domann | 6-2 | 227 | QB | Jr. | added 2 lbs, switched to #19 |
19 | Popeye Williams | 6-3 | 230 | OLB | Fr. | added to roster |
20 | Victoine Brown | 6-4 | 241 | DL | R-Fr. | added 11 lbs |
21 | removed Aidan Robbins from roster | |||||
22 | Yasir Abdullah | 6-1 | 235 | LB | Sr. | |
23 | KJ Cloyd | 6-2 | 221 | LB | Jr. | added 6 lbs |
23 | Trevion Cooley | 5-10 | 211 | RB | So | added 11 lbs |
24 | Jaylin Alderman | 6-1 | 226 | LB | So. | added 11 lbs |
25 | D’Angelo Hutchinson | 6-3 | 185 | DB | Fr. | added to roster |
25 | Jawhar Jordan | 5-10 | 180 | RB | R-So | -6 lbs |
26 | MJ Griffin | 6-1 | 210 | S | So | added to roster |
27 | Kenderick Duncan | 6-3 | 206 | DB | R-Sr. | -19 lbs |
28 | Trey Franklin | 5-10 | 180 | DB | Jr. | |
29 | ||||||
30 | Shavrick Williams | 6-0 | 185 | S | Jr. | |
31 | Zach Edwards | 6-3 | 265 | DL | R-So | |
32 | Ryheem Craig | 6-3 | 220 | DL | R-Fr. | added 10 lbs |
32 | James Turner | 6-0 | 205 | K | Jr. | added 9 lbs |
34 | TJ Quinn | 6-0 | 225 | LB | R-Fr. | added 3 lbs |
36 | Jatavian Churchill | 5-11 | 172 | WR | So | -12 lbs |
37 | Jaylen Williams | 6-1 | 190 | DB | So. | |
38 | Drew Brenowitz | 5-10 | 210 | LB | Sr. | |
39 | Justin Brummett | 6-0 | 192 | LS | So | |
40 | Darius Jones | 5-11 | 180 | DB | R-Fr. | |
40 | Brock Travelstead | 6-1 | 203 | K | So. | -11 lbs |
41 | Isaac Martin | 6-1 | 251 | TE | R-Sr. | added 1 lb |
41 | Ramon Puryear | 6-3 | 268 | DL | R-Soph | added 13 lbs |
42 | Josh Lifson | 6-3 | 230 | TE | R-Fr. | |
42 | Allen Smith | 6-2 | 230 | LB | R-So | |
43 | Jack Reiger | 6-1 | 225 | LB | So | |
44 | Selah Brown | 6-2 | 250 | DT | Fr. | added to roster |
44 | Dorian Jones | 6-0 | 235 | LB | R-Soph | added 5 lbs |
44 | Francis Sherman | 6-3 | 237 | TE | R-Soph | |
45 | Duane Martin | 6-2 | 255 | TE | Soph | added 8 lbs |
45 | Seth Pugh | 6-2 | 200 | DB | Soph | added 15 lbs |
46 | Darrian Bell | 6-0 | 222 | LB | Soph | added 2 lbs |
46 | Blake Nelson | 6-5 | 250 | TE | R-Fr. | added 1 inch, added 30 lbs |
47 | Ian Maloney | 6-2 | 205 | LB | Soph | |
47 | William Parr | 6-3 | 225 | TE | Soph | -10 lbs |
48 | ||||||
49 | Mark Vassett | 6-4 | 220 | P | Soph | added 5 lbs |
50 | Yirayah LaNier | 6-2 | 245 | DL | Soph | |
51 | Austin Collins | 6-3 | 283 | OL | Soph | added 13 lbs |
54 | Caleb Banks | 6-7 | 303 | DL | R-Fr. | added 38 lbs |
55 | Caleb Chandler | 6-4 | 300 | OL | R-Sr. | -13 lbs |
56 | Renato Brown | 6-4 | 317 | OL | R-So | added 8 lbs |
61 | Bryan Hudson | 6-4 | 310 | OL | R-Jr. | |
63 | Max Cabana | 6-6 | 292 | OL | R-Jr. | added to roster |
65 | Izaiah Reed | 6-6 | 295 | OG | Fr | added to roster |
67 | Luke Kandra | 6-4 | 314 | OL | Soph | added 22 lbs |
68 | Michael Gonzalez | 6-4 | 305 | OL | Soph | added 14 lbs |
70 | Trevor Reid | 6-5 | 307 | OL | Sr. | added 22 lbs |
71 | Joshua Black | 6-2 | 294 | OL | R-Soph | |
72 | Emmanual Sowders | 6-4 | 272 | OL | Sr. | |
74 | Adonis Boone | 6-5 | 295 | OL | Sr. | -22 lbs |
75 | Aaron Gunn | 6-4 | 312 | OL | R-Fr. | added 7 lbs |
76 | Travis Taylor | 6-3 | 285 | OL | Soph | |
77 | Kobe Baynes | 6-4 | 293 | OL | Jr. | |
79 | Makhete Gueye | 6-7 | 270 | OT | Fr. | added to roster |
80 | Chris Bell | 6-2 | 220 | WR | Fr. | added to roster |
81 | Christian Henry | 6-1 | 185 | WR | R-Fr. | |
82 | Victor Mullen | 6-7 | 240 | TE | R-Fr. | |
83 | Chance Morrow | 6-6 | 200 | WR | Fr. | |
84 | Dez Melton | 6-3 | 240 | TE | R-So | |
85 | Nate Kurisky | 6-3 | 225 | TE | Fr. | |
85 | Bradley West | 5-9 | 175 | WR | R-Fr. | |
86 | Elijah Downing | 6-3 | 196 | WR | R-Fr. | |
87 | Christian Pedersen | 6-3 | 230 | TE | R-Fr. | |
88 | Jaelin Carter | 6-2 | 208 | WR | Sr. | -7 lbs |
91 | Tawfiq Thomas | 6-4 | 325 | DL | Fr. | added to roster |
92 | Henry Bryant | 5-11 | 277 | DL | So. | added 2 lbs, changed from #8 |
93 | Jared Dawson | 6-1 | 275 | DL | R-Fr. | added 17 lbs |
93 | Brady Hodges | 6-1 | 198 | K | So | added 18 lbs |
95 | Mason Reiger | 6-4 | 254 | DL | So | added 4 lbs |
96 | RJ Sorensen | 6-3 | 250 | DL | R-Fr. | added 8 lbs |
99 | Dez Tell | 6-1 | 285 | DL | Soph | added 19 lbs |
Maurice Turner | 5-10 | 180 | RB | Fr. | added to roster |
Signees Not Yet Listed:
Jeremiah Caldwell, Safety from Belleville, MI.
Antonio Watts, Safety from Columbus, GA
Transfers Not Yet Listed:
Jermayne Lole, DT from Arizona State
Quincy Riley, CB from Middle Tennessee State
Jalen Alexander, Safety, Duke
Jarvis Brownlee, CB, Florida State
Nicario Harper, Safety from Southern Miss
Shai Kochav, Long Snapper from Arkansas State
We will update when the expected additions are officially added.
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Jeff Brohm Previews Georgia Tech - September 16, 2024
- Louisville Remains #19 in AP Poll - September 15, 2024
- Louisville Live! Tickets On Sale Wednesday - September 9, 2024