Associated Press
(###) Number of first place votes
| 1 |  | Kansas (44) Record: 12-1 | PV Rank 2 Points 1,598 | 
| 2 |  | Oklahoma (21) Record: 12-0 | 3 1,574 | 
| 3 |  | Record: 13-1 | 4 1,459 | 
| 4 |  | Record: 12-1 | 5 1,409 | 
| 5 |  | Record: 14-1 | 1 1,400 | 
| 6 |  | Record: 13-2 | 7 1,275 | 
| 7 |  | Record: 13-1 | 8 1,126 | 
| 8 |  | Record: 14-1 | 12 1,108 | 
| 9 |  | Record: 11-2 | 10 1,039 | 
| 10 |  | Record: 13-1 | 6 1,001 | 
| 11 |  | Record: 12-2 | 16 979 | 
| 12 |  | Record: 12-1 | 13 921 | 
| 13 |  | Record: 11-2 | 11 844 | 
| 14 |  | Record: 12-2 | 15 830 | 
| 15 |  | Record: 13-0 | 17 731 | 
| 16 |  | Record: 12-2 | 18 568 | 
| 17 |  | Record: 12-1 | 19 558 | 
| 18 |  | Record: 11-3 | 9 516 | 
| 19 |  | Record: 11-3 | – 456 | 
| 20 |  | Record: 13-2 | 14 450 | 
| 21 |  | Record: 11-2 | 20 420 | 
| 22 |  | Record: 13-0 | 24 286 | 
| 23 |  | Record: 10-3 | – 107 | 
| 24 |  | Record: 12-1 | – 103 | 
| 25 |  | Record: 11-2 | – 100 | 
Coaches Poll
TOP 25 TEAMS, WEEK 9
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW | 
| 1 | Oklahoma | 12-0 | 781 | 20 | 2 | 1 | 1/8 | 
| 2 | Kansas | 12-1 | 769 | 11 | 3 | 1 | 2/7 | 
| 3 | Maryland | 13-1 | 732 | 0 | 4 | 1 | 2/9 | 
| 4 | Virginia | 12-1 | 698 | 0 | 5 | 1 | 4/12 | 
| 5 | Michigan St | 14-1 | 676 | 1 | 1 | -4 | 1/13 | 
| 6 | Arizona | 13-1 | 618 | 0 | 7 | 1 | 6/14 | 
| 7 | North Carolina | 13-2 | 592 | 0 | 8 | 1 | 1/11 | 
| 8 | Kentucky | 11-2 | 526 | 0 | 11 | 3 | 1/11 | 
| 9 | Providence | 14-1 | 509 | 0 | 13 | 4 | 9/NR | 
| 10 | Duke | 12-2 | 487 | 0 | 12 | 2 | 3/12 | 
| 11 | Miami-Florida | 12-1 | 444 | 0 | 15 | 4 | 11/NR | 
| 12 | Xavier | 13-1 | 442 | 0 | 6 | -6 | 6/NR | 
| 13 | Villanova | 12-2 | 434 | 0 | 16 | 3 | 6/17 | 
| 14 | Iowa St. | 11-2 | 402 | 0 | 9 | -5 | 2/14 | 
| 15 | West Virginia | 12-1 | 350 | 0 | 17 | 2 | 14/23 | 
| 16 | Louisville | 12-2 | 282 | 0 | 18 | 2 | 15/NR | 
| 17 | Texas A&M | 11-2 | 265 | 0 | 19 | 2 | 17/NR | 
| 18 | Purdue | 13-2 | 248 | 0 | 14 | -4 | 8/24 | 
| 19 | Butler | 11-3 | 238 | 0 | 10 | -9 | 10/NR | 
| 20 | South Carolina | 13-0 | 232 | 0 | 20 | 0 | 20/NR | 
| 21 | Pittsburgh | 12-1 | 121 | 0 | 25 | 4 | 21/NR | 
| 22 | Gonzaga | 12-3 | 112 | 0 | 24 | 2 | 11/24 | 
| 23 | Iowa | 11-3 | 110 | 0 | NR | 0 | 23/NR | 
| 24 | Connecticut | 10-3 | 81 | 0 | 26 | 2 | 21/NR | 
| 25 | Baylor | 10-3 | 61 | 0 | 21 | -4 | 14/25 | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


