RANK | TEAM | RECORD | POINTS | PREVIOUS | BALLOTS | HIGH | LOW |
1 | UConn (32) | 14-0 | 800 | 1 | 32 | 1 | 1 |
2 | South Carolina | 15-0 | 765 | 2 | 32 | 2 | 3 |
3 | Notre Dame | 15-1 | 735 | 3 | 32 | 2 | 4 |
4 | Texas | 15-0 | 706 | 4 | 32 | 3 | 5 |
5 | Ohio State | 12-3 | 640 | 5 | 32 | 5 | 8 |
6 | Baylor | 16-1 | 632 | 6 | 32 | 4 | 9 |
7 | Mississippi State | 16-1 | 621 | 7 | 32 | 5 | 10 |
8 | Maryland | 14-2 | 592 | 8 | 32 | 4 | 9 |
9 | Kentucky | 13-1 | 543 | 10 | 32 | 7 | 12 |
10 | Arizona State | 13-3 | 502 | 14 | 32 | 7 | 18 |
11 | Stanford | 13-3 | 447 | 9 | 32 | 10 | 18 |
12 | Oregon State | 12-3 | 406 | 11 | 32 | 10 | 18 |
13 | Tennessee | 11-4 | 371 | 12 | 32 | 11 | 25 |
14 | Oklahoma | 12-3 | 358 | 17 | 31 | 11 | NR |
15 | Texas A&M | 12-4 | 301 | 13 | 32 | 10 | 24 |
16 | Florida State | 11-4 | 293 | 19 | 31 | 11 | NR |
17 | UCLA | 11-4 | 287 | 15 | 31 | 10 | NR |
18 | Michigan State | 12-3 | 265 | 23 | 31 | 11 | NR |
19 | South Florida | 10-4 | 234 | 22 | 32 | 11 | NR |
20 | Florida | 14-2 | 134 | NR | 18 | 12 | NR |
21 | Miami | 15-2 | 121 | NR | 25 | 13 | NR |
22 | Duke | 12-5 | 116 | 18 | 20 | 14 | NR |
23 | Louisville | 12-5 | 111 | NR | 23 | 17 | NR |
24 | Missouri | 14-2 | 99 | 20 | 23 | 17 | NR |
25 | Southern Cal | 14-2 | 69 | NR | 13 | 15 | NR |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Jeff Walz TCU Post-Game - March 24, 2025
- WBB: Cardinals Fall to TCU, 85-70 - March 24, 2025
- VIDEO: Jeff Walz, Jayda Curry & Olivia Cochran Nebraska Post-Game - March 21, 2025