RANK | SCHOOL | POINTS | PREVIOUS RANK |
---|---|---|---|
1 | Notre Dame (23) | 736 | 1 |
T-2 | Connecticut (1) | 706 | 3 |
T-2 | Baylor (6) | 706 | 4 |
4 | Louisville | 652 | 2 |
5 | Oregon | 621 | 5 |
6 | Stanford | 615 | 6 |
7 | Mississippi State | 571 | 7 |
8 | North Carolina State | 542 | 8 |
9 | Maryland | 505 | 9 |
10 | Oregon State | 482 | 10 |
11 | Texas | 452 | 11 |
12 | Syracuse | 427 | 12 |
13 | Gonzaga | 369 | 14 |
14 | Marquette | 352 | 15 |
15 | South Carolina | 273 | 21 |
16 | Kentucky | 243 | 16 |
17 | Michigan State | 217 | 23 |
18 | Iowa State | 202 | 20 |
19 | Arizona State | 192 | 19 |
T-20 | Tennessee | 163 | 13 |
T-20 | Rutgers | 163 | NR |
22 | Iowa | 146 | 17 |
23 | Minnesota | 76 | 18 |
24 | DePaul | 57 | NR |
25 | Indiana | 56 | 25 |
UCONN and Baylor just HAVE to tie at #2 (Baylor beat UCONN back on January 3rd) so the Cards come in at #4. They’d just rather there be no #3 than to seperate the two programs that have already met this season.
The Cards face Virginia at the KFC Yum! Center on Thursday at 7pm. Be there #Cardnation
The following two tabs change content below.
Daryl Foust
Lifelong fan of the Louisville Cardinals, been covering the teams since 2012, graduated from c/o 2015, Writer/Contributor for TCZ for Men's Soccer, Women's Basketball & Softball since 2016.
Latest posts by Daryl Foust (see all)
- RECAP: Louisville MSOC outlasts Belmont, wins 3-0 - October 2, 2019
- VIDEO: Coach John Michael Hayden and Cherif Dieye Belmont post-game - October 1, 2019
- RECAP: MSOC fall to Wolfpack 1-2, drop to #24 in Coaches Poll - October 1, 2019