| Louisville | |
| Strength of Schedule (Congrove) | 116th |
| Scoring Offense (ppg) | 49.0 (18th) |
| Total Offense (ypg) | 615 (9th) |
| Passing Offense (ypg) | 416 (5th) |
| Rushing Offense (ypg) | 199 (43rd) |
| Scoring Defense (ppg) | 7 (16th) |
| Total Defense (ypg) | 273 (27th) |
| Passing Defense (ypg) | 192 (49th) |
| Rushing Defense (ypg) | 81 (19th) |
| First Downs (per game) | 25 (29th) |
| Opponent First Downs (per game) | 13 (17) |
| Turnover Margin (season) | 0 (49th) |
| Time of Possession | 37:16 (8th) |
| Sacks (per game) | 1 (61st) |
| Sacks Allowed (per game) | 1 (22nd) |
| Tackles for Loss (per game) | 4 (85th) |
| Tackles for Loss Allowed (per game) | 4 (23rd) |
| Interceptions (season) | 1 (30th) |
| Passes Defended (per game) | 8 (9th) |
| Fumbles Recovered (season) | 1 (64th) |
| Fumbles Forced (season) | 1 (34th) |
| Fumbles Lost (season) | 0 (1st) |
| 3rd Down Conversions (%) | 81.25% (2nd) |
| Opponent 3rd Down Conversions (%) | 33.33% (45th) |
| Red Zone Conversions (%) | 100% (1st) |
| Opponent Red Zone Conversions (%) | 33.33% (7th) |
| Field Goal % | – |
| Opponent Field Goal % | 0% (1st) |
| Punt Returns (ypr) | 10.33 (31st) |
| Kickoff Returns (ypr) | 22.5 (43rd) |
| Opponent Punt Returns (ypr) | 10 (53rd) |
| Opponent Kickoff Returns (ypr) | 24.8 (86th) |
| Punting (ypp) | 47.50 (14th) |
| Kicks/Punts Blocked (season) | – |
| Penalties (ypg) | 90 (111th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- MBB: Cards Set To Open 2026 at Stanford - January 1, 2026
- WBB: #13 Cardinals Begin New Year Against SMU - December 31, 2025
- MBB: Louisville Starts Conference Play with a Win Over Cal - December 30, 2025
