| – | 130 teams in College Football | – | |
| – | 2021 | 2020 | 2019 | 
| Strength of Schedule (Sagarin) | 38th | 70th | 46th | 
| Scoring Offense (ppg) | 31.6 (40th) | 29.5 (55th) | 33.1 (30th) | 
| Total Offense (ypg) | 448.4 (21st) | 444.2 (29th) | 447.3 (24th) | 
| Passing Offense (ypg) | 235.5 (64th) | 244.2 (48th) | 234.5 (65th) | 
| Rushing Offense (ypg) | 212.92 (18th) | 200.00 (29th) | 212.85 (24th) | 
| Scoring Defense (ppg) | 27.3 (77th) | 26.6 (49th) | 33.4 (110th) | 
| Total Defense (ypg) | 401.3 (83rd) | 369.1 (39th) | 439.9 (102nd) | 
| Passing Defense (ypg) | 244.6 (94th) | 189.2 (17th) | 234.2 (79th) | 
| Rushing Defense (ypg) | 156.69 (73rd) | 179.91 (80th) | 205.77 (112th) | 
| Yards Per Point | 14.1 (52nd) | 15.0 (89th) | 13.6 (43rd) | 
| 3rd Down Conversion % | 40.23% (66th) | 44.76% (34th) | 43.68% (31st) | 
| 4th Down Conversion % | 50.00% (72nd) | 54.17% (66th) | 59.09% (37th) | 
| Opponent 3rd Down Conversion % | 38.42% (61st) | 39.86% (57th) | 38.15% (54th) | 
| Opponent 4th Down Conversion % | 50.00% (54th) | 40.00% (20th) | 43.48% (34th) | 
| First Downs (per game) | 21.2 (63rd) | 20.9 (65th) | 20.2 (84th) | 
| Opponent First Downs (per game) | 22.2 (95th) | 18.2 (21st) | 22.0 (91st) | 
| Turnover Margin (season) | 2 (52nd) | -12 (118th) | -1 (69th) | 
| Time of Possession | 30:51.77 (33rd) | 31:30.36 (32nd) | 31:27.23 (33rd) | 
| Red Zone Conversion % | 86.67% (38th) | 88.64% (31st) | 81.82% (78th) | 
| Red Zone TD Conversion % | 66.67% (33rd) | 65.91% (45th) | 68.18% (32nd) | 
| Red Zone Trips | 45 (76th) | 44 (28th) | 44 (84th) | 
| Opponent Red Zone Conversion % | 89.80% (110th) | 82.93% (57th) | 84.31% (71st) | 
| Opponent Red Zone TD Conversion % | 65.31% (99th) | 60.98% (56th) | 74.51% (126th) | 
| Opponent Red Zone Trips | 49 (82nd) | 41 (91st) | 51 (92nd) | 
| Sacks (Per Game) | 2.54 (46th) | 1.91 (82nd) | 2.08 (69th) | 
| Tackles for Loss (Per Game) | 6.23 (53rd) | 5.64 (80th) | 6.08 (59th) | 
| Sacks Allowed (Per Game) | 1.54 (25th) | 2.64 (92nd) | 3.08 (118th) | 
| Tackles for Loss Allowed (Per Game) | 5.00 (28th) | 8.46 (121st) | 9.92 (130th) | 
| Penalties (ypg) | 54.9 (73rd) | 52.0 (65th) | 60.0 (92nd) | 
| Interceptions Gained (season) | 10 (60th) | 5 (80th) | 7 (100th) | 
| Passes Defended (per game) | 4.23 (50th) | 4.27 (51st) | 4.23 (67th) | 
| Fumbles Recovered (season) | 5 (88th) | 13 (32nd) | 11 (15th) | 
| Fumbles Forced (season) | 5 (114th) | 10 (21st) | 15 (9th) | 
| Fumbles Lost (season) | 7 (57th) | 7 (65th) | 10 (91st) | 
| Fumbles (season) | 16 (70th) | 18 (113th) | 20 (93rd) | 
| Interceptions Lost (Season) | 6 (15th) | 12 (113th) | 7 (100th) | 
| Kick/Punts Blocked (season) | – | 1 (35th) | – | 
| Punt Returns (ypr) | 11.21 (23rd) | 3.14 (115th) | 11.69 (25th) | 
| Kickoff Returns (ypr) | 23.61 (27th) | 19.97 (67th) | 27.39 (5th) | 
| Opponent Punt Returns (ypr) | 5.58 (36th) | 11.17 (99th) | 4.89 (22nd) | 
| Opponent Kickoff Return (ypr) | 20.81 (68th) | 18.47 (32nd) | 21.46 (83rd) | 
| Punting (ypp) | 40.88 (97th) | 38.41 (113th) | 42.24 (60th) | 
| Field Goal % | 63.6% (111th) | 86.7% (15th) | 64.3% (99th) | 
| Opponent FG % | 90.5% (125th) | 94.1% (120th) | 69.2% (42nd) | 
| Kickoffs (ypk) | 61.10 (78th) | 58.05 (102nd) | 59.4 (91st) | 
| Plays | 873 (63rd) | 735 (39th) | 870 (74th) | 
| Yards Per Play | 6.68 (10th) | 6.65 (18th) | 6.68 (12th) | 
| Yads Per Play Allowed | 5.81 (88th) | 5.78 (72nd) | 6.33 (110th) | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


