Louisville Football released its roster today on the school’s website. Lots of moves/adds/changes to the roster with the new freshman getting the heights & weights listed along with their assigned numbers. Additionally we’ve got weight changes for the returning players as well.
We’ll have a full change report once we’ve been able to sort through it all.
NO | NAME | HT. | WT. | POS | CL | HOMETOWN / PREVIOUS SCHOOL |
---|---|---|---|---|---|---|
1 | Alphonso Carter | 6-3 | 206 | WR | Jr. | Fort Washington, Md. / Iowa Western |
1 | Traveon Samuel | 5-7 | 170 | WR | So. | Phenix City, Ala. / Central |
2 | Jamari Staples | 6-4 | 195 | WR | Sr. | Lineville, Ala. / Central |
3 | Cornelius Sturghill | 5-11 | 180 | CB | R-So. | Memphis, Tenn. / Melrose |
3 | Pat Thomas | 6-4 | 190 | WR | Sr. | Atlanta, Ga. / Georgia Military |
4 | Jawon Pass | 6-4 | 207 | QB | Fr. | Columbus, Ga. / Carver High School |
5 | Seth Dawkins | 6-3 | 201 | WR | Fr. | Columbus, Ohio / Franklin Heights High School |
6 | Shaq Wiggins | 5-10 | 172 | CB | Jr. | Tyrone, Ga. / Georgia |
7 | Reggie Bonnafon | 6-3 | 208 | WR | Jr. | Louisville, Ky. / Trinity |
8 | Lamar Jackson | 6-3 | 205 | QB | So. | Boynton Beach, Fla. / Boynton Beach |
9 | Jaylen Smith | 6-4 | 210 | WR | So. | Pascagoula, Miss. / Pascagoula |
10 | Jaire Alexander | 5-11 | 188 | CB | So. | Charlotte, N.C. / Rocky River |
11 | Dee Smith | 6-1 | 200 | S | So. | Florence, Ala. / Florence |
12 | Trey Smith | 6-0 | 220 | RB | R-Fr. | Madison, Miss. / Madison Central |
13 | P.J. Blue | 6-3 | 195 | S | Fr. | Jemison, Ala. / Park Crossing High School |
13 | Ethan Horton | 6-0 | 205 | QB | Jr. | Hyden, Ky. / Leslie County |
14 | Drew Bailey | 6-5 | 285 | DL | Sr. | Pearl River CC) |
14 | Kyle Bolin | 6-2 | 210 | QB | R-Jr. | Lexington, Ky. / Lexington Catholic |
15 | Sean McCormack | 6-5 | 209 | QB | Fr. | Darien, Ill. / Hinsdale High School |
15 | Trumaine Washington | 5-10 | 180 | CB | Jr. | Miami, Fla. / Killian |
17 | James Quick | 6-1 | 180 | WR | Sr. | Louisville, Ky. / Trinity |
18 | Cole Hikutini | 6-5 | 248 | TE | Sr. | Sacramento, Calif. / |
19 | Ja’Quay Savage | 6-3 | 210 | WR | Jr. | Tyrone, Ga. / Texas A&M |
20 | Ronald Walker | 6-1 | 198 | CB | Jr. | Byran, Miss. / (Copiah-Lincoln) |
21 | London Iakopo | 6-0 | 212 | S | Jr. | Santa Ana, Calif. |
22 | Chucky Williams | 6-2 | 210 | S | R-Jr. | Hialeah, Fla. / Champagnat Catholic School of Hialeah |
23 | Brandon Radcliff | 5-9 | 210 | RB | R-Sr. | Miami, Fla. / Columbus |
24 | Zykiesis Cannon | 6-0 | 195 | CB | Jr. | Mauldin, S.C. / Carolina Academy |
25 | Josh Harvey-Clemons | 6-5 | 228 | S | Sr. | Valdosta, Ga. / Georgia |
26 | Chris Taylor-Yamanoha | 6-2 | 185 | WR | Fr. | Rohnert Park, Calif. / Rancho Cotate High School |
26 | Jalen Washington | 5-7 | 177 | WR | So. | Frankfort, Ky. / Frankfort |
27 | L.J. Scott | 6-0 | 225 | RB | Jr. | Marion, Ohio / Marion Harding |
28 | Terrence Ross | 6-1 | 208 | S | R-Jr. | Apoka, Fla. / Wekiva |
29 | Mason King | 6-3 | 205 | P | R-Fr. | Louisville, Ky. / St. Xavier |
29 | Javier Santiago | 5-9 | 190 | CB | So. | New Albany, Ind. / New Albany |
30 | Khane Pass | 6-1 | 208 | S | R-Fr. | Columbus, Ga. / Carver |
31 | Malik Staples | 6-1 | 214 | RB | Fr. | Suwanee, Ga. / Peachtree Ridge High School |
32 | Blanton Creque | 5-11 | 188 | K | So. | Shelbyville, Ky. / Collins |
32 | Stacy Thomas | 6-1 | 232 | LB | R-Jr. | Miami, Fla. / Gulliver Prep |
33 | Malin Jones | 6-0 | 225 | RB | Sr. | Naperville / Northwestern |
34 | Jeremy Smith | 6-2 | 224 | RB | Jr. | Hammond, Calif. / |
35 | Anthony George | 6-1 | 190 | K | R-Sr. | Louisville, Ky. / Trinity |
35 | Marcus Mays | 5-10 | 185 | DB | So. | Louisville, Ky. / Male |
35 | Lamarques Thomas | 6-0 | 165 | DB | Fr. | Clinton, Miss. / Clinton High School |
36 | Evan O’Hara | 6-0 | 202 | K | So. | Florence, Ky. / Boone |
37 | Kyle Goss | 6-0 | 240 | LS | Fr. | Shelbyville, Ky. / Collins |
38 | Chris Miele | 6-2 | 190 | WR | R-Jr. | Louisville, Ky. / DuPont Manual |
39 | Aaron Floyd | 5-10 | 172 | CB | So. | Florence, Ky. / Boone County |
39 | Austin Laszewski | 6-0 | 169 | K | Fr. | Hollywood, Fla. / Chaminade-Madonna |
39 | John Stitch | 5-10 | 185 | DB | Sr. | Simpsonville, Ky. / Trinity |
40 | Dae Williams | 6-2 | 224 | RB | Fr. | Sapulpa, Okla. / Sapulpa High School |
41 | Ethan Adams | 6-1 | 239 | LB | Fr. | Louisville, Ky. / Male |
41 | Ryan Betlach | 5-10 | 188 | LS | Jr. | Lexington, Ky. / Tates Creek |
42 | Tyler Polston | 6-2 | 240 | TE | Jr. | Louisville, Ky. / St. Xavier |
42 | Isaac Stewart | 6-2 | 245 | LB | R-So. | Charlotte, N.C. / Butler |
43 | Damien Smith | 6-1 | 238 | LB | So. | Louisville, Ky. / Manual |
43 | Patrick Soucy | 6-0 | 185 | K | So. | Russell, Ky. / Russell |
44 | Paul Logsdon | 6-3 | 230 | TE | Jr. | Louisville, Ky. / Butler |
44 | Chris Williams | 6-1 | 285 | DL | Jr. | Atlanta, Ga. |
46 | Brendan Lowery | 5-11 | 192 | LS | So. | Barrington, Ill. / Barrington |
47 | Austin Johnson | 6-2 | 195 | P | Fr. | Louisville, KY / DeSales High School |
47 | Reese Melton | 6-2 | 211 | LB | Fr. | Columbus, Ohio / Bishop Hartley High School |
48 | Ausitn Cummins | 6-5 | 225 | TE | Fr. | Stevenson, Ala. / North Jackson High School |
49 | Colin Holba | 6-5 | 245 | LS | R-Sr. | Louisville, Ky. / Eastern |
49 | Tony Smyzer | 5-10 | 251 | LB | Fr. | Louisville, Ky. / Male High School |
50 | Khalil Hunter | 6-4 | 304 | OL | Sr. | Orlando, Fla. / Eastern Arizona JC |
51 | Kordell Slater | 6-4 | 240 | DL | Fr. | Port Charlotte, Fla. / Port Charlotte High School |
52 | Vince Lococo | 6-0 | 235 | Lb | Fr. | Louisville, Ky. / Trinity High School |
53 | Amonte Caban | 6-1 | 248 | LB | R-Fr. | Smiths, Ala. / Smiths Station |
54 | Tobias Little | 6-0 | 226 | LB | Fr. | Atlanta, Ga. / Mays High School |
55 | Keith Kelsey | 6-1 | 236 | LB | Sr. | Gainesville, Fla. / Gainesville |
56 | Kiola Mahoni | 6-3 | 308 | OL | Jr. | College of San Mateo) / |
58 | Jonathan Greenard | 6-4 | 252 | LB | R-Fr. | Hiram, Ga. / Hiram |
59 | Caleb Tillman | 6-3 | 272 | DL | Fr. | Dothan, Ala. / Northview High School |
60 | Tyler Haycraft | 6-3 | 290 | OL | So. | Louisville, Ky. / St. Xavier |
61 | Tobijah Hughley | 6-3 | 295 | OL | R-Sr. | Lexington, Ky. / Lafayette |
62 | Derek Dorsey | 6-3 | 275 | DL | Fr. | Louisville, Ky. / Manual High School |
63 | Nathan Scheler | 6-1 | 288 | OL | So. | Louisville, Ky. / St. Xavier |
64 | Tyler Robinson | 5-11 | 328 | DL | Fr. | Fort Thomas, Ky. / Highlands High School |
65 | Luke Schultheiss | 6-1 | 280 | OL | Jr. | Williamsburg, Iowa / |
67 | Thomas Nauert | 6-2 | 256 | OL | So. | Louisville, Ky. / DeSales |
68 | Danny Burns | 6-6 | 310 | OL | R-So. | Hamilton, Ohio / Fairfield |
69 | Chaz Ray | 6-3 | 320 | OL | So. | Louisville, Ky. / Fern Creek |
70 | Toriano Roundtrree | 6-6 | 300 | OL | R-So. | Gainesville, Fla. / Yonge |
71 | Chandler Jones | 6-4 | 310 | OL | R-Fr. | Powder Springs, Ga. / McEachern |
72 | Lukayus McNeil | 6-6 | 316 | OL | R-So. | Indianapolis, Ind. / Decatur Central |
74 | Geron Christian | 6-6 | 314 | OL | So. | Ocala, Fla. / Trinity Catholic |
75 | Robbie Bell | 6-5 | 288 | OL | Fr. | Hoschton, Ga. / Mill Creek High School |
76 | Luke Massad | 6-2 | 290 | LB | Fr. | Paducah, Ky. / Paducah-Tilghman High School |
78 | Max Martin | 6-3 | 293 | OL | Fr. | Louisville, Ky. / Trinity High School |
79 | Kenny Thomas | 6-6 | 325 | OL | So. | Montgomery, Ala. / Pratteville |
80 | Charles Standberry | 6-3 | 242 | TE | Jr. | Montgomery, Ala. / Carver |
81 | Emonee Spence | 6-3 | 190 | WR | So. | Pembroke Pines, Fla. / Flanagan |
82 | Keion Wakefield | 5-10 | 171 | WR | Fr. | Louisville, Ky. / Male High School |
83 | Micky Crum | 6-4 | 250 | TE | R-So. | Columbus, Ohio / Hamilton Township |
84 | Gio Pascascio | 6-3 | 195 | WR | Sr. | Glendale, Ariz. / |
86 | Devante Peete | 6-6 | 206 | WR | So. | Pompano Beach, Fla. / St. Thomas Aquinas |
87 | Dez FItzpatrick | 6-2 | 196 | WR | Fr. | Farmington Hills, Miss. / Waterford Mott High School |
88 | Javonte Bagley | 6-3 | 190 | WR | Jr. | Vero Beach, Fla. / Vero Beach |
89 | Keith Towbridge | 6-5 | 265 | TE | Sr. | Toledo, Ohio / Toledo Central Catholic |
90 | Johnny Richardson | 6-3 | 335 | DE | R-Jr. | Jacksonville, Fla. / First Coast |
91 | Trevon Young | 6-4 | 245 | LB | Sr. | Council Bluffs, Iowa / Iowa Western |
92 | Devonte Fields | 6-4 | 242 | LB | Sr. | Fort Worth, Texas / TCU |
94 | G.G. Robinson | 6-4 | 305 | DT | R-Fr. | Lilburn, Ga. / Parkview |
95 | Kyle Shortridge | 6-2 | 288 | DT | R-Jr. | Loxahatchee, Fla. / Seminole Ridge |
96 | Henry Famurewa | 6-2 | 252 | OLB | R-So. | Powder Springs, Ga. / McEachern |
97 | DeAngelo Brown | 6-1 | 310 | DT | R-Sr. | Savannah, Ga. / Savannah Christian Prep |
98 | Tabarious Peterson | 6-3 | 250 | LB | Fr. | Tucker, Ga. / Tucker High School |
99 | James Hearns | 6-3 | 249 | LB | R-Jr. | Tallahassee, Fla. / Lincoln |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Pat Kelsey, Terrence Edwards & Reyne Smith Virginia Post-Game - January 18, 2025
- VIDEO: Pat Kelsey Previews Virginia - January 17, 2025
- Stat Comparison: Louisville vs. Virginia - January 17, 2025