Bowl Projections
Jerry Palm: 12/30 Music City Bowl vs. LSU
Jason Kirk: 12/29 Russell Athletic vs. Kansas State
Mark Schlabach: 12/29 Russell Athletic vs. Oklahoma State
Brett McMurphy: 1/2 TaxSlayer Bowl (Gator) vs. Texas A&M
Coaches Poll
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW | 
| 1 | Florida State | 5-0 | 1505 | 44 | 2 | 1 | 1/2 | 
| 2 | Auburn | 5-0 | 1477 | 16 | 5 | 3 | 5/5 | 
| 3 | Baylor | 5-0 | 1372 | 1 | 6 | 3 | 6/10 | 
| 4 | Ole Miss | 5-0 | 1308 | 0 | 11 | 7 | 11/19 | 
| 5 | Notre Dame | 5-0 | 1269 | 0 | 8 | 3 | 8/17 | 
| 6 | Mississippi State | 5-0 | 1237 | 0 | 14 | 8 | 14/NR | 
| 7 | Alabama | 4-1 | 1065 | 0 | 1 | -6 | 1/2 | 
| 8 | Michigan State | 4-1 | 1062 | 0 | 10 | 2 | 6/13 | 
| 9 | Oklahoma | 4-1 | 929 | 0 | 3 | -6 | 3/4 | 
| 10 | Georgia | 4-1 | 898 | 0 | 12 | 2 | 6/14 | 
| 11 | Oregon | 4-1 | 897 | 0 | 4 | -7 | 3/4 | 
| 12 | TCU | 4-0 | 865 | 0 | 25 | 13 | 25/NR | 
| 13 | Arizona | 5-0 | 743 | 0 | 29 | 16 | – | 
| 14 | Texas A&M | 5-1 | 706 | 0 | 7 | -7 | 7/20 | 
| 15 | Ohio State | 4-1 | 645 | 0 | 18 | 3 | 6/20 | 
| 16 | Kansas State | 4-1 | 567 | 0 | 22 | 6 | 20/25 | 
| 17 | UCLA | 4-1 | 483 | 0 | 9 | -8 | 7/12 | 
| 18 | Oklahoma State | 4-1 | 479 | 0 | 23 | 5 | 23/NR | 
| 19 | East Carolina | 4-1 | 451 | 0 | 21 | 2 | 21/NR | 
| 20 | Arizona State | 4-1 | 354 | 0 | 24 | 4 | 12/24 | 
| 21 | Nebraska | 5-1 | 261 | 0 | 17 | -4 | 17/22 | 
| 22 | Stanford | 3-2 | 241 | 0 | 13 | -9 | 10/16 | 
| 23 | Georgia Tech | 5-0 | 240 | 0 | 31 | 8 | – | 
| 24 | Missouri | 4-1 | 182 | 0 | 26 | 2 | 19/NR | 
| 25 | Clemson | 3-2 | 138 | 0 | 28 | 3 | 16/NR | 
 AP Poll 
(###) Number of first place votes
| 1 |  | Florida State (35) Record: 5-0 | PV Rank 1 Points 1,461 | 
| 2 |  | Auburn (23) Record: 5-0 | 5 1,459 | 
| 3 |  | Record: 5-0 | 12 1,320 | 
| 3 |  | Record: 5-0 | 11 1,320 | 
| 5 |  | Record: 5-0 | 7 1,258 | 
| 6 |  | Record: 5-0 | 9 1,186 | 
| 7 |  | Record: 4-1 | 3 1,060 | 
| 8 |  | Record: 4-1 | 10 981 | 
| 9 |  | Record: 4-0 | 25 979 | 
| 10 |  | Record: 5-0 | 29 951 | 
| 11 |  | Record: 4-1 | 4 904 | 
| 12 |  | Record: 4-1 | 2 888 | 
| 13 |  | Record: 4-1 | 13 854 | 
| 14 |  | Record: 5-1 | 6 731 | 
| 15 |  | Record: 4-1 | 20 534 | 
| 16 |  | Record: 4-1 | 21 527 | 
| 17 |  | Record: 4-1 | 23 486 | 
| 18 |  | Record: 4-1 | 8 460 | 
| 19 |  | Record: 4-1 | 22 344 | 
| 20 |  | Record: 4-1 | 26 325 | 
| 21 |  | Record: 5-1 | 19 283 | 
| 22 |  | Record: 5-0 | 31 235 | 
| 23 |  | Record: 4-1 | 24 212 | 
| 24 |  | Record: 4-1 | – 206 | 
| 25 | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


