Associated Press
(###) Number of first place votes
| 1 |  | Kentucky (65) Record: 12-0 | PV Rank 1 Points 1,625 | 
| 2 |  | Record: 10-0 | 2 1,548 | 
| 3 |  | Record: 12-0 | 3 1,502 | 
| 4 |  | Record: 10-0 | 4 1,344 | 
| 5 |  | Record: 11-0 | 6 1,336 | 
| 6 |  | Record: 10-1 | 5 1,322 | 
| 7 |  | Record: 11-0 | 7 1,214 | 
| 8 |  | Record: 11-1 | 8 1,170 | 
| 9 |  | Record: 10-1 | 9 1,149 | 
| 10 |  | Record: 9-1 | 10 1,096 | 
| 11 |  | Record: 8-1 | 11 966 | 
| 12 |  | Record: 9-1 | 13 821 | 
| 13 |  | Record: 10-0 | 16 798 | 
| 14 |  | Record: 8-2 | 14 796 | 
| 15 |  | Record: 11-1 | 17 678 | 
| 16 |  | Record: 11-1 | 21 536 | 
| 17 |  | Record: 9-1 | 20 517 | 
| 18 |  | Record: 10-1 | 22 464 | 
| 19 |  | Record: 7-3 | 15 436 | 
| 20 |  | Record: 8-3 | 24 414 | 
| 21 |  | Record: 9-2 | 12 411 | 
| 22 |  | Record: 9-1 | 26 203 | 
| 23 |  | Record: 10-1 | 29 162 | 
| 24 |  | Record: 11-0 | 28 144 | 
| 25 |  | Record: 11-0 | 27 120 | 
Coaches Poll
FULL RANKINGS
TOP 25 TEAMS, WEEK 7
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW | 
| 1 | Kentucky | 12-0 | 798 | 30 | 1 | 0 | 1/1 | 
| 2 | Duke | 10-0 | 761 | 1 | 2 | 0 | 2/3 | 
| 3 | Arizona | 12-0 | 743 | 1 | 3 | 0 | 2/4 | 
| 4 | Louisville | 10-0 | 673 | 0 | 4 | 0 | 4/9 | 
| 5 | Virginia | 11-0 | 668 | 0 | 5 | 0 | 5/9 | 
| 6 | Wisconsin | 10-1 | 639 | 0 | 6 | 0 | 3/6 | 
| 7 | Villanova | 11-0 | 617 | 0 | 7 | 0 | 7/12 | 
| 8 | Gonzaga | 11-1 | 568 | 0 | 8 | 0 | 8/13 | 
| 9 | Texas | 10-1 | 547 | 0 | 9 | 0 | 7/10 | 
| 10 | Kansas | 9-1 | 536 | 0 | 10 | 0 | 5/12 | 
| 11 | Wichita State | 8-1 | 451 | 0 | 11 | 0 | 10/13 | 
| 12 | Iowa St. | 9-1 | 413 | 0 | 13 | 1 | 13/19 | 
| 13 | Washington | 10-0 | 389 | 0 | 16 | 3 | 16/NR | 
| 14 | Utah | 8-2 | 361 | 0 | 14 | 0 | 14/NR | 
| 15 | Maryland | 11-1 | 322 | 0 | 18 | 3 | 18/NR | 
| 16 | Notre Dame | 11-1 | 281 | 0 | 21 | 5 | 21/NR | 
| 17 | West Virginia | 10-1 | 268 | 0 | 20 | 3 | 17/NR | 
| 18 | Ohio State | 9-2 | 206 | 0 | 12 | -6 | 12/20 | 
| 19 | St. John’s | 9-1 | 205 | 0 | 23 | 4 | 23/NR | 
| 20 | Oklahoma | 7-3 | 192 | 0 | 15 | -5 | 15/21 | 
| 21 | North Carolina | 8-3 | 159 | 0 | 24 | 3 | 6/24 | 
| 22 | Baylor | 9-1 | 106 | 0 | 26 | 4 | – | 
| 23 | San Diego State | 8-3 | 97 | 0 | 17 | -6 | 14/17 | 
| 24 | Northern Iowa | 10-1 | 86 | 0 | 27 | 3 | 24/NR | 
| 25 | Colorado State | 11-0 | 70 | 0 | 28 | 3 | – | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


