Click This Link to Watch With your Mobile Device

Click This Link to Watch With your Mobile Device

Louisville Manhattan
Points Per Game 82.1 (7th) 77.4 (28th)
Avg Scoring Margin 21.1 (1st) 7.4 (40th)
Field Goal % 47.4% (22nd) 45.0% (115th)
Rebound Rate 52.2%  (68th) 51.0% (124th)
Blocks Per Game 4.6 (62nd) 6.0 (9th)
Steals Per Game 10.1 (2nd) 8.3 (10th)
Assists Per Game 15.7 (13th) 13.2 (107th)
Turnovers Per Game 10.3 (25th) 14.2 (316th)
Opponent Turnovers Per Game 17.4 (2nd) 15.7 (9th)
Team Fouls Per Game 19.5 (200th) 24.1 (350th)
2-point FG% 53.0% (22nd) 48.9% (154th)
3-point FG% 37.1% (61th) 36.7% (76th)
Free Throw % 65.9% (300th) 66.2% (293rd)
Opponent Shooting % 39.4% (14th) 41.0% (53rd)
Opponent 2-point FG% 43.9% (29th) 44.2% (39th)
Opponent 3-point FG% 29.1% (3rd) 32.6% (87th)
Opponent Block Per Game 2.8 (35th) 4.7 (327th)
Opponent Steals Per Game 4.4 (8th) 6.1 (179th)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

Latest posts by Mark Blankenbaker (see all)

TCZ Comments

comments